CAPER 20 29 B2AP FEDERAL COM #001H
API 3002550027 · Lea County, New Mexico · Hobbs district · Federal lease
NewOilPlugged 9999-12-31
API
3002550027
Operator
MEWBOURNE OIL CO
Location (PLSS)
O-17-21S-32E
Spudded
2022-09-23
Pools
[5695] BILBREY BASIN, BONE SPRING
Monthly production
39 months filed with the Oil Conservation Division, Mar 2023 to May 2026. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
473,388 bbl
Cumulative gas
752,018 MCF
Cumulative water
1,627,530 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| May 2026 | 5,993 | 11,097 | 26,338 | 29 |
| Apr 2026 | 5,036 | 7,567 | 18,563 | 20 |
| Mar 2026 | 5,913 | 10,917 | 30,753 | 31 |
| Feb 2026 | 5,276 | 8,148 | 30,796 | 28 |
| Jan 2026 | 5,345 | 6,949 | 36,385 | 29 |
| Dec 2025 | 4,959 | 6,090 | 35,688 | 25 |
| Nov 2025 | 7,100 | 9,412 | 56,048 | 30 |
| Oct 2025 | 7,242 | 8,921 | 65,125 | 31 |
| Sep 2025 | 1,126 | 1,349 | 69,245 | 27 |
| Aug 2025 | 297 | 359 | 67,890 | 17 |
| Jul 2025 | 10,067 | 19,645 | 29,476 | 31 |
| Jun 2025 | 11,066 | 20,588 | 32,370 | 30 |
| May 2025 | 12,340 | 20,774 | 41,683 | 31 |
| Apr 2025 | 11,059 | 15,504 | 47,671 | 30 |
| Mar 2025 | 5,998 | 7,360 | 57,493 | 31 |
| Feb 2025 | 9,024 | 11,751 | 32,266 | 28 |
| Jan 2025 | 5,646 | 7,102 | 10,591 | 15 |
| Dec 2024 | 4,653 | 9,238 | 16,801 | 12 |
| Nov 2024 | 12,831 | 24,473 | 45,559 | 30 |
| Oct 2024 | 11,346 | 16,712 | 61,842 | 31 |
| Sep 2024 | 894 | 970 | 21,246 | 12 |
| Aug 2024 | 9,728 | 23,700 | 42,314 | 30 |
| Jul 2024 | 14,876 | 35,866 | 33,090 | 31 |
| Jun 2024 | 15,526 | 38,543 | 34,857 | 30 |
| May 2024 | 16,896 | 37,593 | 38,265 | 31 |
| Apr 2024 | 18,081 | 39,260 | 39,766 | 30 |
| Mar 2024 | 20,902 | 40,391 | 45,194 | 31 |
| Feb 2024 | 20,872 | 35,642 | 43,382 | 28 |
| Jan 2024 | 25,218 | 40,357 | 50,529 | 31 |
| Dec 2023 | 27,444 | 36,041 | 51,897 | 31 |
| Nov 2023 | 28,062 | 36,032 | 51,817 | 30 |
| Oct 2023 | 29,030 | 36,299 | 57,076 | 31 |
| Sep 2023 | 25,518 | 32,027 | 56,776 | 30 |
| Aug 2023 | 19,612 | 21,569 | 41,445 | 26 |
| Jul 2023 | 19,748 | 23,123 | 43,958 | 31 |
| Jun 2023 | 8,815 | 10,517 | 24,699 | 30 |
| May 2023 | 11,053 | 16,626 | 36,280 | 31 |
| Apr 2023 | 18,747 | 22,885 | 89,280 | 30 |
| Mar 2023 | 49 | 621 | 13,076 | 21 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.473912, -103.695406 · O-17-21S-32E
New Mexico OCD data, corpus built 2026-08-18. API 02550027.