FLOOFY CAT 21 16 FED STATE COM #526H
API 3002550048 · Lea County, New Mexico · Hobbs district · Federal lease
NewOilPlugged 9999-12-31
API
3002550048
Operator
DEVON ENERGY PRODUCTION COMPANY, LP
Location (PLSS)
O-21-23S-32E
Spudded
2022-12-04
Pools
[53805] SAND DUNES, BONE SPRING, SOUTH; [97933] WC-025 G-07 S233204D, BONE SPRING
Monthly production
39 months filed with the Oil Conservation Division, Apr 2023 to Jun 2026. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
395,794 bbl
Cumulative gas
2,326,299 MCF
Cumulative water
480,373 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jun 2026 | 2,181 | 60,276 | 1,961 | 30 |
| May 2026 | 2,919 | 59,051 | 3,337 | 31 |
| Apr 2026 | 1,079 | 31,271 | 1,085 | 19 |
| Mar 2026 | 2,579 | 62,115 | 2,628 | 31 |
| Feb 2026 | 2,784 | 51,575 | 3,148 | 28 |
| Jan 2026 | 3,157 | 57,051 | 2,925 | 31 |
| Dec 2025 | 2,921 | 65,051 | 2,328 | 31 |
| Nov 2025 | 3,083 | 58,868 | 2,397 | 30 |
| Oct 2025 | 3,417 | 62,967 | 2,875 | 31 |
| Sep 2025 | 3,423 | 55,955 | 3,516 | 30 |
| Aug 2025 | 4,067 | 52,580 | 4,907 | 31 |
| Jul 2025 | 4,543 | 50,796 | 7,411 | 31 |
| Jun 2025 | 4,477 | 47,020 | 8,209 | 30 |
| May 2025 | 4,769 | 49,736 | 9,051 | 31 |
| Apr 2025 | 5,596 | 43,567 | 10,719 | 30 |
| Mar 2025 | 4,819 | 30,519 | 12,065 | 31 |
| Feb 2025 | 4,729 | 18,857 | 14,215 | 28 |
| Jan 2025 | 4,848 | 8,963 | 18,209 | 31 |
| Dec 2024 | 6,159 | 9,062 | 21,148 | 31 |
| Nov 2024 | 1,048 | 858 | 26,463 | 28 |
| Oct 2024 | 407 | 2,352 | 571 | 3 |
| Sep 2024 | 7,424 | 67,847 | 5,490 | 30 |
| Aug 2024 | 8,707 | 73,280 | 46 | 31 |
| Jul 2024 | 8,530 | 63,554 | 2,969 | 27 |
| Jun 2024 | 9,622 | 74,542 | — | 30 |
| May 2024 | 10,488 | 76,004 | 1,800 | 31 |
| Apr 2024 | 11,246 | 81,674 | 5,385 | 30 |
| Mar 2024 | 12,519 | 85,091 | 8,351 | 31 |
| Feb 2024 | 12,657 | 87,707 | 9,340 | 29 |
| Jan 2024 | 14,351 | 86,544 | 5,639 | 31 |
| Dec 2023 | 16,750 | 101,923 | 6,803 | 31 |
| Nov 2023 | 18,688 | 107,048 | 7,554 | 30 |
| Oct 2023 | 20,800 | 95,727 | 12,233 | 31 |
| Sep 2023 | 25,856 | 115,964 | 19,380 | 30 |
| Aug 2023 | 28,295 | 95,776 | 26,173 | 31 |
| Jul 2023 | 36,855 | 100,837 | 32,844 | 31 |
| Jun 2023 | 41,837 | 75,699 | 47,739 | 30 |
| May 2023 | 37,368 | 56,958 | 91,939 | 31 |
| Apr 2023 | 796 | 1,634 | 37,520 | 7 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.283810, -103.679469 · O-21-23S-32E
New Mexico OCD data, corpus built 2026-08-18. API 02550048.