OUTRIDER 28 FEDERAL COM #604H
API 3002550250 · Lea County, New Mexico · Hobbs district · Federal lease
NewOilPlugged 9999-12-31
API
3002550250
Operator
XTO ENERGY, INC
Location (PLSS)
O-28-24S-32E
Spudded
2022-08-11
Pools
[98248] WC-025 G-08 S243217P, UPR WOLFCAMP
Monthly production
41 months filed with the Oil Conservation Division, Feb 2023 to Jun 2026. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
302,999 bbl
Cumulative gas
2,210,896 MCF
Cumulative water
1,014,909 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jun 2026 | 4,538 | 38,579 | 15,719 | 30 |
| May 2026 | 5,054 | 39,214 | 16,908 | 31 |
| Apr 2026 | 5,243 | 46,076 | 17,940 | 30 |
| Mar 2026 | 4,142 | 49,720 | 18,564 | 31 |
| Feb 2026 | 4,848 | 45,446 | 18,483 | 28 |
| Jan 2026 | 5,948 | 39,334 | 19,248 | 31 |
| Dec 2025 | 5,831 | 46,534 | 19,073 | 31 |
| Nov 2025 | 6,440 | 53,402 | 21,459 | 30 |
| Oct 2025 | 6,736 | 54,605 | 21,730 | 31 |
| Sep 2025 | 10,174 | 40,754 | 19,202 | 30 |
| Aug 2025 | 7,347 | 41,624 | 21,872 | 31 |
| Jul 2025 | 8,248 | 41,691 | 25,852 | 31 |
| Jun 2025 | 7,401 | 42,297 | 21,733 | 30 |
| May 2025 | 10,378 | 68,916 | 30,021 | 31 |
| Apr 2025 | 10,791 | 70,582 | 34,140 | 29 |
| Mar 2025 | 8,915 | 62,053 | 38,557 | 30 |
| Feb 2025 | 3,435 | 23,174 | 14,939 | 13 |
| Jan 2025 | — | 10 | — | 1 |
| Dec 2024 | — | 56 | — | 0 |
| Nov 2024 | — | 0 | — | 0 |
| Oct 2024 | 6,844 | 63,913 | 20,609 | 18 |
| Sep 2024 | 9,861 | 85,934 | 29,063 | 30 |
| Aug 2024 | 8,816 | 64,891 | 22,100 | 31 |
| Jul 2024 | 13,252 | 104,085 | 37,518 | 31 |
| Jun 2024 | 16,107 | 128,127 | 46,045 | 30 |
| May 2024 | 22,050 | 160,302 | 63,957 | 31 |
| Apr 2024 | 21,649 | 161,863 | 67,253 | 30 |
| Mar 2024 | 19,373 | 139,712 | 62,494 | 31 |
| Feb 2024 | 20,307 | 143,892 | 64,195 | 29 |
| Jan 2024 | 17,169 | 125,480 | 65,197 | 30 |
| Dec 2023 | 3,738 | 29,731 | 32,367 | 30 |
| Nov 2023 | 10,744 | 71,605 | 53,132 | 30 |
| Oct 2023 | 11,094 | 72,813 | 46,904 | 31 |
| Sep 2023 | 6,526 | 54,481 | 28,635 | 30 |
| Aug 2023 | — | 0 | — | 0 |
| Jul 2023 | — | 0 | — | 0 |
| Jun 2023 | — | 0 | — | 0 |
| May 2023 | — | 0 | — | 0 |
| Apr 2023 | — | 0 | — | 0 |
| Mar 2023 | — | 0 | — | 0 |
| Feb 2023 | — | 0 | — | 0 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.182326, -103.678057 · O-28-24S-32E
New Mexico OCD data, corpus built 2026-08-18. API 02550250.