ANTERO 14 FEDERAL COM #102H
API 3002551813 · Lea County, New Mexico · Hobbs district · Federal lease
NewOilPlugged 9999-12-31
API
3002551813
Operator
EOG RESOURCES INC
Location (PLSS)
E-14-25S-33E
Spudded
2024-02-23
Pools
[97900] RED HILLS, UPPER BONE SPRING SHALE; [98094] BOBCAT DRAW, UPPER WOLFCAMP
Monthly production
24 months filed with the Oil Conservation Division, Jul 2024 to Jun 2026. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
197,983 bbl
Cumulative gas
1,333,018 MCF
Cumulative water
323,486 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jun 2026 | 3,735 | 51,252 | 4,172 | 30 |
| May 2026 | 4,025 | 55,543 | 5,103 | 31 |
| Apr 2026 | 3,902 | 48,878 | 5,523 | 30 |
| Mar 2026 | 4,323 | 51,559 | 5,562 | 31 |
| Feb 2026 | 4,138 | 46,788 | 5,541 | 28 |
| Jan 2026 | 4,761 | 52,519 | 6,435 | 31 |
| Dec 2025 | 5,159 | 51,104 | 7,097 | 31 |
| Nov 2025 | 4,661 | 48,744 | 6,404 | 30 |
| Oct 2025 | 5,054 | 55,902 | 8,164 | 31 |
| Sep 2025 | 4,632 | 48,366 | 9,042 | 30 |
| Aug 2025 | 3,950 | 38,777 | 10,397 | 31 |
| Jul 2025 | 4,940 | 47,142 | 11,345 | 31 |
| Jun 2025 | 4,852 | 47,554 | 10,612 | 30 |
| May 2025 | 7,545 | 55,764 | 9,185 | 31 |
| Apr 2025 | 8,183 | 58,338 | 10,240 | 30 |
| Mar 2025 | 9,737 | 65,702 | 12,406 | 31 |
| Feb 2025 | 9,198 | 61,406 | 12,397 | 28 |
| Jan 2025 | 10,842 | 69,493 | 16,445 | 31 |
| Dec 2024 | 11,135 | 62,102 | 22,145 | 31 |
| Nov 2024 | 8,676 | 36,376 | 27,692 | 30 |
| Oct 2024 | 18,219 | 76,616 | 27,617 | 31 |
| Sep 2024 | 30,210 | 124,275 | 46,202 | 30 |
| Aug 2024 | 26,106 | 78,818 | 43,760 | 13 |
| Jul 2024 | — | 0 | — | 0 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.130566, -103.547445 · E-14-25S-33E
New Mexico OCD data, corpus built 2026-08-18. API 02551813.