CARSON UNIT #034
API 3004505452 · San Juan County, New Mexico · Aztec district · Federal lease
Plugged (site released)OilPlugged 2002-03-11
API
3004505452
Operator
ELM RIDGE EXPLORATION COMPANY LLC
Location (PLSS)
O-10-25N-12W
Spudded
1957-06-28
Measured depth
4,950 ft
True vertical depth
4,950 ft
Pools
[5890] BISTI LOWER-GALLUP (O)
Monthly production
100 months filed with the Oil Conservation Division, Mar 1981 to Mar 2002. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
12,439 bbl
Cumulative gas
10,989 MCF
Cumulative water
74,389 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Mar 2002 | 0 | 0 | 0 | 0 |
| Feb 2002 | 0 | 0 | 0 | 0 |
| Jan 2002 | 0 | 0 | 0 | 0 |
| Dec 2001 | 0 | 0 | 0 | 0 |
| Nov 2001 | 0 | 0 | 0 | 0 |
| Oct 2001 | 0 | 0 | 0 | 0 |
| Sep 2001 | 257 | 0 | 0 | 0 |
| Aug 2001 | 222 | 0 | 0 | 0 |
| Jul 2001 | 0 | 0 | 0 | 0 |
| Jun 2001 | 0 | 0 | 0 | 0 |
| May 2001 | 0 | 0 | 0 | 0 |
| Apr 2001 | 0 | 0 | 0 | 0 |
| Mar 2001 | 0 | 0 | 0 | 0 |
| Feb 2001 | 0 | 0 | 0 | 0 |
| Jan 2001 | 0 | 0 | 0 | 0 |
| Dec 2000 | 0 | 0 | — | 0 |
| Nov 2000 | 0 | 0 | 0 | 0 |
| Oct 2000 | 0 | 0 | 0 | 0 |
| Sep 2000 | 0 | 0 | — | 0 |
| Aug 2000 | 2 | 0 | 35 | 1 |
| Jul 2000 | 2 | 0 | 35 | 1 |
| Jun 2000 | 2 | 0 | 35 | 1 |
| May 2000 | 3 | 0 | 35 | 1 |
| Apr 2000 | 2 | 0 | 35 | 1 |
| Mar 2000 | 2 | 0 | 35 | 1 |
| Feb 2000 | 2 | 0 | 35 | 1 |
| Jan 2000 | 0 | 0 | — | 0 |
| Dec 1999 | 0 | 0 | — | 0 |
| Nov 1999 | 0 | 0 | — | 0 |
| Oct 1999 | 2 | 0 | 35 | 1 |
| Sep 1999 | 0 | 0 | — | 0 |
| Aug 1999 | 0 | 0 | — | 0 |
| Jul 1999 | 0 | 0 | — | 0 |
| Jun 1999 | 0 | 0 | — | 0 |
| May 1999 | 0 | 0 | — | 0 |
| Apr 1999 | 1 | 0 | 35 | 1 |
| Mar 1999 | 2 | 0 | 35 | 1 |
| Feb 1999 | 2 | 0 | 35 | 1 |
| Jan 1999 | 2 | 0 | 35 | 1 |
| Dec 1998 | 2 | 0 | 35 | 1 |
| Nov 1998 | 2 | 0 | 35 | 1 |
| Oct 1998 | 1 | 0 | 35 | 1 |
| Sep 1998 | 2 | 0 | 35 | 1 |
| Aug 1998 | 2 | 0 | 35 | 1 |
| Jul 1998 | 4 | 0 | 70 | 2 |
| Jun 1998 | 57 | 0 | 913 | 26 |
| May 1998 | 21 | 0 | 281 | 8 |
| Apr 1998 | 2 | 0 | 35 | 1 |
| Mar 1998 | 71 | 0 | 948 | 27 |
| Feb 1998 | 73 | 0 | 983 | 28 |
| Jan 1998 | 102 | 0 | 1,088 | 31 |
| Dec 1997 | 116 | 0 | 1,088 | 31 |
| Nov 1997 | 99 | 0 | 1,018 | 29 |
| Oct 1997 | 105 | 0 | 1,088 | 31 |
| Sep 1997 | 106 | 0 | 1,018 | 29 |
| Aug 1997 | 67 | 0 | 1,088 | 31 |
| Jul 1997 | 92 | 0 | 1,053 | 30 |
| Jun 1997 | 70 | 0 | 1,018 | 29 |
| May 1997 | 95 | 0 | 1,057 | 31 |
| Apr 1997 | 99 | 0 | 1,023 | 30 |
| Mar 1997 | 108 | 0 | 1,057 | 31 |
| Feb 1997 | 71 | 0 | 818 | 24 |
| Jan 1997 | 96 | 0 | 1,057 | 31 |
| Dec 1996 | 104 | 0 | 1,057 | 31 |
| Nov 1996 | 127 | 0 | 1,023 | 30 |
| Oct 1996 | 109 | 0 | 1,057 | 31 |
| Sep 1996 | 73 | 0 | 957 | 28 |
| Aug 1996 | 73 | 0 | 1,060 | 31 |
| Jul 1996 | 63 | 0 | 820 | 24 |
| Jun 1996 | 84 | 0 | 1,025 | 30 |
| May 1996 | 86 | 0 | 1,060 | 31 |
| Apr 1996 | 88 | 0 | 1,025 | 30 |
| Mar 1996 | 77 | 0 | 1,060 | 31 |
| Feb 1996 | 71 | 0 | 991 | 29 |
| Jan 1996 | 79 | 0 | 991 | 29 |
| Dec 1995 | 0 | 0 | — | 0 |
| Nov 1995 | 0 | 0 | — | 0 |
| Oct 1995 | 0 | 0 | — | 0 |
| Sep 1995 | 0 | 0 | — | 0 |
| Aug 1995 | 0 | 0 | — | 0 |
| Jul 1995 | 0 | 0 | — | 0 |
| Jun 1995 | 0 | 0 | — | 0 |
| May 1995 | 0 | 0 | — | 0 |
| Apr 1995 | 0 | 0 | — | 0 |
| Mar 1995 | 0 | 0 | — | 0 |
| Feb 1995 | 0 | 0 | — | 0 |
| Jan 1995 | 0 | 0 | — | 0 |
| Dec 1994 | 0 | 0 | — | 0 |
| Nov 1994 | 0 | 0 | — | 0 |
| Oct 1994 | 0 | 0 | — | 0 |
| Sep 1994 | 0 | 0 | — | 0 |
| Aug 1994 | 0 | 0 | — | 0 |
| Jul 1994 | 0 | 0 | — | 0 |
| Jun 1994 | 0 | 0 | — | 0 |
| May 1994 | 0 | 0 | — | 0 |
| Apr 1994 | 0 | 0 | — | 0 |
| Mar 1994 | 0 | 0 | — | 0 |
| Feb 1994 | 0 | 0 | — | 0 |
| Jan 1994 | 0 | 0 | — | 0 |
| Mar 1981 | 9,439 | 10,989 | 44,967 | 99 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
36.410252, -108.096672 · O-10-25N-12W
New Mexico OCD data, corpus built 2026-08-18. API 04505452.