BISTI COAL 27 COM #001
API 3004528811 · San Juan County, New Mexico · Aztec district · Federal lease
Plugged (site released)GasPlugged 1999-02-04
API
3004528811
Operator
CENTRAL RESOURCES INC
Location (PLSS)
B-27-25N-12W
Spudded
1992-12-09
Measured depth
1,112 ft
True vertical depth
1,165 ft
Pools
[71629] BASIN FRUITLAND COAL (GAS)
Monthly production
67 months filed with the Oil Conservation Division, Jul 1993 to Feb 1999. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
0 bbl
Cumulative gas
5,626 MCF
Cumulative water
0 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Feb 1999 | — | 0 | — | 0 |
| Jan 1999 | — | 0 | — | 0 |
| Dec 1998 | 0 | 0 | — | 0 |
| Nov 1998 | 0 | 0 | — | 0 |
| Sep 1998 | 0 | 0 | — | 0 |
| Aug 1998 | 0 | 0 | — | 0 |
| Jul 1998 | 0 | 0 | — | 0 |
| Jun 1998 | 0 | 0 | — | 0 |
| May 1998 | 0 | 0 | — | 0 |
| Apr 1998 | 0 | 0 | — | 0 |
| Mar 1998 | 0 | 0 | — | 0 |
| Feb 1998 | 0 | 0 | — | 0 |
| Jan 1998 | 0 | 0 | — | 0 |
| Dec 1997 | 0 | 0 | — | 0 |
| Nov 1997 | 0 | 0 | — | 0 |
| Oct 1997 | 0 | 0 | — | 0 |
| Sep 1997 | 0 | 0 | — | 0 |
| Aug 1997 | 0 | 0 | — | 0 |
| Jul 1997 | 0 | 0 | — | 0 |
| Jun 1997 | 0 | 0 | — | 0 |
| May 1997 | 0 | 0 | — | 0 |
| Apr 1997 | 0 | 0 | — | 0 |
| Mar 1997 | 0 | 0 | — | 0 |
| Feb 1997 | 0 | 88 | — | 28 |
| Jan 1997 | 0 | 103 | — | 31 |
| Dec 1996 | 0 | 86 | — | 25 |
| Nov 1996 | 0 | 111 | — | 30 |
| Oct 1996 | 0 | 116 | — | 31 |
| Sep 1996 | 0 | 196 | — | 26 |
| Aug 1996 | 0 | 131 | — | 31 |
| Jul 1996 | 0 | 153 | — | 31 |
| Jun 1996 | 0 | 121 | — | 30 |
| May 1996 | 0 | 149 | — | 31 |
| Apr 1996 | 0 | 94 | — | 29 |
| Mar 1996 | 0 | 103 | — | 31 |
| Feb 1996 | 0 | 123 | — | 29 |
| Jan 1996 | 0 | 91 | — | 31 |
| Dec 1995 | 0 | 78 | — | 7 |
| Nov 1995 | 0 | 142 | — | 13 |
| Oct 1995 | 0 | 229 | — | 18 |
| Sep 1995 | 0 | 144 | — | 19 |
| Aug 1995 | 0 | 290 | — | 23 |
| Jul 1995 | 0 | 157 | — | 14 |
| Jun 1995 | 0 | 78 | — | 8 |
| May 1995 | 0 | 91 | — | 11 |
| Apr 1995 | 0 | 93 | — | 14 |
| Mar 1995 | 0 | 136 | — | 19 |
| Feb 1995 | 0 | 98 | — | 28 |
| Jan 1995 | 0 | 98 | — | 31 |
| Dec 1994 | 0 | 133 | — | 31 |
| Nov 1994 | 0 | 135 | — | 30 |
| Oct 1994 | 0 | 216 | — | 31 |
| Sep 1994 | 0 | 99 | — | 24 |
| Aug 1994 | 0 | 135 | — | 31 |
| Jul 1994 | 0 | 151 | — | 31 |
| Jun 1994 | 0 | 200 | — | 30 |
| May 1994 | 0 | 165 | — | 31 |
| Apr 1994 | 0 | 176 | — | 30 |
| Mar 1994 | 0 | 150 | — | 31 |
| Feb 1994 | 0 | 64 | — | 28 |
| Jan 1994 | 0 | 147 | — | 31 |
| Dec 1993 | — | 107 | — | 31 |
| Nov 1993 | — | 192 | — | 30 |
| Oct 1993 | — | 109 | — | 31 |
| Sep 1993 | — | 73 | — | 26 |
| Aug 1993 | — | 44 | — | 26 |
| Jul 1993 | — | 31 | — | 99 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
36.377262, -108.098450 · B-27-25N-12W
New Mexico OCD data, corpus built 2026-08-18. API 04528811.