OMEGA 2308 03 #002H
API 3004535646 · San Juan County, New Mexico · Aztec district · Federal lease
ActiveOilPlugged 9999-12-31
API
3004535646
Operator
LOGOS OPERATING, LLC
Location (PLSS)
H-03-23N-08W
Spudded
2015-11-02
Measured depth
10,310 ft
True vertical depth
5,350 ft
Pools
[97232] BASIN MANCOS
Monthly production
125 months filed with the Oil Conservation Division, Feb 2016 to Jun 2026. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
248,699 bbl
Cumulative gas
989,740 MCF
Cumulative water
45,268 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jun 2026 | 376 | 3,417 | 185 | 30 |
| May 2026 | 400 | 3,635 | 172 | 31 |
| Apr 2026 | 433 | 3,779 | 154 | 30 |
| Mar 2026 | 473 | 3,907 | 145 | 31 |
| Feb 2026 | 384 | 3,849 | 102 | 28 |
| Jan 2026 | 431 | 4,097 | 183 | 31 |
| Dec 2025 | 489 | 3,388 | 157 | 31 |
| Nov 2025 | 388 | 3,064 | 178 | 30 |
| Oct 2025 | 388 | 3,605 | 208 | 31 |
| Sep 2025 | 380 | 2,733 | 252 | 30 |
| Aug 2025 | 403 | 3,020 | 266 | 31 |
| Jul 2025 | 396 | 3,223 | 253 | 31 |
| Jun 2025 | 403 | 3,642 | 200 | 30 |
| May 2025 | 422 | 3,483 | 202 | 31 |
| Apr 2025 | 458 | 3,690 | 283 | 30 |
| Mar 2025 | 464 | 4,725 | 230 | 31 |
| Feb 2025 | 427 | 3,434 | 205 | 28 |
| Jan 2025 | 508 | 3,729 | 264 | 31 |
| Dec 2024 | 449 | 3,772 | 221 | 31 |
| Nov 2024 | 379 | 4,500 | 179 | 30 |
| Oct 2024 | 436 | 4,171 | 240 | 31 |
| Sep 2024 | 396 | 3,820 | 198 | 30 |
| Aug 2024 | 349 | 4,248 | 253 | 31 |
| Jul 2024 | 391 | 5,389 | 212 | 31 |
| Jun 2024 | 447 | 4,327 | 228 | 30 |
| May 2024 | 531 | 4,500 | 177 | 31 |
| Apr 2024 | 493 | 4,922 | 185 | 30 |
| Mar 2024 | 546 | 5,457 | 163 | 31 |
| Feb 2024 | 474 | 4,810 | 179 | 28 |
| Jan 2024 | 277 | 3,588 | 142 | 28 |
| Dec 2023 | 439 | 4,412 | 211 | 31 |
| Nov 2023 | 438 | 4,787 | 278 | 30 |
| Oct 2023 | 553 | 3,419 | 300 | 31 |
| Sep 2023 | 527 | 2,941 | 261 | 30 |
| Aug 2023 | 440 | 3,946 | 281 | 31 |
| Jul 2023 | 400 | 3,823 | 233 | 31 |
| Jun 2023 | 374 | 3,967 | 200 | 30 |
| May 2023 | 457 | 4,216 | 279 | 31 |
| Apr 2023 | 392 | 3,955 | 218 | 30 |
| Mar 2023 | 507 | 4,401 | 173 | 31 |
| Feb 2023 | 419 | 3,724 | 166 | 28 |
| Jan 2023 | 562 | 4,235 | 217 | 31 |
| Dec 2022 | 658 | 4,102 | 534 | 31 |
| Nov 2022 | 645 | 4,038 | 417 | 30 |
| Oct 2022 | 686 | 4,076 | 553 | 31 |
| Sep 2022 | 668 | 4,181 | 509 | 30 |
| Aug 2022 | 762 | 4,709 | 444 | 31 |
| Jul 2022 | 816 | 5,138 | 358 | 31 |
| Jun 2022 | 521 | 3,143 | 254 | 26 |
| May 2022 | 870 | 4,422 | 374 | 31 |
| Apr 2022 | 829 | 4,001 | 138 | 30 |
| Mar 2022 | 841 | 4,477 | 196 | 31 |
| Feb 2022 | 806 | 3,276 | 197 | 28 |
| Jan 2022 | 1,037 | 3,899 | 132 | 31 |
| Dec 2021 | 825 | 4,492 | 878 | 31 |
| Nov 2021 | 1,053 | 4,993 | 1,229 | 30 |
| Oct 2021 | 1,132 | 4,993 | 690 | 31 |
| Sep 2021 | 1,066 | 5,112 | 553 | 30 |
| Aug 2021 | 1,027 | 6,027 | 630 | 31 |
| Jul 2021 | 908 | 7,225 | 497 | 31 |
| Jun 2021 | 505 | 17,327 | 105 | 29 |
| May 2021 | 496 | 2,666 | 104 | 13 |
| Apr 2021 | 816 | 3,042 | 15 | 21 |
| Mar 2021 | 1,232 | 4,748 | 445 | 31 |
| Feb 2021 | 1,153 | 4,431 | 339 | 28 |
| Jan 2021 | 558 | 2,191 | 337 | 31 |
| Dec 2020 | 1,197 | 4,748 | 220 | 31 |
| Nov 2020 | 1,216 | 4,752 | 429 | 30 |
| Oct 2020 | 1,250 | 4,799 | 387 | 31 |
| Sep 2020 | 1,261 | 5,014 | 477 | 30 |
| Aug 2020 | 1,352 | 5,375 | 363 | 31 |
| Jul 2020 | 1,281 | 5,029 | 401 | 31 |
| Jun 2020 | 1,313 | 5,283 | 449 | 30 |
| May 2020 | 1,389 | 5,404 | 471 | 31 |
| Apr 2020 | 1,393 | 5,161 | 434 | 30 |
| Mar 2020 | 1,551 | 5,438 | 127 | 31 |
| Feb 2020 | 1,404 | 5,221 | 173 | 29 |
| Jan 2020 | 1,480 | 4,821 | 222 | 31 |
| Dec 2019 | 1,429 | 6,378 | 257 | 31 |
| Nov 2019 | 1,423 | 4,937 | 293 | 30 |
| Oct 2019 | 1,603 | 4,782 | 244 | 31 |
| Sep 2019 | 1,463 | 4,588 | 246 | 30 |
| Aug 2019 | 1,481 | 4,611 | 306 | 31 |
| Jul 2019 | 1,477 | 4,934 | 265 | 31 |
| Jun 2019 | 1,505 | 4,104 | 232 | 30 |
| May 2019 | 1,675 | 5,086 | 255 | 31 |
| Apr 2019 | 1,694 | 4,972 | 268 | 30 |
| Mar 2019 | 1,642 | 4,908 | 273 | 31 |
| Feb 2019 | 1,330 | 3,551 | 149 | 28 |
| Jan 2019 | 1,727 | 5,489 | 274 | 29 |
| Dec 2018 | 1,921 | 6,893 | 261 | 31 |
| Nov 2018 | 2,014 | 7,732 | 287 | 30 |
| Oct 2018 | 2,263 | 8,273 | 274 | 31 |
| Sep 2018 | 1,583 | 7,084 | 239 | 21 |
| Aug 2018 | 719 | 3,081 | 107 | 12 |
| Jul 2018 | 2,141 | 8,763 | 383 | 30 |
| Jun 2018 | 2,210 | 9,028 | 342 | 30 |
| May 2018 | 2,271 | 8,343 | 346 | 31 |
| Apr 2018 | 2,304 | 8,203 | 339 | 30 |
| Mar 2018 | 2,498 | 15,652 | 421 | 31 |
| Feb 2018 | 2,308 | 14,075 | 383 | 28 |
| Jan 2018 | 2,530 | 8,193 | 379 | 31 |
| Dec 2017 | 2,954 | 14,590 | 373 | 31 |
| Nov 2017 | 2,665 | 14,950 | 371 | 30 |
| Oct 2017 | 2,605 | 14,272 | 401 | 31 |
| Sep 2017 | 3,149 | 15,960 | 261 | 30 |
| Aug 2017 | 2,762 | 16,699 | 392 | 31 |
| Jul 2017 | 3,547 | 18,473 | 524 | 31 |
| Jun 2017 | 3,548 | 18,236 | 446 | 30 |
| May 2017 | 3,772 | 19,587 | 578 | 31 |
| Apr 2017 | 4,026 | 18,655 | 606 | 30 |
| Mar 2017 | 4,337 | 17,419 | 625 | 31 |
| Feb 2017 | 4,127 | 12,351 | 1,142 | 27 |
| Jan 2017 | 4,948 | 13,299 | 370 | 31 |
| Dec 2016 | 5,096 | 17,948 | 82 | 31 |
| Nov 2016 | 5,710 | 20,890 | 799 | 30 |
| Oct 2016 | 6,208 | 18,946 | 534 | 9 |
| Sep 2016 | 6,534 | 18,078 | 360 | 25 |
| Aug 2016 | 7,031 | 23,517 | 916 | 31 |
| Jul 2016 | 8,662 | 29,735 | 1,055 | 31 |
| Jun 2016 | 8,898 | 26,313 | 671 | 30 |
| May 2016 | 10,765 | 29,350 | 695 | 31 |
| Apr 2016 | 12,521 | 30,190 | 867 | 30 |
| Mar 2016 | 16,272 | 37,636 | 1,218 | 31 |
| Feb 2016 | 21,055 | 35,482 | 2,245 | 29 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
36.257900, -107.660785 · H-03-23N-08W
New Mexico OCD data, corpus built 2026-08-18. API 04535646.