HELSINKI COM #090
API 3004535685 · San Juan County, New Mexico · Aztec district · Federal lease
ActiveGasPlugged 9999-12-31
API
3004535685
Operator
DUGAN PRODUCTION CORP
Location (PLSS)
N-09-23N-10W
Spudded
2017-06-16
Pools
[71629] BASIN FRUITLAND COAL (GAS)
Monthly production
109 months filed with the Oil Conservation Division, Feb 2017 to Jun 2026. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
0 bbl
Cumulative gas
680,284 MCF
Cumulative water
177,773 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jun 2026 | — | 4,586 | 705 | 30 |
| May 2026 | — | 4,417 | 814 | 31 |
| Apr 2026 | — | 3,731 | 796 | 30 |
| Mar 2026 | — | 4,058 | 960 | 31 |
| Feb 2026 | — | 3,589 | 808 | 28 |
| Jan 2026 | — | 3,545 | 1,286 | 31 |
| Dec 2025 | — | 4,167 | 1,174 | 31 |
| Nov 2025 | — | 4,542 | 1,020 | 30 |
| Oct 2025 | — | 4,554 | 921 | 31 |
| Sep 2025 | — | 4,819 | 1,704 | 30 |
| Aug 2025 | — | 5,030 | 1,741 | 31 |
| Jul 2025 | — | 4,620 | 1,378 | 31 |
| Jun 2025 | — | 4,493 | 1,972 | 30 |
| May 2025 | — | 4,697 | 1,430 | 31 |
| Apr 2025 | — | 4,593 | 1,364 | 30 |
| Mar 2025 | — | 4,417 | 1,540 | 31 |
| Feb 2025 | — | 3,691 | 1,300 | 28 |
| Jan 2025 | — | 2,666 | 488 | 31 |
| Dec 2024 | — | 3,568 | 659 | 31 |
| Nov 2024 | — | 4,855 | 1,429 | 30 |
| Oct 2024 | — | 5,262 | 1,511 | 31 |
| Sep 2024 | — | 4,348 | 1,178 | 30 |
| Aug 2024 | — | 5,401 | 1,574 | 31 |
| Jul 2024 | — | 4,903 | 1,554 | 31 |
| Jun 2024 | — | 5,161 | 1,715 | 0 |
| May 2024 | — | 5,397 | 1,756 | 31 |
| Apr 2024 | — | 5,097 | 1,630 | 30 |
| Mar 2024 | — | 4,290 | 1,476 | 31 |
| Feb 2024 | — | 3,596 | 912 | 29 |
| Jan 2024 | — | 4,786 | 1,786 | 31 |
| Dec 2023 | — | 5,493 | 1,834 | 31 |
| Nov 2023 | — | 5,530 | 1,859 | 30 |
| Oct 2023 | — | 5,669 | 2,028 | 31 |
| Sep 2023 | — | 5,443 | 1,722 | 30 |
| Aug 2023 | — | 5,831 | 1,432 | 31 |
| Jul 2023 | — | 5,241 | 1,483 | 31 |
| Jun 2023 | — | 5,634 | 1,226 | 30 |
| May 2023 | — | 5,938 | 1,269 | 31 |
| Apr 2023 | — | 5,954 | 1,204 | 30 |
| Mar 2023 | — | 6,095 | 1,292 | 31 |
| Feb 2023 | — | 5,767 | 1,349 | 28 |
| Jan 2023 | — | 6,044 | 1,574 | 31 |
| Dec 2022 | — | 5,250 | 1,384 | 31 |
| Nov 2022 | — | 5,774 | 1,431 | 30 |
| Oct 2022 | — | 6,416 | 1,111 | 31 |
| Sep 2022 | — | 6,146 | 1,028 | 30 |
| Aug 2022 | — | 5,723 | 986 | 31 |
| Jul 2022 | — | 6,905 | 1,092 | 31 |
| Jun 2022 | — | 6,705 | 1,004 | 30 |
| May 2022 | — | 7,201 | 2,283 | 31 |
| Apr 2022 | — | 7,267 | 2,701 | 30 |
| Mar 2022 | — | 7,789 | 2,773 | 31 |
| Feb 2022 | — | 7,162 | 2,413 | 28 |
| Jan 2022 | — | 7,922 | 2,493 | 31 |
| Dec 2021 | — | 8,342 | 2,321 | 31 |
| Nov 2021 | — | 7,723 | 2,524 | 30 |
| Oct 2021 | — | 7,724 | 2,464 | 31 |
| Sep 2021 | — | 7,785 | 2,399 | 0 |
| Aug 2021 | — | 8,929 | 2,477 | 31 |
| Jul 2021 | — | 8,643 | 2,493 | 31 |
| Jun 2021 | — | 7,285 | 1,899 | 30 |
| May 2021 | — | 6,694 | 1,813 | 31 |
| Apr 2021 | — | 6,398 | 1,990 | 30 |
| Mar 2021 | — | 6,370 | 2,145 | 31 |
| Feb 2021 | — | 5,656 | 1,452 | 28 |
| Jan 2021 | — | 7,059 | 2,244 | 31 |
| Dec 2020 | — | 6,797 | 1,884 | 31 |
| Nov 2020 | — | 7,313 | 1,836 | 30 |
| Oct 2020 | — | 7,748 | 2,265 | 31 |
| Sep 2020 | — | 7,863 | 2,512 | 30 |
| Aug 2020 | — | 7,104 | 2,365 | 31 |
| Jul 2020 | — | 7,944 | 2,422 | 31 |
| Jun 2020 | — | 7,638 | 2,299 | 30 |
| May 2020 | — | 7,486 | 2,511 | 31 |
| Apr 2020 | — | 6,341 | 2,352 | 30 |
| Mar 2020 | — | 7,475 | 2,432 | 31 |
| Feb 2020 | — | 6,324 | 1,865 | 29 |
| Jan 2020 | — | 6,426 | 1,750 | 31 |
| Dec 2019 | — | 7,339 | 1,936 | 31 |
| Nov 2019 | — | 9,753 | 2,778 | 30 |
| Oct 2019 | — | 8,127 | 2,168 | 31 |
| Sep 2019 | — | 7,155 | 2,201 | 30 |
| Aug 2019 | — | 9,399 | 2,519 | 31 |
| Jul 2019 | — | 8,378 | 2,374 | 31 |
| Jun 2019 | — | 6,816 | 1,901 | 30 |
| May 2019 | — | 8,817 | 1,952 | 31 |
| Apr 2019 | — | 8,297 | 1,127 | 30 |
| Mar 2019 | — | 4,953 | 1,309 | 31 |
| Feb 2019 | — | 6,266 | 1,244 | 28 |
| Jan 2019 | — | 7,678 | 1,710 | 31 |
| Dec 2018 | — | 9,506 | 1,851 | 31 |
| Nov 2018 | — | 9,212 | 1,808 | 30 |
| Oct 2018 | — | 10,008 | 2,256 | 31 |
| Sep 2018 | — | 9,237 | 2,344 | 30 |
| Aug 2018 | — | 9,894 | 1,996 | 31 |
| Jul 2018 | — | 9,855 | 1,444 | 31 |
| Jun 2018 | — | 8,788 | 852 | 30 |
| May 2018 | — | 8,948 | 846 | 31 |
| Apr 2018 | — | 9,610 | 2,056 | 30 |
| Mar 2018 | — | 9,471 | 2,403 | 31 |
| Feb 2018 | — | 6,623 | 1,301 | 28 |
| Jan 2018 | — | 9,373 | 1,385 | 31 |
| Dec 2017 | — | 9,304 | 1,495 | 31 |
| Nov 2017 | — | 9,051 | 1,765 | 30 |
| Oct 2017 | — | 1,581 | 486 | 9 |
| Aug 2017 | — | 0 | — | 31 |
| Apr 2017 | — | 0 | — | 30 |
| Mar 2017 | — | 0 | — | 31 |
| Feb 2017 | — | 0 | — | 28 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
36.237010, -107.905950 · N-09-23N-10W
New Mexico OCD data, corpus built 2026-08-18. API 04535685.