McAndrew, R 4-A
API 31003235230000 · Allegany County, New York · Fulmer Valley field
ACOD
API
31003235230000
Operator
PPP Future Development Inc.
County
Allegany
Field
Fulmer Valley
Location
Andover
Spudded
2003-11-10
Completed
2004-04-05
Permit issued
2003-07-23
Measured depth
1,400 ft
True vertical depth
1,400 ft
Production
22 annual filings with New York, 2003 to 2024. Each product is in its own unit and the four are never added.
Cumulative oil
533 bbl
Cumulative gas
3,577 MCF
Cumulative water
297 bbl
| Period | Oil (bbl) | Gas (MCF) | Water (bbl) |
|---|---|---|---|
| 2024 | 0 | 29 | 0 |
| 2023 | 0 | 42 | 0 |
| 2022 | 0 | 68 | 0 |
| 2021 | 0 | 51 | 0 |
| 2020 | 10 | 75 | 10 |
| 2019 | 15 | 92 | 27 |
| 2018 | 7 | 113 | 49 |
| 2017 | 13 | 128 | 50 |
| 2016 | 17 | 159 | 59 |
| 2015 | 14 | 152 | 41 |
| 2014 | 20 | 147 | 42 |
| 2013 | 34 | 194 | 15 |
| 2012 | 32 | 172 | 0 |
| 2011 | 42 | 257 | 1 |
| 2010 | 35 | 373 | 0 |
| 2009 | 30 | 148 | 0 |
| 2008 | 39 | 329 | 0 |
| 2007 | 22 | 231 | 0 |
| 2006 | 64 | 135 | 1 |
| 2005 | 64 | 196 | 1 |
| 2004 | 75 | 486 | 1 |
| 2003 | 0 | 0 | 0 |
A dash is a period the well filed with no volume for that product.
Location
42.109360, -77.824310
42.10936, -77.82431 · Surface location as filed with New York⌘ or Ctrl + scroll to zoom
Every well in Allegany County, New York
New York state record, from NY_wells_szye-wmt3.parquet. Corpus built 2026-08-19.