Brown, G 5
API 31009181660000 · Cattaraugus County, New York · Lakeshore field
ACGD
API
31009181660000
Operator
Greenway Energy LLC
County
Cattaraugus
Field
Lakeshore
Location
Randolph
Spudded
1983-02-04
Completed
1983-02-14
Permit issued
1983-02-03
Measured depth
4,212 ft
True vertical depth
4,212 ft
Production
38 annual filings with New York, 1987 to 2024. Each product is in its own unit and the four are never added.
Cumulative oil
0 bbl
Cumulative gas
71,609 MCF
Cumulative water
100 bbl
| Period | Oil (bbl) | Gas (MCF) | Water (bbl) |
|---|---|---|---|
| 2024 | 0 | 63 | 0 |
| 2023 | 0 | 749 | 0 |
| 2022 | 0 | 1,030 | 0 |
| 2021 | 0 | 1,352 | 0 |
| 2020 | 0 | 561 | 0 |
| 2019 | 0 | 1,086 | 0 |
| 2018 | 0 | 994 | 0 |
| 2017 | 0 | 1,291 | 0 |
| 2016 | 0 | 835 | 0 |
| 2015 | 0 | 1,107 | 2 |
| 2014 | 0 | 1,295 | 0 |
| 2013 | 0 | 231 | 0 |
| 2012 | — | 1,505 | 0 |
| 2011 | — | 1,157 | 0 |
| 2010 | — | 290 | 0 |
| 2009 | 0 | 2,179 | 0 |
| 2008 | 0 | 246 | 0 |
| 2007 | 0 | 995 | 0 |
| 2006 | 0 | 1,364 | 0 |
| 2005 | 0 | 1,746 | 0 |
| 2004 | 0 | 1,679 | 0 |
| 2003 | 0 | 1,900 | 30 |
| 2002 | — | 2,315 | — |
| 2001 | — | 1,729 | — |
| 2000 | — | 1,958 | 0 |
| 1999 | — | 1,862 | 0 |
| 1998 | — | 1,510 | 0 |
| 1997 | — | 2,043 | 0 |
| 1996 | — | 2,140 | 0 |
| 1995 | — | 2,560 | 1 |
| 1994 | — | 2,588 | 7 |
| 1993 | — | 6,164 | 18 |
| 1992 | — | 2,795 | 17 |
| 1991 | — | 2,207 | 0 |
| 1990 | — | 3,456 | 25 |
| 1989 | — | 4,407 | 0 |
| 1988 | — | 4,994 | 0 |
| 1987 | — | 5,226 | 0 |
A dash is a period the well filed with no volume for that product.
Location
42.164150, -79.022640
42.16415, -79.02264 · Surface location as filed with New York⌘ or Ctrl + scroll to zoom
Every well in Cattaraugus County, New York
New York state record, from NY_wells_szye-wmt3.parquet. Corpus built 2026-08-19.