Doud 1
API 31013144300000 · Chautauqua County, New York · Lakeshore field
ACGD
API
31013144300000
Operator
Densmore Winfield F. Densmore Debra L.
County
Chautauqua
Field
Lakeshore
Location
Busti
Spudded
1979-10-04
Completed
1979-10-20
Permit issued
1979-09-01
Measured depth
4,370 ft
True vertical depth
4,370 ft
Production
39 annual filings with New York, 1986 to 2024. Each product is in its own unit and the four are never added.
Cumulative oil
0 bbl
Cumulative gas
7,606 MCF
Cumulative water
0 bbl
| Period | Oil (bbl) | Gas (MCF) | Water (bbl) |
|---|---|---|---|
| 2024 | 0 | 200 | 0 |
| 2023 | 0 | 200 | 0 |
| 2022 | 0 | 200 | 0 |
| 2021 | 0 | 200 | 0 |
| 2020 | 0 | 200 | 0 |
| 2019 | 0 | 1 | 0 |
| 2018 | 0 | 1 | 0 |
| 2017 | 0 | 1 | 0 |
| 2016 | 0 | 1 | 0 |
| 2015 | 0 | 200 | 0 |
| 2014 | 0 | 1 | 0 |
| 2013 | 0 | 1 | 0 |
| 2012 | 0 | 250 | 0 |
| 2011 | 0 | 250 | 0 |
| 2010 | 0 | 250 | 0 |
| 2009 | 0 | 250 | 0 |
| 2008 | — | 250 | 0 |
| 2007 | — | 250 | 0 |
| 2006 | 0 | 250 | 0 |
| 2005 | — | 250 | 0 |
| 2004 | — | 250 | — |
| 2003 | — | 250 | — |
| 2002 | — | — | — |
| 2001 | 0 | 250 | 0 |
| 2000 | — | 250 | — |
| 1999 | — | 250 | 0 |
| 1998 | — | 250 | 0 |
| 1997 | — | 250 | 0 |
| 1996 | — | 200 | 0 |
| 1995 | — | 250 | 0 |
| 1994 | — | 200 | 0 |
| 1993 | — | 400 | 0 |
| 1992 | — | 200 | 0 |
| 1991 | — | 200 | 0 |
| 1990 | — | 250 | 0 |
| 1989 | — | 200 | 0 |
| 1988 | — | 200 | 0 |
| 1987 | — | 250 | 0 |
| 1986 | — | 300 | 0 |
A dash is a period the well filed with no volume for that product.
Location
42.076230, -79.333780
42.07623, -79.33378 · Surface location as filed with New York⌘ or Ctrl + scroll to zoom
Every well in Chautauqua County, New York
New York state record, from NY_wells_szye-wmt3.parquet. Corpus built 2026-08-19.