White, H 2
API 31013158050000 · Chautauqua County, New York · Lakeshore field
ACGD
API
31013158050000
Operator
Greenway Energy LLC
County
Chautauqua
Field
Lakeshore
Location
French Creek
Spudded
1980-12-11
Completed
1980-12-23
Permit issued
1980-12-08
Measured depth
4,225 ft
True vertical depth
4,225 ft
Production
38 annual filings with New York, 1986 to 2024. Each product is in its own unit and the four are never added.
Cumulative oil
0 bbl
Cumulative gas
7,358 MCF
Cumulative water
455 bbl
| Period | Oil (bbl) | Gas (MCF) | Water (bbl) |
|---|---|---|---|
| 2024 | 0 | 5 | 0 |
| 2023 | 0 | 32 | 0 |
| 2022 | 0 | 153 | 0 |
| 2021 | 0 | 471 | 0 |
| 2020 | 0 | 98 | 0 |
| 2019 | 0 | 106 | 0 |
| 2018 | 0 | 94 | 0 |
| 2017 | 0 | 113 | 0 |
| 2016 | 0 | 83 | 0 |
| 2015 | 0 | 93 | 0 |
| 2014 | 0 | 243 | 0 |
| 2013 | 0 | 0 | 0 |
| 2012 | — | 2 | 0 |
| 2011 | — | 0 | 0 |
| 2010 | — | 0 | 0 |
| 2009 | 0 | 172 | 0 |
| 2008 | 0 | 172 | 0 |
| 2007 | 0 | 172 | 0 |
| 2006 | 0 | 172 | 0 |
| 2005 | 0 | 332 | 0 |
| 2004 | 0 | 175 | 0 |
| 2003 | 0 | 171 | 0 |
| 2002 | — | 247 | — |
| 2001 | — | 18 | — |
| 2000 | — | 100 | 0 |
| 1999 | — | 1 | 0 |
| 1998 | — | 0 | 0 |
| 1997 | — | 0 | 0 |
| 1996 | — | 42 | 0 |
| 1995 | — | 0 | 0 |
| 1994 | — | 26 | 4 |
| 1993 | — | 426 | 80 |
| 1992 | — | 478 | 106 |
| 1991 | — | 461 | 140 |
| 1990 | — | 668 | 125 |
| 1989 | — | 1,142 | 0 |
| 1987 | — | 764 | 0 |
| 1986 | — | 126 | 0 |
A dash is a period the well filed with no volume for that product.
Location
42.022720, -79.661560
42.02272, -79.66156 · Surface location as filed with New York⌘ or Ctrl + scroll to zoom
Every well in Chautauqua County, New York
New York state record, from NY_wells_szye-wmt3.parquet. Corpus built 2026-08-19.