Reich 1
API 31013181910000 · Chautauqua County, New York · Lakeshore field
ACGD
API
31013181910000
Operator
PPP Future Development Inc.
County
Chautauqua
Field
Lakeshore
Location
Ellington
Spudded
1983-06-12
Completed
2000-05-31
Permit issued
1983-02-28
Measured depth
4,185 ft
True vertical depth
4,185 ft
Production
39 annual filings with New York, 1986 to 2024. Each product is in its own unit and the four are never added.
Cumulative oil
0 bbl
Cumulative gas
24,965 MCF
Cumulative water
145 bbl
| Period | Oil (bbl) | Gas (MCF) | Water (bbl) |
|---|---|---|---|
| 2024 | 0 | 47 | 0 |
| 2023 | 0 | 0 | 0 |
| 2022 | 0 | 44 | 0 |
| 2021 | 0 | 0 | 0 |
| 2020 | 0 | 88 | 0 |
| 2019 | 0 | 0 | 0 |
| 2018 | 0 | 110 | 0 |
| 2017 | 0 | 44 | 0 |
| 2016 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 |
| 2011 | — | 0 | 0 |
| 2010 | — | 0 | 0 |
| 2009 | — | 1,172 | 0 |
| 2008 | 0 | 1,537 | 0 |
| 2007 | — | 1,468 | 0 |
| 2006 | — | 1,332 | 0 |
| 2005 | 0 | 1,560 | 0 |
| 2004 | — | 1,690 | 0 |
| 2003 | — | 1,753 | 0 |
| 2002 | — | 2,112 | 0 |
| 2001 | — | 4,138 | 70 |
| 2000 | — | 4,190 | — |
| 1999 | — | 0 | 0 |
| 1998 | — | 0 | 0 |
| 1997 | — | 8 | 0 |
| 1996 | — | 224 | 0 |
| 1995 | — | 101 | 0 |
| 1994 | — | 101 | 0 |
| 1993 | — | 200 | 0 |
| 1992 | — | 83 | 75 |
| 1991 | — | 392 | 0 |
| 1990 | — | 315 | 0 |
| 1989 | — | 510 | 0 |
| 1988 | — | 591 | 0 |
| 1987 | — | 459 | 0 |
| 1986 | — | 696 | 0 |
A dash is a period the well filed with no volume for that product.
Location
42.203900, -79.095150
42.20390, -79.09515 · Surface location as filed with New York⌘ or Ctrl + scroll to zoom
Every well in Chautauqua County, New York
New York state record, from NY_wells_szye-wmt3.parquet. Corpus built 2026-08-19.