Brustrom 2
API 31013235710000 · Chautauqua County, New York · Lakeshore field
ACGD
API
31013235710000
Operator
PPP Future Development Inc.
County
Chautauqua
Field
Lakeshore
Location
Kiantone
Spudded
2004-07-30
Completed
2004-08-27
Permit issued
2004-07-08
Measured depth
4,743 ft
True vertical depth
4,743 ft
Production
21 annual filings with New York, 2004 to 2024. Each product is in its own unit and the four are never added.
Cumulative oil
0 bbl
Cumulative gas
104,709 MCF
Cumulative water
17 bbl
| Period | Oil (bbl) | Gas (MCF) | Water (bbl) |
|---|---|---|---|
| 2024 | 0 | 2,401 | 0 |
| 2023 | 0 | 1,910 | 0 |
| 2022 | 0 | 2,446 | 0 |
| 2021 | 0 | 2,136 | 0 |
| 2020 | 0 | 2,312 | 0 |
| 2019 | 0 | 2,750 | 0 |
| 2018 | 0 | 3,545 | 0 |
| 2017 | 0 | 2,294 | 0 |
| 2016 | 0 | 2,838 | 0 |
| 2015 | 0 | 3,191 | 0 |
| 2014 | 0 | 3,668 | 2 |
| 2013 | 0 | 2,952 | 0 |
| 2012 | 0 | 4,472 | 0 |
| 2011 | — | 4,248 | 0 |
| 2010 | 0 | 5,346 | 0 |
| 2009 | 0 | 5,732 | 0 |
| 2008 | 0 | 6,258 | 0 |
| 2007 | 0 | 8,103 | 0 |
| 2006 | — | 10,525 | 0 |
| 2005 | — | 18,788 | 15 |
| 2004 | 0 | 8,794 | 0 |
A dash is a period the well filed with no volume for that product.
Location
42.016810, -79.204410
42.01681, -79.20441 · Surface location as filed with New York⌘ or Ctrl + scroll to zoom
Every well in Chautauqua County, New York
New York state record, from NY_wells_szye-wmt3.parquet. Corpus built 2026-08-19.