Fisher, J
API 31029030290000 · Erie County, New York · Alden-Lancaster field
ACGD
API
31029030290000
Operator
Alden Aurora Gas Company Inc.
County
Erie
Field
Alden-Lancaster
Location
Alden
Spudded
1933-09-15
Completed
1933-12-16
Measured depth
1,091 ft
True vertical depth
1,091 ft
Production
38 annual filings with New York, 1987 to 2024. Each product is in its own unit and the four are never added.
Cumulative oil
0 bbl
Cumulative gas
8,342 MCF
Cumulative water
0 bbl
| Period | Oil (bbl) | Gas (MCF) | Water (bbl) |
|---|---|---|---|
| 2024 | 0 | 55 | 0 |
| 2023 | 0 | 50 | 0 |
| 2022 | 0 | 107 | 0 |
| 2021 | 0 | 144 | 0 |
| 2020 | 0 | 148 | 0 |
| 2019 | 0 | 149 | 0 |
| 2018 | 0 | 132 | 0 |
| 2017 | 0 | 119 | 0 |
| 2016 | 0 | 125 | 0 |
| 2015 | 0 | 142 | 0 |
| 2014 | 0 | 173 | 0 |
| 2013 | 0 | 161 | 0 |
| 2012 | 0 | 129 | 0 |
| 2011 | 0 | 132 | 0 |
| 2010 | 0 | 123 | 0 |
| 2009 | 0 | 137 | 0 |
| 2008 | 0 | 144 | 0 |
| 2007 | 0 | 145 | 0 |
| 2006 | 0 | 131 | 0 |
| 2005 | — | 149 | 0 |
| 2004 | — | 150 | — |
| 2003 | — | 144 | — |
| 2002 | 0 | 132 | 0 |
| 2001 | 0 | 139 | 0 |
| 2000 | — | 146 | — |
| 1999 | — | 143 | 0 |
| 1998 | — | 135 | 0 |
| 1997 | — | 167 | 0 |
| 1996 | — | 166 | 0 |
| 1995 | — | 151 | 0 |
| 1994 | — | 162 | 0 |
| 1993 | — | 340 | 0 |
| 1992 | — | 0 | 0 |
| 1991 | — | 0 | 0 |
| 1990 | — | 0 | 0 |
| 1989 | — | 176 | 0 |
| 1988 | — | 726 | 0 |
| 1987 | — | 2,870 | 0 |
A dash is a period the well filed with no volume for that product.
Location
42.944920, -78.539770
42.94492, -78.53977 · Surface location as filed with New York⌘ or Ctrl + scroll to zoom
Every well in Erie County, New York
New York state record, from NY_wells_szye-wmt3.parquet. Corpus built 2026-08-19.