Lambrix 1
API 31029171760000 · Erie County, New York · Brant-Eden field
ACGD
API
31029171760000
Operator
Mance Patricia M.
County
Erie
Field
Brant-Eden
Location
Eden
Spudded
1982-03-18
Completed
1982-04-27
Permit issued
1982-03-02
Measured depth
2,200 ft
True vertical depth
2,200 ft
Production
39 annual filings with New York, 1986 to 2024. Each product is in its own unit and the four are never added.
Cumulative oil
0 bbl
Cumulative gas
59,970 MCF
Cumulative water
249 bbl
| Period | Oil (bbl) | Gas (MCF) | Water (bbl) |
|---|---|---|---|
| 2024 | 0 | 66 | 0 |
| 2023 | 0 | 74 | 0 |
| 2022 | 0 | 72 | 0 |
| 2021 | 0 | 96 | 0 |
| 2020 | 0 | 1 | 0 |
| 2019 | 0 | 1 | 0 |
| 2018 | 0 | 1 | 0 |
| 2017 | 0 | 1 | 0 |
| 2016 | 0 | 1 | 0 |
| 2015 | 0 | 1 | 0 |
| 2014 | 0 | 1 | 0 |
| 2013 | 0 | 1 | 0 |
| 2012 | 0 | 20 | 30 |
| 2011 | 0 | 22 | 0 |
| 2010 | 0 | 18 | 0 |
| 2009 | 0 | 22 | 0 |
| 2008 | — | 161 | 0 |
| 2007 | — | 228 | 0 |
| 2006 | — | 56 | 0 |
| 2005 | — | 130 | 0 |
| 2004 | — | 195 | — |
| 2003 | — | 202 | — |
| 2002 | 0 | 1,289 | 0 |
| 2001 | 0 | 0 | 0 |
| 2000 | — | 0 | — |
| 1999 | — | 0 | 0 |
| 1998 | — | 0 | 0 |
| 1997 | — | 933 | 0 |
| 1996 | — | 1,004 | 0 |
| 1995 | — | 883 | 0 |
| 1994 | — | 6 | 0 |
| 1993 | — | 632 | 0 |
| 1992 | — | 1,204 | 0 |
| 1991 | — | 2,610 | 0 |
| 1990 | — | 1,887 | 0 |
| 1989 | — | 4,733 | 0 |
| 1988 | — | 6,448 | 14 |
| 1987 | — | 15,586 | 55 |
| 1986 | — | 21,385 | 150 |
A dash is a period the well filed with no volume for that product.
Location
42.638540, -78.877360
42.63854, -78.87736 · Surface location as filed with New York⌘ or Ctrl + scroll to zoom
Every well in Erie County, New York
New York state record, from NY_wells_szye-wmt3.parquet. Corpus built 2026-08-19.