Odell; A. 1
API 31029202210000 · Erie County, New York · Akron field
PAGDPlugged 2022-06-09
API
31029202210000
Operator
Whiting Well Partnership
County
Erie
Field
Akron
Location
Newstead
Spudded
1986-01-20
Completed
1986-03-10
Permit issued
1985-12-13
Plugged
2022-06-09
Measured depth
756 ft
True vertical depth
756 ft
Production
37 annual filings with New York, 1986 to 2022. Each product is in its own unit and the four are never added.
Cumulative oil
0 bbl
Cumulative gas
32,976 MCF
Cumulative water
759 bbl
| Period | Oil (bbl) | Gas (MCF) | Water (bbl) |
|---|---|---|---|
| 2022 | 0 | 0 | 0 |
| 2021 | 0 | 177 | 28 |
| 2020 | 0 | 148 | 1 |
| 2019 | 0 | 156 | 30 |
| 2018 | 0 | 174 | 50 |
| 2017 | 0 | 181 | 50 |
| 2016 | 0 | 60 | 0 |
| 2015 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 |
| 2011 | 0 | 960 | 50 |
| 2010 | 0 | 960 | 50 |
| 2009 | 0 | 960 | 50 |
| 2008 | 0 | 960 | 50 |
| 2007 | 0 | 960 | 50 |
| 2006 | 0 | 960 | 50 |
| 2005 | 0 | 960 | 50 |
| 2004 | — | 960 | 50 |
| 2003 | 0 | 0 | 0 |
| 2002 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 |
| 2000 | — | 960 | 50 |
| 1999 | — | 0 | 0 |
| 1998 | — | 0 | 0 |
| 1997 | — | 0 | 0 |
| 1996 | — | 0 | 0 |
| 1995 | — | 0 | 0 |
| 1994 | — | 0 | 0 |
| 1993 | — | 0 | 0 |
| 1992 | — | 65 | 50 |
| 1991 | — | 4,420 | 50 |
| 1990 | — | 14,170 | 50 |
| 1989 | — | 1,005 | 0 |
| 1988 | — | 1,315 | 0 |
| 1987 | — | 2,465 | 0 |
| 1986 | — | 0 | 0 |
A dash is a period the well filed with no volume for that product.
Location
43.033260, -78.488120
43.03326, -78.48812 · Surface location as filed with New York⌘ or Ctrl + scroll to zoom
Every well in Erie County, New York
New York state record, from NY_wells_szye-wmt3.parquet. Corpus built 2026-08-19.