Schultz 1
API 31029209190000 · Erie County, New York · Orchard Park-Hamburg field
INGD
API
31029209190000
Operator
Pan Energy Company Inc.
County
Erie
Field
Orchard Park-Hamburg
Location
Hamburg
Spudded
1987-09-22
Completed
1987-10-21
Permit issued
1987-08-19
Measured depth
1,631 ft
True vertical depth
1,631 ft
Production
38 annual filings with New York, 1987 to 2024. Each product is in its own unit and the four are never added.
Cumulative oil
0 bbl
Cumulative gas
283,708 MCF
Cumulative water
10 bbl
| Period | Oil (bbl) | Gas (MCF) | Water (bbl) |
|---|---|---|---|
| 2024 | 0 | 0 | 0 |
| 2023 | 0 | 120 | 0 |
| 2022 | 0 | 80 | 0 |
| 2021 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 |
| 2018 | 0 | 943 | 0 |
| 2017 | 0 | 780 | 0 |
| 2016 | 0 | 1,074 | 0 |
| 2015 | 0 | 1,050 | 0 |
| 2014 | 0 | 2,084 | 0 |
| 2013 | 0 | 288 | 0 |
| 2012 | 0 | 335 | 0 |
| 2011 | 0 | 1,227 | 0 |
| 2010 | 0 | 1,158 | 0 |
| 2009 | 0 | 1,385 | 0 |
| 2008 | — | 623 | 0 |
| 2007 | — | 2,079 | 0 |
| 2006 | — | 1,985 | 0 |
| 2005 | — | 1,618 | 0 |
| 2004 | — | 1,960 | — |
| 2003 | — | 2,585 | — |
| 2002 | 0 | 3,804 | 0 |
| 2001 | 0 | 1,504 | 0 |
| 2000 | — | 4,286 | — |
| 1999 | — | 5,967 | 0 |
| 1998 | — | 7,350 | 0 |
| 1997 | — | 9,736 | 0 |
| 1996 | — | 7,894 | 0 |
| 1995 | — | 7,758 | 0 |
| 1994 | — | 6,938 | 0 |
| 1993 | — | 28,596 | 0 |
| 1992 | — | 28,761 | 0 |
| 1991 | — | 53,355 | 0 |
| 1990 | — | 47,477 | 0 |
| 1989 | — | 24,223 | 10 |
| 1988 | — | 24,685 | 0 |
| 1987 | — | 0 | 0 |
A dash is a period the well filed with no volume for that product.
Location
42.706060, -78.904560
42.70606, -78.90456 · Surface location as filed with New York⌘ or Ctrl + scroll to zoom
Every well in Erie County, New York
New York state record, from NY_wells_szye-wmt3.parquet. Corpus built 2026-08-19.