Arrigo, C 1
API 31029223510000 · Erie County, New York · Brant-Eden field
ACGD
API
31029223510000
Operator
Greenway Energy LLC
County
Erie
Field
Brant-Eden
Location
Brant
Spudded
1993-03-02
Completed
1993-03-20
Permit issued
1993-02-18
Measured depth
1,975 ft
True vertical depth
1,975 ft
Production
32 annual filings with New York, 1993 to 2024. Each product is in its own unit and the four are never added.
Cumulative oil
0 bbl
Cumulative gas
149,861 MCF
Cumulative water
1,667 bbl
| Period | Oil (bbl) | Gas (MCF) | Water (bbl) |
|---|---|---|---|
| 2024 | 0 | 155 | 0 |
| 2023 | 0 | 877 | 0 |
| 2022 | 0 | 1,038 | 0 |
| 2021 | 0 | 1,493 | 55 |
| 2020 | 0 | 2,587 | 0 |
| 2019 | 0 | 2,793 | 0 |
| 2018 | 0 | 2,637 | 0 |
| 2017 | 0 | 2,608 | 0 |
| 2016 | 0 | 2,579 | 0 |
| 2015 | 0 | 3,091 | 3 |
| 2014 | 0 | 2,834 | 85 |
| 2013 | 0 | 3,247 | 2 |
| 2012 | — | 3,073 | 6 |
| 2011 | — | 3,093 | 55 |
| 2010 | — | 3,110 | 50 |
| 2009 | 0 | 2,946 | 0 |
| 2008 | 0 | 3,395 | 0 |
| 2007 | 0 | 3,597 | 15 |
| 2006 | 0 | 3,958 | 0 |
| 2005 | 0 | 3,831 | 0 |
| 2004 | 0 | 4,031 | 70 |
| 2003 | 0 | 3,360 | 70 |
| 2002 | — | 4,760 | — |
| 2001 | — | 4,516 | — |
| 2000 | — | 4,494 | 0 |
| 1999 | — | 5,065 | 0 |
| 1998 | — | 5,991 | 0 |
| 1997 | — | 6,636 | 0 |
| 1996 | — | 5,934 | 0 |
| 1995 | — | 8,477 | 220 |
| 1994 | — | 10,997 | 140 |
| 1993 | — | 32,658 | 896 |
A dash is a period the well filed with no volume for that product.
Location
42.569920, -79.039000
42.56992, -79.03900 · Surface location as filed with New York⌘ or Ctrl + scroll to zoom
Every well in Erie County, New York
New York state record, from NY_wells_szye-wmt3.parquet. Corpus built 2026-08-19.