Hofmann 2
API 31029243980000 · Erie County, New York · North Collins field
ACGD
API
31029243980000
Operator
PPP Future Development Inc.
County
Erie
Field
North Collins
Location
Concord
Spudded
2006-03-13
Completed
2006-06-28
Permit issued
2006-01-31
Measured depth
3,105 ft
True vertical depth
3,105 ft
Production
20 annual filings with New York, 2005 to 2024. Each product is in its own unit and the four are never added.
Cumulative oil
0 bbl
Cumulative gas
96,951 MCF
Cumulative water
415 bbl
| Period | Oil (bbl) | Gas (MCF) | Water (bbl) |
|---|---|---|---|
| 2024 | 0 | 2,327 | 0 |
| 2023 | 0 | 1,485 | 0 |
| 2022 | 0 | 3,789 | 0 |
| 2021 | 0 | 19,134 | 0 |
| 2020 | 0 | 1,268 | 0 |
| 2019 | 0 | 1,891 | 0 |
| 2018 | 0 | 1,016 | 0 |
| 2017 | 0 | 2,966 | 0 |
| 2016 | 0 | 3,507 | 0 |
| 2015 | 0 | 3,027 | 40 |
| 2014 | 0 | 4,074 | 0 |
| 2013 | 0 | 4,112 | 0 |
| 2012 | 0 | 5,024 | 0 |
| 2011 | 0 | 7,209 | 65 |
| 2010 | 0 | 7,883 | 0 |
| 2009 | 0 | 8,634 | 75 |
| 2008 | — | 11,774 | 70 |
| 2007 | — | 6,301 | 145 |
| 2006 | — | 1,530 | 20 |
| 2005 | — | 0 | 0 |
A dash is a period the well filed with no volume for that product.
Location
42.517106, -78.768342
42.51711, -78.76834 · Surface location as filed with New York⌘ or Ctrl + scroll to zoom
Every well in Erie County, New York
New York state record, from NY_wells_szye-wmt3.parquet. Corpus built 2026-08-19.