Fee 2
API 31037175610000 · Genesee County, New York · Bergen field
PAGDPlugged 2012-02-03
API
31037175610000
Operator
Byron-Bergen Central School
County
Genesee
Field
Bergen
Location
Bergen
Spudded
1985-04-17
Completed
1985-05-07
Permit issued
1985-03-07
Plugged
2012-02-03
Measured depth
716 ft
True vertical depth
716 ft
Production
26 annual filings with New York, 1986 to 2011. Each product is in its own unit and the four are never added.
Cumulative oil
0 bbl
Cumulative gas
272,857 MCF
Cumulative water
1 bbl
| Period | Oil (bbl) | Gas (MCF) | Water (bbl) |
|---|---|---|---|
| 2011 | 0 | 1 | 0 |
| 2010 | 0 | 3 | 0 |
| 2009 | — | 1 | 0 |
| 2008 | — | 2 | 0 |
| 2007 | — | 3 | 0 |
| 2006 | — | 4 | 0 |
| 2005 | — | 3 | 0 |
| 2004 | — | 4 | — |
| 2003 | — | 283 | — |
| 2002 | 0 | 2 | 0 |
| 2001 | 0 | 1 | 0 |
| 2000 | — | 1 | — |
| 1999 | — | 22,963 | 0 |
| 1998 | — | 25,878 | 0 |
| 1997 | — | 11,024 | 0 |
| 1996 | — | 28,190 | 0 |
| 1995 | — | 23,844 | 0 |
| 1994 | — | 20,060 | 0 |
| 1993 | — | 56,728 | 0 |
| 1992 | — | 8,575 | 0 |
| 1991 | — | 1,580 | 0 |
| 1990 | — | 7,856 | 0 |
| 1989 | — | 8,876 | 0 |
| 1988 | — | 14,631 | 0 |
| 1987 | — | 19,348 | 1 |
| 1986 | — | 22,996 | 0 |
A dash is a period the well filed with no volume for that product.
Location
43.073800, -78.000930
43.07380, -78.00093 · Surface location as filed with New York⌘ or Ctrl + scroll to zoom
Every well in Genesee County, New York
New York state record, from NY_wells_szye-wmt3.parquet. Corpus built 2026-08-19.