Dickens 3
API 31037206000000 · Genesee County, New York · Indian Falls field
ACGD
API
31037206000000
Operator
United States Gypsum Company
County
Genesee
Field
Indian Falls
Location
Oakfield
Spudded
1989-07-26
Completed
1989-10-15
Permit issued
1989-05-05
Measured depth
904 ft
True vertical depth
904 ft
Production
36 annual filings with New York, 1989 to 2024. Each product is in its own unit and the four are never added.
Cumulative oil
0 bbl
Cumulative gas
85,141 MCF
Cumulative water
536 bbl
| Period | Oil (bbl) | Gas (MCF) | Water (bbl) |
|---|---|---|---|
| 2024 | 0 | 809 | 0 |
| 2023 | 0 | 1,125 | 0 |
| 2022 | 0 | 1,097 | 0 |
| 2021 | 0 | 1,130 | 0 |
| 2020 | 0 | 1,119 | 0 |
| 2019 | 0 | 1,148 | 0 |
| 2018 | 0 | 1,200 | 25 |
| 2017 | 0 | 1,307 | 17 |
| 2016 | 0 | 1,307 | 17 |
| 2015 | 0 | 1,291 | 16 |
| 2014 | 0 | 1,456 | 15 |
| 2013 | 0 | 1,570 | 20 |
| 2012 | — | 1,693 | 1 |
| 2011 | — | 1,866 | 0 |
| 2010 | 0 | 1,661 | 20 |
| 2009 | 0 | 1,757 | 0 |
| 2008 | 0 | 1,700 | 0 |
| 2007 | 0 | 1,761 | 0 |
| 2006 | 0 | 1,905 | 0 |
| 2005 | 0 | 1,429 | 0 |
| 2004 | 0 | 1,337 | 0 |
| 2003 | 0 | 1,136 | 0 |
| 2002 | 0 | 1,671 | 0 |
| 2001 | 0 | 1,689 | 0 |
| 2000 | — | 2,062 | 0 |
| 1999 | — | 2,633 | 0 |
| 1998 | — | 2,363 | 40 |
| 1997 | — | 3,124 | 101 |
| 1996 | — | 3,599 | 0 |
| 1995 | — | 3,547 | 23 |
| 1994 | — | 4,165 | 0 |
| 1993 | — | 10,576 | 0 |
| 1992 | — | 5,644 | 0 |
| 1991 | — | 6,179 | 20 |
| 1990 | — | 6,750 | 221 |
| 1989 | — | 335 | 0 |
A dash is a period the well filed with no volume for that product.
Location
43.049010, -78.249480
43.04901, -78.24948 · Surface location as filed with New York⌘ or Ctrl + scroll to zoom
Every well in Genesee County, New York
New York state record, from NY_wells_szye-wmt3.parquet. Corpus built 2026-08-19.