Steele 1
API 31051173950000 · Livingston County, New York · Avon field
ACGD
API
31051173950000
Operator
PXG Energy LLC
County
Livingston
Field
Avon
Location
Avon
Spudded
1983-03-30
Completed
1983-04-14
Permit issued
1983-02-22
Measured depth
1,555 ft
True vertical depth
1,555 ft
Production
38 annual filings with New York, 1985 to 2024. Each product is in its own unit and the four are never added.
Cumulative oil
0 bbl
Cumulative gas
43,060 MCF
Cumulative water
8 bbl
| Period | Oil (bbl) | Gas (MCF) | Water (bbl) |
|---|---|---|---|
| 2024 | 0 | 337 | 0 |
| 2023 | 0 | 303 | 0 |
| 2022 | 0 | 61 | 0 |
| 2021 | 0 | 411 | 0 |
| 2020 | 0 | 216 | 0 |
| 2019 | 0 | 480 | 0 |
| 2018 | 0 | 1,455 | 0 |
| 2017 | 0 | 394 | 0 |
| 2016 | 0 | 481 | 0 |
| 2015 | 0 | 548 | 0 |
| 2014 | 0 | 627 | 0 |
| 2013 | 0 | 773 | 0 |
| 2012 | 0 | 810 | 0 |
| 2011 | 0 | 1,218 | 0 |
| 2010 | 0 | 916 | 0 |
| 2009 | 0 | 1,052 | 0 |
| 2008 | 0 | 1,153 | 0 |
| 2007 | 0 | 1,419 | 0 |
| 2006 | 0 | 525 | 0 |
| 2005 | 0 | 465 | 0 |
| 2004 | 0 | 1,209 | 0 |
| 2003 | 0 | 379 | 0 |
| 2002 | 0 | 394 | 0 |
| 2001 | 0 | 755 | 0 |
| 2000 | — | 1,450 | — |
| 1999 | — | 1,325 | 0 |
| 1998 | — | 1,328 | 0 |
| 1997 | — | 1,518 | 0 |
| 1996 | — | 1,752 | 0 |
| 1995 | — | 2,018 | 0 |
| 1994 | — | 1,780 | 0 |
| 1993 | — | 4,224 | 0 |
| 1992 | — | 2,115 | 0 |
| 1991 | — | 582 | 0 |
| 1990 | — | 384 | 0 |
| 1988 | — | 1,742 | 8 |
| 1987 | — | 3,122 | 0 |
| 1985 | — | 3,339 | 0 |
A dash is a period the well filed with no volume for that product.
Location
42.924256, -77.706736
42.92426, -77.70674 · Surface location as filed with New York⌘ or Ctrl + scroll to zoom
Every well in Livingston County, New York
New York state record, from NY_wells_szye-wmt3.parquet. Corpus built 2026-08-19.