ROBINSON #2-9
API 3501122270 · Blaine County, Oklahoma
Completion
Oklahoma files 1 completion report for this well. One carries a production test the operator filed.
Completion 4
STRAIGHT HOLEACGASIntervals
| Formation | Produced | Perforated (ft) | Treatment |
|---|---|---|---|
| BIG LIME | GAS | 6,956–6,972 | Acid, Frac |
| OSWEGO | OIL | 7,050–7,104 | Acid, Frac |
| CHESTER | GAS | 7,476–7,633 | Acid, Frac |
Production tests
| Tested | Oil (bbl/d) | Gas (MCF/d) | Water (bbl/d) | Gravity (°API) | Shut-in (psi) | Choke |
|---|---|---|---|---|---|---|
| 1987-04-30 | 1 | — | 9 | — | 1,075 | 43/64 |
| 1990-12-15 | 8 | 45,000 | 2 | 37 | 1,125 | 3/4 |
| 1991-04-25 | 13 | — | 5 | 46 | 1,075 | 12/64 |
A production test is one measurement the operator made on one day and filed with Oklahoma. It is not a monthly average and it does not describe how the well produced afterwards. The choke size is shown exactly as filed: Oklahoma records it in inches on some reports and in sixty-fourths of an inch on others, and names the unit on neither. A dash is a measurement Oklahoma did not file, or one it filed outside any physically possible range.
Casing
| String | Size (in) | Weight (lb/ft) | Grade | Set (ft) | Cement (sacks) |
|---|---|---|---|---|---|
| PRODUCTION | 4 1/2 | 11.6 | J-55 | 7,994 | 550 |
| CONDUCTOR | 20 | — | — | 60 | 0 |
| SURFACE | 8 5/8 | 24 | J-55 | 618 | 340 |
Drilling permit
Oklahoma files 1 application to drill this well, naming 3 target formations. A permit records what an operator asked to do, not what it did. A target formation is where the operator aimed, and the hole may have missed it, stopped short of it or never been drilled.
Filed 1991-04-08
WRARCTarget formations
| Formation | Expected top (ft) |
|---|---|
| LOVELL | 5,490 |
| LAYTON | 6,332 |
| BIG LIME | 6,940 |
An expected top is the depth the operator predicted before drilling, on the application it filed with Oklahoma. It is not a measurement of where the formation was found.
Location
36.135301, -98.383050
Every well in Blaine County, Oklahoma
Oklahoma state record, from OK_wells_rbdms-wells.parquet. Corpus built 2026-09-11.