ROGER #1
API 3504925071 · Garvin County, Oklahoma
Completion
Oklahoma files 1 completion report for this well. One carries a production test the operator filed.
Completion 0
STRAIGHT HOLEPADRYIntervals
| Formation | Produced | Perforated (ft) | Treatment |
|---|---|---|---|
| DEESE | DRY | 4,974–4,984 | Acid, Frac |
| UNCONFORMITY /SD/ | DRY | 5,006–5,011 | Acid, Frac |
| VIOLA | DRY | 5,012–5,032 | Acid, Frac |
Production tests
| Tested | Oil (bbl/d) | Gas (MCF/d) | Water (bbl/d) | Gravity (°API) | Shut-in (psi) | Choke |
|---|---|---|---|---|---|---|
| 2016-06-25 | 0 | 0 | 0 | 35 | 425 | — |
| 2016-06-29 | 0 | 0 | 5 | 35 | 125 | — |
| 2016-08-20 | 0 | 0 | 32 | 35 | 42 | — |
A production test is one measurement the operator made on one day and filed with Oklahoma. It is not a monthly average and it does not describe how the well produced afterwards. The choke size is shown exactly as filed: Oklahoma records it in inches on some reports and in sixty-fourths of an inch on others, and names the unit on neither. A dash is a measurement Oklahoma did not file, or one it filed outside any physically possible range.
Casing
| String | Size (in) | Weight (lb/ft) | Grade | Set (ft) | Cement (sacks) |
|---|---|---|---|---|---|
| PRODUCTION | 5 1/2 | 17 | N-80 | 5,220 | 150 |
| CONDUCTOR | 16 | 42 | J-55 | 40 | 3 |
| SURFACE | 8 5/8 | 24 | J-55 | 504 | 250 |
Drilling permit
Oklahoma files 1 application to drill this well, naming 8 target formations. A permit records what an operator asked to do, not what it did. A target formation is where the operator aimed, and the hole may have missed it, stopped short of it or never been drilled.
Filed 2016-01-05
WRADRStraight holeTarget formations
| Formation | Expected top (ft) |
|---|---|
| DEESE | 4,545 |
| UNCONF SD | 4,825 |
| VIOLA | 4,845 |
| BROMIDE 1 | 5,065 |
| BROMIDE 2 | 5,180 |
| TULIP CREEK | 5,415 |
| MCLISH | 5,745 |
| OIL CREEK | 6,162 |
An expected top is the depth the operator predicted before drilling, on the application it filed with Oklahoma. It is not a measurement of where the formation was found.
Every well in Garvin County, Oklahoma
Oklahoma state record, from OK_wells_rbdms-wells.parquet. Corpus built 2026-09-11.