PARADOX SWD #1
API 3510723280 · Okfuskee County, Oklahoma
Injection
12 monthly filings with Oklahoma, Jan 2025 to Dec 2025.
| Month | Fluid injected (bbl) | Max pressure (psi) |
|---|---|---|
| Dec 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Oct 2025 | 0 | 0 |
| Sep 2025 | 0 | 0 |
| Aug 2025 | 0 | 0 |
| Jul 2025 | 0 | 0 |
| Jun 2025 | 0 | 0 |
| May 2025 | 0 | 0 |
| Apr 2025 | 0 | 0 |
| Mar 2025 | 0 | 0 |
| Feb 2025 | 0 | 0 |
| Jan 2025 | 0 | 0 |
A dash is a month the well filed with no figure in that column.
Drilling permits
Oklahoma files 2 applications to drill this well, naming 20 target formations. A permit records what an operator asked to do, not what it did. A target formation is where the operator aimed, and the hole may have missed it, stopped short of it or never been drilled.
Filed 2006-04-06
WRADRTarget formations
| Formation | Expected top (ft) |
|---|---|
| PRUE | 2,650 |
| SKINNER | 3,100 |
| BOOCH | 3,840 |
| GILCREASE | 3,930 |
| MISSISSIPPIAN | 4,040 |
| MISENER-HUNTON | 4,540 |
| VIOLA | 4,760 |
| WILCOX 1 | 4,820 |
| WILCOX 2 | 4,880 |
| ARBUCKLE | 5,400 |
An expected top is the depth the operator predicted before drilling, on the application it filed with Oklahoma. It is not a measurement of where the formation was found.
Filed 2006-04-06
WRAAMTarget formations
| Formation | Expected top (ft) |
|---|---|
| PRUE | 2,650 |
| SKINNER | 3,100 |
| BOOCH | 3,840 |
| GILCREASE | 3,930 |
| MISSISSIPPIAN | 4,040 |
| MISENER-HUNTON | 4,540 |
| VIOLA | 4,760 |
| WILCOX 1 | 4,820 |
| WILCOX 2 | 4,880 |
| ARBUCKLE | 5,400 |
An expected top is the depth the operator predicted before drilling, on the application it filed with Oklahoma. It is not a measurement of where the formation was found.
Location
35.421266, -96.610138
Every well in Okfuskee County, Oklahoma
Oklahoma state record, from OK_wells_rbdms-wells.parquet. Corpus built 2026-09-11.