CASTLE 01 047 02 J 2H
Permit number 01520490 · Bradford County, Pennsylvania
ActiveGASUnconventional
Permit number
01520490
Operator
REPSOL OIL & GAS USA LLC
County
Bradford
Location
Armenia
Permit
015-20490
Spudded
2009-12-27
Permit issued
2009-10-25
Production
111 monthly filings with Pennsylvania, Feb 2017 to Jun 2026.
Cumulative gas
787,354 MCF
| Period | Gas (MCF) | Days |
|---|---|---|
| Jun 2026 | 5,293 | 30 |
| Apr 2026 | 5,471 | 30 |
| Mar 2026 | 5,094 | 31 |
| Feb 2026 | 2,077 | 28 |
| Jan 2026 | 1,014 | 27 |
| Dec 2025 | 2,389 | 31 |
| Nov 2025 | 4,273 | 30 |
| Oct 2025 | 5,526 | 31 |
| Sep 2025 | 6,203 | 30 |
| Aug 2025 | 6,108 | 31 |
| Jul 2025 | 3,530 | 23 |
| Jun 2025 | 3,476 | 29 |
| May 2025 | 5,283 | 31 |
| Apr 2025 | 5,433 | 30 |
| Mar 2025 | 6,423 | 31 |
| Feb 2025 | 6,257 | 28 |
| Jan 2025 | 4,100 | 31 |
| Dec 2024 | 5,442 | 31 |
| Nov 2024 | 6,022 | 29 |
| Oct 2024 | 2,670 | 24 |
| Sep 2024 | 5,726 | 30 |
| Aug 2024 | 3,676 | 31 |
| Jul 2024 | 4,166 | 31 |
| Jun 2024 | 5,643 | 30 |
| May 2024 | 6,015 | 31 |
| Apr 2024 | 6,190 | 30 |
| Mar 2024 | 6,051 | 27 |
| Feb 2024 | 4,875 | 23 |
| Jan 2024 | 5,604 | 31 |
| Dec 2023 | 5,782 | 31 |
| Nov 2023 | 5,696 | 30 |
| Oct 2023 | 6,134 | 31 |
| Sep 2023 | 5,474 | 30 |
| Aug 2023 | 5,781 | 31 |
| Jul 2023 | 5,523 | 31 |
| Jun 2023 | 5,898 | 30 |
| May 2023 | 6,122 | 31 |
| Apr 2023 | 5,969 | 30 |
| Mar 2023 | 6,378 | 31 |
| Feb 2023 | 5,708 | 28 |
| Jan 2023 | 7,639 | 31 |
| Dec 2022 | 4,083 | 31 |
| Nov 2022 | 5,818 | 30 |
| Oct 2022 | 6,363 | 31 |
| Sep 2022 | 6,262 | 30 |
| Aug 2022 | 6,483 | 31 |
| Jul 2022 | 6,717 | 31 |
| Jun 2022 | 6,440 | 30 |
| May 2022 | 6,770 | 31 |
| Apr 2022 | 6,900 | 30 |
| Mar 2022 | 7,294 | 31 |
| Feb 2022 | 6,308 | 28 |
| Jan 2022 | 7,227 | 31 |
| Dec 2021 | 6,538 | 31 |
| Nov 2021 | 7,226 | 30 |
| Oct 2021 | 7,649 | 31 |
| Sep 2021 | 7,633 | 30 |
| Aug 2021 | 7,986 | 31 |
| Jul 2021 | 7,709 | 31 |
| Jun 2021 | 7,071 | 30 |
| May 2021 | 7,539 | 31 |
| Apr 2021 | 7,499 | 30 |
| Mar 2021 | 7,613 | 31 |
| Feb 2021 | 7,288 | 28 |
| Jan 2021 | 8,354 | 31 |
| Dec 2020 | 6,369 | 31 |
| Nov 2020 | 8,088 | 30 |
| Oct 2020 | 8,415 | 31 |
| Sep 2020 | 8,383 | 30 |
| Aug 2020 | 8,714 | 31 |
| Jul 2020 | 8,993 | 31 |
| Jun 2020 | 8,261 | 30 |
| May 2020 | 8,728 | 30 |
| Apr 2020 | 9,401 | 30 |
| Mar 2020 | 7,508 | 31 |
| Feb 2020 | 6,369 | 29 |
| Jan 2020 | 6,280 | 31 |
| Dec 2019 | 8,730 | 31 |
| Nov 2019 | 8,652 | 30 |
| Oct 2019 | 8,565 | 31 |
| Sep 2019 | 8,736 | 30 |
| Aug 2019 | 9,457 | 31 |
| Jul 2019 | 9,454 | 31 |
| Jun 2019 | 8,168 | 30 |
| May 2019 | 8,635 | 31 |
| Apr 2019 | 8,244 | 30 |
| Mar 2019 | 9,093 | 31 |
| Feb 2019 | 8,254 | 28 |
| Jan 2019 | 9,133 | 31 |
| Dec 2018 | 8,571 | 31 |
| Nov 2018 | 8,197 | 30 |
| Oct 2018 | 8,762 | 31 |
| Sep 2018 | 8,642 | 30 |
| Aug 2018 | 8,940 | 31 |
| Jul 2018 | 9,113 | 31 |
| Jun 2018 | 8,946 | 30 |
| May 2018 | 9,337 | 31 |
| Apr 2018 | 9,421 | 30 |
| Mar 2018 | 9,882 | 31 |
| Feb 2018 | 8,720 | 28 |
| Jan 2018 | 9,616 | 31 |
| Dec 2017 | 9,576 | 31 |
| Nov 2017 | 9,489 | 30 |
| Oct 2017 | 9,807 | 31 |
| Sep 2017 | 10,331 | 30 |
| Aug 2017 | 10,719 | 31 |
| Jul 2017 | 7,969 | 31 |
| May 2017 | 9,560 | 31 |
| Apr 2017 | 10,304 | 30 |
| Mar 2017 | 11,376 | 31 |
| Feb 2017 | 10,550 | 28 |
A dash is a period the well filed with no volume for that product.
Location
41.749519, -76.833317
41.74952, -76.83332 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Bradford County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.