FERGUSON KEISLING GU 1H
Permit number 01520583 · Bradford County, Pennsylvania
ActiveGASUnconventional
Permit number
01520583
Operator
EXPAND OPER LLC
County
Bradford
Location
Herrick
Permit
015-20583
Spudded
2010-01-06
Permit issued
2009-12-22
Production
111 monthly filings with Pennsylvania, Feb 2017 to Jun 2026.
Cumulative gas
2,127,914 MCF
| Period | Gas (MCF) | Days |
|---|---|---|
| Jun 2026 | 1,264 | 17 |
| Apr 2026 | 6,681 | 30 |
| Mar 2026 | 6,818 | 31 |
| Feb 2026 | 5,982 | 28 |
| Jan 2026 | 6,356 | 31 |
| Dec 2025 | 7,047 | 31 |
| Nov 2025 | 7,273 | 30 |
| Oct 2025 | 7,089 | 31 |
| Sep 2025 | 460 | 13 |
| Aug 2025 | 2,886 | 28 |
| Jul 2025 | 2,664 | 28 |
| Jun 2025 | 2,299 | 30 |
| May 2025 | 4,257 | 31 |
| Apr 2025 | 3,888 | 30 |
| Mar 2025 | 5,769 | 31 |
| Feb 2025 | 4,790 | 28 |
| Jan 2025 | 6,577 | 31 |
| Dec 2024 | 6,419 | 30 |
| Nov 2024 | 4,110 | 20 |
| Oct 2024 | 6,797 | 31 |
| Sep 2024 | 7,626 | 30 |
| Aug 2024 | 8,042 | 31 |
| Jul 2024 | 8,311 | 31 |
| Jun 2024 | 8,050 | 30 |
| May 2024 | 8,108 | 30 |
| Apr 2024 | 5,108 | 30 |
| Mar 2024 | 6,758 | 31 |
| Feb 2024 | 7,971 | 29 |
| Jan 2024 | 8,831 | 31 |
| Dec 2023 | 7,699 | 31 |
| Nov 2023 | 4,237 | 22 |
| Oct 2023 | 7,908 | 31 |
| Sep 2023 | 6,502 | 30 |
| Aug 2023 | 2,896 | 31 |
| Jul 2023 | 3,003 | 31 |
| Jun 2023 | 4,422 | 30 |
| May 2023 | 4,769 | 31 |
| Apr 2023 | 4,894 | 30 |
| Mar 2023 | 7,291 | 31 |
| Feb 2023 | 14,016 | 28 |
| Jan 2023 | 22,292 | 31 |
| Dec 2022 | 24,461 | 31 |
| Nov 2022 | 22,994 | 30 |
| Oct 2022 | 22,182 | 31 |
| Sep 2022 | 22,267 | 30 |
| Aug 2022 | 21,791 | 31 |
| Jul 2022 | 20,047 | 31 |
| Jun 2022 | 21,122 | 30 |
| May 2022 | 23,124 | 31 |
| Apr 2022 | 22,522 | 30 |
| Mar 2022 | 22,326 | 31 |
| Feb 2022 | 21,838 | 28 |
| Jan 2022 | 24,585 | 31 |
| Dec 2021 | 25,013 | 31 |
| Nov 2021 | 25,320 | 30 |
| Oct 2021 | 27,164 | 31 |
| Sep 2021 | 27,994 | 30 |
| Aug 2021 | 27,821 | 31 |
| Jul 2021 | 30,374 | 31 |
| Jun 2021 | 29,904 | 30 |
| May 2021 | 31,107 | 31 |
| Apr 2021 | 29,678 | 30 |
| Mar 2021 | 32,618 | 31 |
| Feb 2021 | 33,642 | 28 |
| Jan 2021 | 37,300 | 31 |
| Dec 2020 | 40,494 | 31 |
| Nov 2020 | 43,690 | 30 |
| Oct 2020 | 35,759 | 26 |
| Sep 2020 | 15,210 | 19 |
| Aug 2020 | 26,560 | 31 |
| Jul 2020 | 28,840 | 31 |
| Jun 2020 | 28,422 | 30 |
| May 2020 | 29,542 | 31 |
| Apr 2020 | 29,814 | 30 |
| Mar 2020 | 32,344 | 31 |
| Feb 2020 | 32,390 | 29 |
| Jan 2020 | 13,012 | 31 |
| Dec 2019 | 19,114 | 31 |
| Nov 2019 | 18,928 | 30 |
| Oct 2019 | 17,076 | 27 |
| Sep 2019 | 19,934 | 30 |
| Aug 2019 | 20,899 | 31 |
| Jul 2019 | 21,682 | 31 |
| Jun 2019 | 21,653 | 30 |
| May 2019 | 20,188 | 31 |
| Apr 2019 | 11,075 | 30 |
| Mar 2019 | 23,336 | 31 |
| Feb 2019 | 24,276 | 28 |
| Jan 2019 | 22,504 | 31 |
| Dec 2018 | 21,656 | 31 |
| Nov 2018 | 22,917 | 30 |
| Oct 2018 | 25,559 | 31 |
| Sep 2018 | 25,719 | 30 |
| Aug 2018 | 27,296 | 31 |
| Jul 2018 | 27,751 | 31 |
| Jun 2018 | 26,970 | 30 |
| May 2018 | 27,376 | 31 |
| Apr 2018 | 27,840 | 30 |
| Mar 2018 | 28,469 | 31 |
| Feb 2018 | 26,870 | 28 |
| Jan 2018 | 30,283 | 31 |
| Dec 2017 | 31,108 | 31 |
| Nov 2017 | 30,988 | 30 |
| Oct 2017 | 32,229 | 31 |
| Sep 2017 | 31,610 | 30 |
| Aug 2017 | 33,212 | 31 |
| Jul 2017 | 33,848 | 31 |
| May 2017 | 34,873 | 31 |
| Apr 2017 | 33,016 | 30 |
| Mar 2017 | 34,669 | 31 |
| Feb 2017 | 31,559 | 28 |
A dash is a period the well filed with no volume for that product.
Location
41.772275, -76.225246
41.77228, -76.22525 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Bradford County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.