PUTNAM 01 077 05 L 5H
Permit number 01520617 · Bradford County, Pennsylvania
ActiveGASUnconventional
Permit number
01520617
Operator
REPSOL OIL & GAS USA LLC
County
Bradford
Location
Armenia
Permit
015-20617
Spudded
2010-02-20
Permit issued
2010-01-05
Production
111 monthly filings with Pennsylvania, Feb 2017 to Jun 2026.
Cumulative gas
829,986 MCF
| Period | Gas (MCF) | Days |
|---|---|---|
| Jun 2026 | 2,376 | 30 |
| Apr 2026 | 1,932 | 30 |
| Mar 2026 | 1,960 | 31 |
| Feb 2026 | 1,697 | 28 |
| Jan 2026 | 1,788 | 30 |
| Dec 2025 | 1,964 | 31 |
| Nov 2025 | 3,377 | 30 |
| Oct 2025 | 5,256 | 31 |
| Sep 2025 | 5,242 | 30 |
| Aug 2025 | 5,240 | 31 |
| Jul 2025 | 4,470 | 31 |
| Jun 2025 | 5,124 | 30 |
| May 2025 | 6,351 | 31 |
| Apr 2025 | 6,814 | 30 |
| Mar 2025 | 4,509 | 31 |
| Feb 2025 | 1,719 | 27 |
| Jan 2025 | 4,408 | 31 |
| Dec 2024 | 6,273 | 31 |
| Nov 2024 | 7,033 | 30 |
| Oct 2024 | 3,361 | 26 |
| Sep 2024 | 5,826 | 30 |
| Aug 2024 | 6,082 | 31 |
| Jul 2024 | 6,325 | 31 |
| Jun 2024 | 6,566 | 30 |
| May 2024 | 6,717 | 31 |
| Apr 2024 | 6,430 | 30 |
| Mar 2024 | 6,768 | 31 |
| Feb 2024 | 5,903 | 27 |
| Jan 2024 | 7,089 | 31 |
| Dec 2023 | 6,907 | 31 |
| Nov 2023 | 7,223 | 30 |
| Oct 2023 | 7,595 | 31 |
| Sep 2023 | 7,205 | 30 |
| Aug 2023 | 7,670 | 31 |
| Jul 2023 | 7,667 | 31 |
| Jun 2023 | 7,211 | 30 |
| May 2023 | 7,930 | 31 |
| Apr 2023 | 7,608 | 29 |
| Mar 2023 | 5,618 | 31 |
| Feb 2023 | 6,933 | 28 |
| Jan 2023 | 6,276 | 31 |
| Dec 2022 | 5,435 | 31 |
| Nov 2022 | 6,523 | 30 |
| Oct 2022 | 7,401 | 31 |
| Sep 2022 | 7,814 | 30 |
| Aug 2022 | 8,064 | 31 |
| Jul 2022 | 8,295 | 31 |
| Jun 2022 | 8,189 | 30 |
| May 2022 | 8,689 | 31 |
| Apr 2022 | 8,155 | 30 |
| Mar 2022 | 2,499 | 31 |
| Feb 2022 | 2,680 | 28 |
| Jan 2022 | 6,331 | 31 |
| Dec 2021 | 8,594 | 31 |
| Nov 2021 | 8,892 | 30 |
| Oct 2021 | 9,336 | 31 |
| Sep 2021 | 9,168 | 30 |
| Aug 2021 | 9,144 | 31 |
| Jul 2021 | 8,882 | 31 |
| Jun 2021 | 8,461 | 30 |
| May 2021 | 8,926 | 31 |
| Apr 2021 | 9,061 | 30 |
| Mar 2021 | 8,629 | 31 |
| Feb 2021 | 7,444 | 28 |
| Jan 2021 | 8,230 | 31 |
| Dec 2020 | 8,012 | 31 |
| Nov 2020 | 8,115 | 30 |
| Oct 2020 | 8,373 | 31 |
| Sep 2020 | 8,099 | 30 |
| Aug 2020 | 8,609 | 31 |
| Jul 2020 | 8,763 | 31 |
| Jun 2020 | 8,887 | 30 |
| May 2020 | 9,010 | 31 |
| Apr 2020 | 8,509 | 30 |
| Mar 2020 | 7,155 | 31 |
| Feb 2020 | 7,268 | 29 |
| Jan 2020 | 8,500 | 31 |
| Dec 2019 | 8,686 | 31 |
| Nov 2019 | 8,444 | 30 |
| Oct 2019 | 9,107 | 31 |
| Sep 2019 | 9,029 | 30 |
| Aug 2019 | 9,652 | 31 |
| Jul 2019 | 9,984 | 31 |
| Jun 2019 | 9,997 | 30 |
| May 2019 | 10,409 | 31 |
| Apr 2019 | 10,430 | 30 |
| Mar 2019 | 10,979 | 31 |
| Feb 2019 | 9,265 | 28 |
| Jan 2019 | 11,299 | 31 |
| Dec 2018 | 11,896 | 31 |
| Nov 2018 | 11,831 | 30 |
| Oct 2018 | 12,339 | 31 |
| Sep 2018 | 12,168 | 30 |
| Aug 2018 | 13,095 | 31 |
| Jul 2018 | 13,458 | 31 |
| Jun 2018 | 12,372 | 30 |
| May 2018 | 6,902 | 31 |
| Apr 2018 | 4,719 | 30 |
| Mar 2018 | 4,379 | 31 |
| Feb 2018 | 3,411 | 28 |
| Jan 2018 | 5,177 | 31 |
| Dec 2017 | 10,237 | 31 |
| Nov 2017 | 10,672 | 30 |
| Oct 2017 | 11,559 | 31 |
| Sep 2017 | 10,318 | 30 |
| Aug 2017 | 13,052 | 31 |
| Jul 2017 | 10,272 | 31 |
| May 2017 | 3,148 | 28 |
| Apr 2017 | 6,089 | 30 |
| Mar 2017 | 7,990 | 30 |
| Feb 2017 | 9,039 | 28 |
A dash is a period the well filed with no volume for that product.
Location
41.750392, -76.838667
41.75039, -76.83867 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Bradford County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.