FOUST 01 003 03 J 3H
Permit number 01520773 · Bradford County, Pennsylvania
ActiveGASUnconventional
Permit number
01520773
Operator
REPSOL OIL & GAS USA LLC
County
Bradford
Location
Granville
Permit
015-20773
Spudded
2010-05-24
Permit issued
2010-04-05
Production
111 monthly filings with Pennsylvania, Feb 2017 to Jun 2026.
Cumulative gas
730,883 MCF
| Period | Gas (MCF) | Days |
|---|---|---|
| Jun 2026 | 3,686 | 30 |
| Apr 2026 | 4,040 | 30 |
| Mar 2026 | 4,181 | 31 |
| Feb 2026 | 3,720 | 28 |
| Jan 2026 | 3,879 | 31 |
| Dec 2025 | 4,196 | 31 |
| Nov 2025 | 4,124 | 30 |
| Oct 2025 | 4,384 | 31 |
| Sep 2025 | 4,391 | 30 |
| Aug 2025 | 4,583 | 31 |
| Jul 2025 | 4,631 | 31 |
| Jun 2025 | 4,268 | 30 |
| May 2025 | 4,646 | 31 |
| Apr 2025 | 4,005 | 27 |
| Mar 2025 | 3,960 | 31 |
| Feb 2025 | 4,289 | 28 |
| Jan 2025 | 4,663 | 31 |
| Dec 2024 | 5,242 | 31 |
| Nov 2024 | 4,199 | 30 |
| Oct 2024 | 4,386 | 31 |
| Sep 2024 | 4,576 | 30 |
| Aug 2024 | 5,318 | 31 |
| Jul 2024 | 5,341 | 31 |
| Jun 2024 | 4,481 | 30 |
| May 2024 | 4,397 | 31 |
| Apr 2024 | 4,939 | 30 |
| Mar 2024 | 5,032 | 31 |
| Feb 2024 | 4,919 | 29 |
| Jan 2024 | 5,551 | 31 |
| Dec 2023 | 5,412 | 31 |
| Nov 2023 | 4,056 | 30 |
| Oct 2023 | 5,503 | 31 |
| Sep 2023 | 5,199 | 30 |
| Aug 2023 | 5,606 | 31 |
| Jul 2023 | 5,572 | 31 |
| Jun 2023 | 5,430 | 30 |
| May 2023 | 5,722 | 31 |
| Apr 2023 | 5,603 | 30 |
| Mar 2023 | 5,803 | 31 |
| Feb 2023 | 5,178 | 28 |
| Jan 2023 | 5,755 | 31 |
| Dec 2022 | 5,762 | 31 |
| Nov 2022 | 5,566 | 30 |
| Oct 2022 | 5,783 | 31 |
| Sep 2022 | 5,725 | 30 |
| Aug 2022 | 5,981 | 31 |
| Jul 2022 | 6,159 | 31 |
| Jun 2022 | 5,977 | 30 |
| May 2022 | 6,340 | 31 |
| Apr 2022 | 5,986 | 30 |
| Mar 2022 | 6,315 | 31 |
| Feb 2022 | 5,721 | 28 |
| Jan 2022 | 6,518 | 31 |
| Dec 2021 | 6,511 | 31 |
| Nov 2021 | 6,372 | 30 |
| Oct 2021 | 6,574 | 31 |
| Sep 2021 | 6,466 | 30 |
| Aug 2021 | 6,876 | 31 |
| Jul 2021 | 6,974 | 31 |
| Jun 2021 | 6,660 | 30 |
| May 2021 | 7,038 | 31 |
| Apr 2021 | 7,254 | 30 |
| Mar 2021 | 6,535 | 30 |
| Feb 2021 | 6,678 | 28 |
| Jan 2021 | 7,536 | 31 |
| Dec 2020 | 7,746 | 31 |
| Nov 2020 | 7,601 | 30 |
| Oct 2020 | 7,747 | 31 |
| Sep 2020 | 7,934 | 30 |
| Aug 2020 | 8,534 | 31 |
| Jul 2020 | 8,673 | 31 |
| Jun 2020 | 8,407 | 30 |
| May 2020 | 8,226 | 30 |
| Apr 2020 | 7,562 | 30 |
| Mar 2020 | 7,070 | 31 |
| Feb 2020 | 6,643 | 29 |
| Jan 2020 | 7,090 | 31 |
| Dec 2019 | 7,307 | 31 |
| Nov 2019 | 7,069 | 30 |
| Oct 2019 | 7,704 | 31 |
| Sep 2019 | 7,602 | 30 |
| Aug 2019 | 7,803 | 31 |
| Jul 2019 | 7,948 | 31 |
| Jun 2019 | 7,808 | 30 |
| May 2019 | 8,073 | 31 |
| Apr 2019 | 7,517 | 30 |
| Mar 2019 | 7,811 | 31 |
| Feb 2019 | 7,255 | 28 |
| Jan 2019 | 8,620 | 31 |
| Dec 2018 | 7,984 | 31 |
| Nov 2018 | 7,343 | 30 |
| Oct 2018 | 8,366 | 31 |
| Sep 2018 | 8,211 | 30 |
| Aug 2018 | 8,515 | 31 |
| Jul 2018 | 8,459 | 31 |
| Jun 2018 | 8,286 | 30 |
| May 2018 | 8,720 | 31 |
| Apr 2018 | 8,429 | 30 |
| Mar 2018 | 8,638 | 31 |
| Feb 2018 | 7,755 | 28 |
| Jan 2018 | 9,471 | 31 |
| Dec 2017 | 9,914 | 31 |
| Nov 2017 | 9,262 | 30 |
| Oct 2017 | 10,140 | 31 |
| Sep 2017 | 9,188 | 30 |
| Aug 2017 | 8,797 | 31 |
| Jul 2017 | 9,095 | 31 |
| May 2017 | 10,015 | 31 |
| Apr 2017 | 10,121 | 30 |
| Mar 2017 | 10,599 | 31 |
| Feb 2017 | 9,654 | 28 |
A dash is a period the well filed with no volume for that product.
Location
41.724814, -76.782903
41.72481, -76.78290 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Bradford County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.