JACKSON 1H
Permit number 01521125 · Bradford County, Pennsylvania
ActiveGASUnconventional
Permit number
01521125
Operator
BLACKHILL ENERGY LLC
County
Bradford
Location
Springfield
Permit
015-21125
Spudded
2010-09-23
Permit issued
2010-08-23
Production
111 monthly filings with Pennsylvania, Feb 2017 to Jun 2026.
Cumulative gas
3,299,334 MCF
| Period | Gas (MCF) | Days |
|---|---|---|
| Jun 2026 | 30,839 | 30 |
| Apr 2026 | 34,927 | 30 |
| Mar 2026 | 35,316 | 31 |
| Feb 2026 | 31,735 | 28 |
| Jan 2026 | 37,435 | 31 |
| Dec 2025 | 38,868 | 31 |
| Nov 2025 | 39,194 | 30 |
| Oct 2025 | 42,179 | 31 |
| Sep 2025 | 42,295 | 30 |
| Aug 2025 | 45,424 | 31 |
| Jul 2025 | 47,973 | 31 |
| Jun 2025 | 46,738 | 30 |
| May 2025 | 49,140 | 31 |
| Apr 2025 | 47,358 | 30 |
| Mar 2025 | 51,032 | 31 |
| Feb 2025 | 45,290 | 28 |
| Jan 2025 | 32,316 | 31 |
| Dec 2024 | 2,634 | 31 |
| Nov 2024 | — | — |
| Oct 2024 | 1,483 | 31 |
| Sep 2024 | 49,518 | 30 |
| Aug 2024 | 53,578 | 31 |
| Jul 2024 | 60,227 | 31 |
| Jun 2024 | 47,828 | 30 |
| May 2024 | 2,914 | 31 |
| Apr 2024 | 4,191 | 30 |
| Mar 2024 | 7,952 | 31 |
| Feb 2024 | 36,580 | 29 |
| Jan 2024 | 47,071 | 31 |
| Dec 2023 | 38,501 | 31 |
| Nov 2023 | 75,464 | 30 |
| Oct 2023 | 24,355 | 31 |
| Sep 2023 | — | — |
| Aug 2023 | — | — |
| Jul 2023 | — | — |
| Jun 2023 | — | — |
| May 2023 | — | — |
| Apr 2023 | — | — |
| Mar 2023 | — | — |
| Feb 2023 | — | — |
| Jan 2023 | 2,269 | 31 |
| Dec 2022 | 960 | 31 |
| Nov 2022 | 7,738 | 30 |
| Oct 2022 | 8,143 | 31 |
| Sep 2022 | 30,034 | 30 |
| Aug 2022 | 30,667 | 31 |
| Jul 2022 | 31,088 | 31 |
| Jun 2022 | 34,463 | 30 |
| May 2022 | 39,226 | 31 |
| Apr 2022 | 8,741 | 30 |
| Mar 2022 | 235 | 31 |
| Feb 2022 | 81 | 28 |
| Jan 2022 | 21,000 | 31 |
| Dec 2021 | 25,644 | 31 |
| Nov 2021 | 27,630 | 30 |
| Oct 2021 | 29,745 | 31 |
| Sep 2021 | 29,696 | 30 |
| Aug 2021 | 30,788 | 31 |
| Jul 2021 | — | — |
| Jun 2021 | 31,276 | 30 |
| May 2021 | 33,461 | 31 |
| Apr 2021 | 33,580 | 30 |
| Mar 2021 | 34,108 | 31 |
| Feb 2021 | 30,920 | 28 |
| Jan 2021 | 35,777 | 31 |
| Dec 2020 | 37,487 | 31 |
| Nov 2020 | 40,073 | 30 |
| Oct 2020 | 35,337 | 31 |
| Sep 2020 | 5,519 | 30 |
| Aug 2020 | 7,283 | 31 |
| Jul 2020 | 6,292 | 31 |
| Jun 2020 | 13,931 | 30 |
| May 2020 | 20,568 | 31 |
| Apr 2020 | 27,012 | 30 |
| Mar 2020 | 30,990 | 31 |
| Feb 2020 | 29,254 | 29 |
| Jan 2020 | 31,435 | 31 |
| Dec 2019 | 32,326 | 31 |
| Nov 2019 | 32,265 | 30 |
| Oct 2019 | 33,208 | 31 |
| Sep 2019 | 32,523 | 30 |
| Aug 2019 | 33,704 | 31 |
| Jul 2019 | 34,049 | 31 |
| Jun 2019 | 32,985 | 30 |
| May 2019 | 34,842 | 31 |
| Apr 2019 | 33,587 | 30 |
| Mar 2019 | 34,912 | 31 |
| Feb 2019 | 32,181 | 28 |
| Jan 2019 | 36,061 | 31 |
| Dec 2018 | 36,598 | 31 |
| Nov 2018 | 35,654 | 30 |
| Oct 2018 | 37,350 | 31 |
| Sep 2018 | 35,974 | 30 |
| Aug 2018 | 37,478 | 31 |
| Jul 2018 | 38,486 | 31 |
| Jun 2018 | 38,216 | 30 |
| May 2018 | 41,384 | 31 |
| Apr 2018 | 40,824 | 30 |
| Mar 2018 | 41,633 | 31 |
| Feb 2018 | 37,759 | 28 |
| Jan 2018 | 42,493 | 31 |
| Dec 2017 | 42,581 | 31 |
| Nov 2017 | 42,530 | 30 |
| Oct 2017 | 43,751 | 31 |
| Sep 2017 | 42,691 | 30 |
| Aug 2017 | 44,840 | 31 |
| Jul 2017 | 44,610 | 31 |
| May 2017 | 45,566 | 31 |
| Apr 2017 | 44,435 | 30 |
| Mar 2017 | 46,017 | 31 |
| Feb 2017 | 43,015 | 28 |
A dash is a period the well filed with no volume for that product.
Location
41.827700, -76.702928
41.82770, -76.70293 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Bradford County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.