LATTIMER 2H
Permit number 01521159 · Bradford County, Pennsylvania
ActiveGASUnconventional
Permit number
01521159
Operator
EXPAND OPER LLC
County
Bradford
Location
Litchfield
Permit
015-21159
Spudded
2010-11-15
Permit issued
2010-08-31
Production
111 monthly filings with Pennsylvania, Feb 2017 to Jun 2026.
Cumulative gas
1,753,405 MCF
| Period | Gas (MCF) | Days |
|---|---|---|
| Jun 2026 | 11,533 | 30 |
| Apr 2026 | 8,713 | 30 |
| Mar 2026 | 8,978 | 31 |
| Feb 2026 | 13,098 | 28 |
| Jan 2026 | 29 | 31 |
| Dec 2025 | 9,571 | 31 |
| Nov 2025 | 8,598 | 30 |
| Oct 2025 | 8,672 | 31 |
| Sep 2025 | 12,521 | 30 |
| Aug 2025 | 3,999 | 31 |
| Jul 2025 | 532 | 31 |
| Jun 2025 | 9 | 30 |
| May 2025 | 22 | 31 |
| Apr 2025 | 20 | 30 |
| Mar 2025 | 2,337 | 31 |
| Feb 2025 | 13,567 | 28 |
| Jan 2025 | 13,011 | 31 |
| Dec 2024 | 13,136 | 31 |
| Nov 2024 | 11,302 | 30 |
| Oct 2024 | 12,104 | 31 |
| Sep 2024 | 13,888 | 30 |
| Aug 2024 | 16,555 | 31 |
| Jul 2024 | 17,890 | 31 |
| Jun 2024 | 16,298 | 30 |
| May 2024 | 25,891 | 31 |
| Apr 2024 | 1,504 | 1 |
| Mar 2024 | — | — |
| Feb 2024 | 6,581 | 16 |
| Jan 2024 | 15,677 | 31 |
| Dec 2023 | 21,666 | 31 |
| Nov 2023 | 21,904 | 17 |
| Oct 2023 | — | — |
| Sep 2023 | — | — |
| Aug 2023 | 839 | 1 |
| Jul 2023 | 17,361 | 20 |
| Jun 2023 | — | — |
| May 2023 | 8,648 | 22 |
| Apr 2023 | 12,171 | 30 |
| Mar 2023 | 12,042 | 31 |
| Feb 2023 | 13,903 | 28 |
| Jan 2023 | 15,702 | 31 |
| Dec 2022 | 18,278 | 31 |
| Nov 2022 | 12,383 | 30 |
| Oct 2022 | 15,934 | 31 |
| Sep 2022 | 16,680 | 30 |
| Aug 2022 | 15,298 | 31 |
| Jul 2022 | 14,903 | 31 |
| Jun 2022 | 9,913 | 30 |
| May 2022 | 8,521 | 31 |
| Apr 2022 | 15,054 | 30 |
| Mar 2022 | 15,772 | 31 |
| Feb 2022 | 17,335 | 28 |
| Jan 2022 | 20,238 | 31 |
| Dec 2021 | 18,439 | 31 |
| Nov 2021 | 19,371 | 30 |
| Oct 2021 | 13,227 | 31 |
| Sep 2021 | 9,330 | 30 |
| Aug 2021 | 10,155 | 31 |
| Jul 2021 | 18,227 | 31 |
| Jun 2021 | 16,640 | 30 |
| May 2021 | 13,056 | 29 |
| Apr 2021 | 20,959 | 30 |
| Mar 2021 | 21,364 | 30 |
| Feb 2021 | 10,138 | 27 |
| Jan 2021 | 5,198 | 23 |
| Dec 2020 | 11,458 | 30 |
| Nov 2020 | 11,707 | 30 |
| Oct 2020 | 16,689 | 31 |
| Sep 2020 | 19,511 | 30 |
| Aug 2020 | 20,730 | 31 |
| Jul 2020 | 20,682 | 31 |
| Jun 2020 | 21,330 | 30 |
| May 2020 | 23,211 | 31 |
| Apr 2020 | 23,036 | 30 |
| Mar 2020 | 24,387 | 31 |
| Feb 2020 | 22,340 | 29 |
| Jan 2020 | 25,298 | 31 |
| Dec 2019 | 27,006 | 31 |
| Nov 2019 | 28,544 | 30 |
| Oct 2019 | 18,384 | 31 |
| Sep 2019 | 20,029 | 30 |
| Aug 2019 | 28,655 | 31 |
| Jul 2019 | 31,926 | 31 |
| Jun 2019 | 21,388 | 30 |
| May 2019 | 20,217 | 31 |
| Apr 2019 | 24,262 | 30 |
| Mar 2019 | 29,453 | 31 |
| Feb 2019 | 32,779 | 28 |
| Jan 2019 | 35,006 | 31 |
| Dec 2018 | 31,991 | 31 |
| Nov 2018 | 37,413 | 30 |
| Oct 2018 | 40,477 | 31 |
| Sep 2018 | 36,587 | 30 |
| Aug 2018 | 47,618 | 31 |
| Jul 2018 | 57,736 | 31 |
| Jun 2018 | 60,307 | 30 |
| May 2018 | 84,600 | 31 |
| Apr 2018 | 51,963 | 13 |
| Mar 2018 | — | — |
| Feb 2018 | — | — |
| Jan 2018 | — | — |
| Dec 2017 | — | — |
| Nov 2017 | — | — |
| Oct 2017 | — | — |
| Sep 2017 | — | — |
| Aug 2017 | — | — |
| Jul 2017 | — | — |
| May 2017 | — | — |
| Apr 2017 | — | — |
| Mar 2017 | — | — |
| Feb 2017 | — | — |
A dash is a period the well filed with no volume for that product.
Location
41.925383, -76.444703
41.92538, -76.44470 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Bradford County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.