MAD DOG BRA 2H
Permit number 01521995 · Bradford County, Pennsylvania
ActiveGASUnconventional
Permit number
01521995
Operator
EXPAND OPER LLC
County
Bradford
Location
Wilmot
Permit
015-21995
Spudded
2011-11-21
Permit issued
2011-10-24
Production
111 monthly filings with Pennsylvania, Feb 2017 to Jun 2026.
Cumulative gas
1,320,805 MCF
| Period | Gas (MCF) | Days |
|---|---|---|
| Jun 2026 | 1,528 | 30 |
| Apr 2026 | 1,560 | 30 |
| Mar 2026 | 1,481 | 31 |
| Feb 2026 | 347 | 28 |
| Jan 2026 | 3,598 | 31 |
| Dec 2025 | 238 | 31 |
| Nov 2025 | 1,739 | 30 |
| Oct 2025 | 1,760 | 31 |
| Sep 2025 | 1,681 | 30 |
| Aug 2025 | 1,626 | 31 |
| Jul 2025 | 1,811 | 31 |
| Jun 2025 | 1,910 | 30 |
| May 2025 | 1,878 | 31 |
| Apr 2025 | 1,526 | 28 |
| Mar 2025 | 753 | 27 |
| Feb 2025 | — | — |
| Jan 2025 | — | — |
| Dec 2024 | 2 | 31 |
| Nov 2024 | 375 | 29 |
| Oct 2024 | 747 | 18 |
| Sep 2024 | 1,468 | 30 |
| Aug 2024 | 1,592 | 31 |
| Jul 2024 | 1,712 | 31 |
| Jun 2024 | 1,735 | 30 |
| May 2024 | 1,480 | 28 |
| Apr 2024 | 454 | 8 |
| Mar 2024 | — | — |
| Feb 2024 | — | — |
| Jan 2024 | — | — |
| Dec 2023 | 559 | 19 |
| Nov 2023 | 1,160 | 30 |
| Oct 2023 | 1,657 | 31 |
| Sep 2023 | 1,634 | 30 |
| Aug 2023 | 1,592 | 31 |
| Jul 2023 | 1,339 | 31 |
| Jun 2023 | 941 | 30 |
| May 2023 | 814 | 31 |
| Apr 2023 | 974 | 30 |
| Mar 2023 | 490 | 21 |
| Feb 2023 | 61 | 28 |
| Jan 2023 | 26 | 31 |
| Dec 2022 | 909 | 31 |
| Nov 2022 | 1,188 | 30 |
| Oct 2022 | 820 | 31 |
| Sep 2022 | 755 | 30 |
| Aug 2022 | 1,367 | 31 |
| Jul 2022 | 1,690 | 31 |
| Jun 2022 | 1,429 | 30 |
| May 2022 | 1,116 | 31 |
| Apr 2022 | 1,084 | 30 |
| Mar 2022 | 1,180 | 30 |
| Feb 2022 | 685 | 18 |
| Jan 2022 | 96 | 31 |
| Dec 2021 | 685 | 31 |
| Nov 2021 | 2 | 29 |
| Oct 2021 | 1,807 | 31 |
| Sep 2021 | 2,722 | 30 |
| Aug 2021 | 3,228 | 31 |
| Jul 2021 | 2,714 | 31 |
| Jun 2021 | 2,744 | 30 |
| May 2021 | 2,781 | 31 |
| Apr 2021 | 1,095 | 17 |
| Mar 2021 | — | — |
| Feb 2021 | 128 | 23 |
| Jan 2021 | 44 | 20 |
| Dec 2020 | 632 | 22 |
| Nov 2020 | 2,223 | 30 |
| Oct 2020 | 753 | 30 |
| Sep 2020 | 879 | 19 |
| Aug 2020 | 4,502 | 31 |
| Jul 2020 | 5,147 | 31 |
| Jun 2020 | 5,075 | 30 |
| May 2020 | 4,785 | 31 |
| Apr 2020 | 5,259 | 30 |
| Mar 2020 | 5,200 | 31 |
| Feb 2020 | 987 | 11 |
| Jan 2020 | 4,728 | 31 |
| Dec 2019 | 3,097 | 31 |
| Nov 2019 | 6,216 | 30 |
| Oct 2019 | 6,593 | 31 |
| Sep 2019 | 7,208 | 30 |
| Aug 2019 | 7,786 | 31 |
| Jul 2019 | 7,535 | 31 |
| Jun 2019 | 7,646 | 30 |
| May 2019 | 1,864 | 8 |
| Apr 2019 | — | — |
| Mar 2019 | — | — |
| Feb 2019 | — | — |
| Jan 2019 | — | — |
| Dec 2018 | — | — |
| Nov 2018 | — | — |
| Oct 2018 | 28,192 | 16 |
| Sep 2018 | 52,142 | 29 |
| Aug 2018 | 61,180 | 31 |
| Jul 2018 | 65,482 | 31 |
| Jun 2018 | 51,453 | 30 |
| May 2018 | 52,555 | 31 |
| Apr 2018 | 48,041 | 30 |
| Mar 2018 | 57,887 | 31 |
| Feb 2018 | 51,834 | 28 |
| Jan 2018 | 59,732 | 31 |
| Dec 2017 | 58,951 | 31 |
| Nov 2017 | 52,984 | 30 |
| Oct 2017 | 51,568 | 31 |
| Sep 2017 | 47,076 | 30 |
| Aug 2017 | 58,702 | 31 |
| Jul 2017 | 66,252 | 31 |
| May 2017 | 77,598 | 31 |
| Apr 2017 | 72,756 | 30 |
| Mar 2017 | 75,900 | 31 |
| Feb 2017 | 67,888 | 28 |
A dash is a period the well filed with no volume for that product.
Location
41.589442, -76.335097
41.58944, -76.33510 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Bradford County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.