RGB BRA 5H
Permit number 01522082 · Bradford County, Pennsylvania
ActiveGASUnconventional
Permit number
01522082
Operator
EXPAND OPER LLC
County
Bradford
Location
Smithfield
Permit
015-22082
Spudded
2012-03-13
Permit issued
2012-01-03
Production
111 monthly filings with Pennsylvania, Feb 2017 to Jun 2026.
Cumulative gas
3,257,706 MCF
| Period | Gas (MCF) | Days |
|---|---|---|
| Jun 2026 | 30,493 | 30 |
| Apr 2026 | 10,348 | 30 |
| Mar 2026 | 11,368 | 31 |
| Feb 2026 | 16 | 3 |
| Jan 2026 | 21 | 1 |
| Dec 2025 | 8,924 | 10 |
| Nov 2025 | 21,199 | 30 |
| Oct 2025 | 24,261 | 31 |
| Sep 2025 | 22,422 | 30 |
| Aug 2025 | 25,774 | 31 |
| Jul 2025 | 26,718 | 31 |
| Jun 2025 | 23,423 | 30 |
| May 2025 | 28,511 | 31 |
| Apr 2025 | 25,739 | 29 |
| Mar 2025 | 27,629 | 31 |
| Feb 2025 | 22,783 | 28 |
| Jan 2025 | 39,326 | 31 |
| Dec 2024 | 8,004 | 31 |
| Nov 2024 | 9 | 30 |
| Oct 2024 | 1,551 | 31 |
| Sep 2024 | 37,410 | 30 |
| Aug 2024 | 39,389 | 31 |
| Jul 2024 | 25,413 | 31 |
| Jun 2024 | 2,613 | 30 |
| May 2024 | 4,482 | 31 |
| Apr 2024 | 2,379 | 30 |
| Mar 2024 | 5,479 | 31 |
| Feb 2024 | 20,875 | 29 |
| Jan 2024 | 11,279 | 31 |
| Dec 2023 | 32,088 | 31 |
| Nov 2023 | 25,544 | 30 |
| Oct 2023 | 2,868 | 31 |
| Sep 2023 | 13,375 | 30 |
| Aug 2023 | 25,772 | 31 |
| Jul 2023 | 24,972 | 31 |
| Jun 2023 | 28,871 | 30 |
| May 2023 | 24,434 | 31 |
| Apr 2023 | 26,473 | 30 |
| Mar 2023 | 23,437 | 31 |
| Feb 2023 | 21,477 | 28 |
| Jan 2023 | 21,839 | 31 |
| Dec 2022 | 27,166 | 31 |
| Nov 2022 | 28,282 | 30 |
| Oct 2022 | 27,463 | 31 |
| Sep 2022 | 25,774 | 30 |
| Aug 2022 | 27,395 | 31 |
| Jul 2022 | 25,906 | 31 |
| Jun 2022 | 24,943 | 30 |
| May 2022 | 25,323 | 31 |
| Apr 2022 | 24,980 | 30 |
| Mar 2022 | 25,421 | 31 |
| Feb 2022 | 25,742 | 28 |
| Jan 2022 | 26,349 | 31 |
| Dec 2021 | 27,112 | 31 |
| Nov 2021 | 26,725 | 30 |
| Oct 2021 | 26,916 | 31 |
| Sep 2021 | 24,526 | 30 |
| Aug 2021 | 27,826 | 31 |
| Jul 2021 | 25,515 | 31 |
| Jun 2021 | 20,142 | 30 |
| May 2021 | 26,610 | 31 |
| Apr 2021 | 26,373 | 30 |
| Mar 2021 | 29,519 | 31 |
| Feb 2021 | 21,322 | 28 |
| Jan 2021 | 33,359 | 31 |
| Dec 2020 | 35,576 | 31 |
| Nov 2020 | 32,726 | 30 |
| Oct 2020 | 34,677 | 31 |
| Sep 2020 | 34,951 | 30 |
| Aug 2020 | 38,018 | 31 |
| Jul 2020 | 26,903 | 31 |
| Jun 2020 | 28,029 | 30 |
| May 2020 | 32,561 | 31 |
| Apr 2020 | 32,295 | 30 |
| Mar 2020 | 28,451 | 31 |
| Feb 2020 | 33,781 | 29 |
| Jan 2020 | 36,311 | 31 |
| Dec 2019 | 36,730 | 31 |
| Nov 2019 | 35,314 | 30 |
| Oct 2019 | 38,034 | 31 |
| Sep 2019 | 36,899 | 30 |
| Aug 2019 | 35,168 | 31 |
| Jul 2019 | 35,386 | 31 |
| Jun 2019 | 34,669 | 30 |
| May 2019 | 40,387 | 31 |
| Apr 2019 | 40,142 | 30 |
| Mar 2019 | 41,589 | 31 |
| Feb 2019 | 32,087 | 28 |
| Jan 2019 | 34,565 | 31 |
| Dec 2018 | 37,667 | 31 |
| Nov 2018 | 36,118 | 30 |
| Oct 2018 | 33,722 | 31 |
| Sep 2018 | 33,802 | 30 |
| Aug 2018 | 37,772 | 31 |
| Jul 2018 | 38,069 | 31 |
| Jun 2018 | 40,269 | 30 |
| May 2018 | 45,398 | 31 |
| Apr 2018 | 45,614 | 30 |
| Mar 2018 | 46,406 | 31 |
| Feb 2018 | 42,715 | 28 |
| Jan 2018 | 48,766 | 31 |
| Dec 2017 | 48,735 | 31 |
| Nov 2017 | 48,115 | 30 |
| Oct 2017 | 47,430 | 30 |
| Sep 2017 | 51,061 | 30 |
| Aug 2017 | 55,670 | 31 |
| Jul 2017 | 58,177 | 31 |
| May 2017 | 56,708 | 31 |
| Apr 2017 | 55,840 | 30 |
| Mar 2017 | 53,942 | 31 |
| Feb 2017 | 50,784 | 28 |
A dash is a period the well filed with no volume for that product.
Location
41.843675, -76.571775
41.84367, -76.57178 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Bradford County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.