RAIMO UNIT 1H
Permit number 01523428 · Bradford County, Pennsylvania
ActiveGASUnconventional
Permit number
01523428
Operator
EXPAND OPER LLC
County
Bradford
Location
Overton
Permit
015-23428
Spudded
2018-09-11
Permit issued
2018-05-07
Production
93 monthly filings with Pennsylvania, Sep 2018 to Jun 2026.
Cumulative gas
18,321,816 MCF
| Period | Gas (MCF) | Days |
|---|---|---|
| Jun 2026 | 60,969 | 30 |
| Apr 2026 | 92,011 | 30 |
| Mar 2026 | 93,043 | 31 |
| Feb 2026 | 90,843 | 28 |
| Jan 2026 | 91,388 | 31 |
| Dec 2025 | 2,774 | 31 |
| Nov 2025 | 71,657 | 30 |
| Oct 2025 | 9,109 | 3 |
| Sep 2025 | 2,324 | 2 |
| Aug 2025 | 47,541 | 31 |
| Jul 2025 | 86,350 | 31 |
| Jun 2025 | 96,568 | 30 |
| May 2025 | 43,018 | 31 |
| Apr 2025 | — | — |
| Mar 2025 | — | — |
| Feb 2025 | 24,527 | 28 |
| Jan 2025 | 82,798 | 31 |
| Dec 2024 | 97,643 | 31 |
| Nov 2024 | 108,617 | 30 |
| Oct 2024 | 114,008 | 31 |
| Sep 2024 | 111,637 | 30 |
| Aug 2024 | 116,587 | 31 |
| Jul 2024 | 111,482 | 31 |
| Jun 2024 | 114,449 | 30 |
| May 2024 | 131,307 | 31 |
| Apr 2024 | 98,827 | 22 |
| Mar 2024 | — | — |
| Feb 2024 | 78,331 | 21 |
| Jan 2024 | 114,279 | 31 |
| Dec 2023 | 116,808 | 31 |
| Nov 2023 | 114,611 | 30 |
| Oct 2023 | 123,992 | 31 |
| Sep 2023 | 122,561 | 30 |
| Aug 2023 | 121,310 | 31 |
| Jul 2023 | 127,378 | 31 |
| Jun 2023 | 125,475 | 30 |
| May 2023 | 116,765 | 31 |
| Apr 2023 | 110,338 | 30 |
| Mar 2023 | 119,843 | 31 |
| Feb 2023 | 106,213 | 28 |
| Jan 2023 | 104,635 | 25 |
| Dec 2022 | 42,480 | 11 |
| Nov 2022 | 67,549 | 16 |
| Oct 2022 | 119,106 | 31 |
| Sep 2022 | 122,279 | 30 |
| Aug 2022 | 130,643 | 31 |
| Jul 2022 | 138,694 | 31 |
| Jun 2022 | 139,897 | 30 |
| May 2022 | 145,574 | 31 |
| Apr 2022 | 138,071 | 30 |
| Mar 2022 | 142,457 | 31 |
| Feb 2022 | 129,727 | 28 |
| Jan 2022 | 141,563 | 31 |
| Dec 2021 | 147,723 | 31 |
| Nov 2021 | 145,009 | 30 |
| Oct 2021 | 122,674 | 30 |
| Sep 2021 | 67,387 | 26 |
| Aug 2021 | 19,832 | 3 |
| Jul 2021 | 328,509 | 31 |
| Jun 2021 | 327,729 | 30 |
| May 2021 | 328,429 | 29 |
| Apr 2021 | 325,344 | 30 |
| Mar 2021 | 365,274 | 31 |
| Feb 2021 | 360,054 | 28 |
| Jan 2021 | 421,626 | 31 |
| Dec 2020 | 453,301 | 31 |
| Nov 2020 | 449,606 | 30 |
| Oct 2020 | 349,003 | 31 |
| Sep 2020 | 427,732 | 30 |
| Aug 2020 | 460,786 | 31 |
| Jul 2020 | 519,327 | 31 |
| Jun 2020 | 524,332 | 30 |
| May 2020 | 563,024 | 31 |
| Apr 2020 | 569,546 | 30 |
| Mar 2020 | 590,866 | 31 |
| Feb 2020 | 506,292 | 29 |
| Jan 2020 | 606,479 | 31 |
| Dec 2019 | 635,184 | 31 |
| Nov 2019 | 646,633 | 30 |
| Oct 2019 | 703,000 | 31 |
| Sep 2019 | 715,232 | 30 |
| Aug 2019 | 760,109 | 31 |
| Jul 2019 | 832,924 | 31 |
| Jun 2019 | 88,796 | 12 |
| May 2019 | — | — |
| Apr 2019 | — | — |
| Mar 2019 | — | — |
| Feb 2019 | — | — |
| Jan 2019 | — | — |
| Dec 2018 | — | — |
| Nov 2018 | — | — |
| Oct 2018 | — | — |
| Sep 2018 | — | — |
A dash is a period the well filed with no volume for that product.
Location
41.662717, -76.528258
41.66272, -76.52826 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Bradford County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.