PLESNIAK UNIT 3H
Permit number 01921849 · Butler County, Pennsylvania
ActiveGASUnconventional
Permit number
01921849
Operator
PENNENERGY RESOURCES LLC
County
Butler
Location
Lancaster
Permit
019-21849
Spudded
2011-12-07
Permit issued
2011-04-28
Production
111 monthly filings with Pennsylvania, Feb 2017 to Jun 2026. Each product is in its own unit and the four are never added.
Cumulative gas
1,782,808 MCF
Cumulative condensate / ngl
586 bbl
| Period | Gas (MCF) | Condensate / NGL (bbl) | Days |
|---|---|---|---|
| Jun 2026 | 11,605 | — | 25 |
| Apr 2026 | 12,088 | — | 26 |
| Mar 2026 | 12,659 | 94 | 29 |
| Feb 2026 | 11,308 | — | 28 |
| Jan 2026 | 12,620 | — | 31 |
| Dec 2025 | 12,696 | — | 31 |
| Nov 2025 | 12,454 | — | 30 |
| Oct 2025 | 12,928 | 0 | 31 |
| Sep 2025 | 12,439 | — | 30 |
| Aug 2025 | 13,172 | — | 31 |
| Jul 2025 | 12,890 | — | 29 |
| Jun 2025 | 13,509 | — | 30 |
| May 2025 | 10,754 | — | 17 |
| Apr 2025 | 9,459 | — | 22 |
| Mar 2025 | 13,598 | — | 31 |
| Feb 2025 | 12,219 | — | 28 |
| Jan 2025 | 13,303 | — | 31 |
| Dec 2024 | 13,578 | — | 31 |
| Nov 2024 | 12,787 | — | 30 |
| Oct 2024 | 13,707 | — | 31 |
| Sep 2024 | 11,987 | — | 30 |
| Aug 2024 | 12,695 | — | 30 |
| Jul 2024 | 12,969 | — | 31 |
| Jun 2024 | 12,771 | — | 29 |
| May 2024 | 9,964 | — | 31 |
| Apr 2024 | 12,520 | — | 30 |
| Mar 2024 | 13,840 | — | 30 |
| Feb 2024 | 12,702 | — | 29 |
| Jan 2024 | 12,852 | — | 31 |
| Dec 2023 | 13,535 | — | 31 |
| Nov 2023 | 13,646 | — | 30 |
| Oct 2023 | 13,449 | — | 29 |
| Sep 2023 | 13,352 | — | 30 |
| Aug 2023 | 13,342 | — | 31 |
| Jul 2023 | 13,559 | — | 31 |
| Jun 2023 | 13,306 | — | 30 |
| May 2023 | 13,948 | — | 31 |
| Apr 2023 | 13,828 | — | 30 |
| Mar 2023 | 14,500 | — | 31 |
| Feb 2023 | 13,425 | — | 28 |
| Jan 2023 | 17,575 | — | 31 |
| Dec 2022 | 10,915 | — | 23 |
| Nov 2022 | 15,315 | — | 29 |
| Oct 2022 | 17,599 | — | 23 |
| Sep 2022 | 6,533 | — | 14 |
| Aug 2022 | 14,535 | — | 31 |
| Jul 2022 | 14,768 | — | 31 |
| Jun 2022 | 14,421 | — | 30 |
| May 2022 | 14,763 | — | 30 |
| Apr 2022 | 14,873 | — | 30 |
| Mar 2022 | 15,285 | — | 31 |
| Feb 2022 | 13,830 | — | 28 |
| Jan 2022 | 15,537 | 87 | 31 |
| Dec 2021 | 15,555 | — | 31 |
| Nov 2021 | 14,927 | — | 30 |
| Oct 2021 | 15,868 | — | 30 |
| Sep 2021 | 15,601 | — | 30 |
| Aug 2021 | 15,839 | — | 31 |
| Jul 2021 | 15,847 | — | 30 |
| Jun 2021 | 15,340 | — | 30 |
| May 2021 | 16,099 | — | 31 |
| Apr 2021 | 15,738 | — | 29 |
| Mar 2021 | 16,247 | — | 31 |
| Feb 2021 | 15,038 | — | 28 |
| Jan 2021 | 16,527 | — | 31 |
| Dec 2020 | 16,756 | — | 31 |
| Nov 2020 | 16,186 | — | 30 |
| Oct 2020 | 16,675 | — | 31 |
| Sep 2020 | 16,745 | — | 30 |
| Aug 2020 | 17,106 | — | 30 |
| Jul 2020 | 16,014 | — | 26 |
| Jun 2020 | 16,831 | — | 30 |
| May 2020 | 17,559 | — | 30 |
| Apr 2020 | 16,457 | — | 28 |
| Mar 2020 | 17,491 | — | 29 |
| Feb 2020 | 15,048 | — | 28 |
| Jan 2020 | 16,700 | — | 27 |
| Dec 2019 | 18,557 | 203 | 31 |
| Nov 2019 | 18,133 | — | 30 |
| Oct 2019 | 18,899 | 0 | 31 |
| Sep 2019 | 18,815 | — | 29 |
| Aug 2019 | 17,079 | — | 26 |
| Jul 2019 | 19,414 | — | 31 |
| Jun 2019 | 18,185 | — | 30 |
| May 2019 | 17,962 | — | 30 |
| Apr 2019 | 18,820 | — | 30 |
| Mar 2019 | 19,070 | — | 31 |
| Feb 2019 | 17,553 | — | 28 |
| Jan 2019 | 17,013 | — | 31 |
| Dec 2018 | 23,564 | — | 30 |
| Nov 2018 | 19,003 | — | 30 |
| Oct 2018 | 20,166 | — | 31 |
| Sep 2018 | 19,495 | — | 30 |
| Aug 2018 | 20,262 | 2 | 31 |
| Jul 2018 | 20,528 | — | 31 |
| Jun 2018 | 20,379 | — | 29 |
| May 2018 | 21,708 | — | 30 |
| Apr 2018 | 19,089 | 2 | 26 |
| Mar 2018 | 21,561 | 2 | 31 |
| Feb 2018 | 18,891 | — | 26 |
| Jan 2018 | 21,167 | 11 | 30 |
| Dec 2017 | 25,222 | 20 | 31 |
| Nov 2017 | 21,580 | 20 | 30 |
| Oct 2017 | 25,194 | 8 | 30 |
| Sep 2017 | 22,006 | 7 | 30 |
| Aug 2017 | 22,836 | 11 | 31 |
| Jul 2017 | 23,300 | 4 | 31 |
| May 2017 | 23,024 | 11 | 31 |
| Apr 2017 | 23,137 | 14 | 28 |
| Mar 2017 | 23,864 | 84 | 30 |
| Feb 2017 | 21,225 | 6 | 27 |
A dash is a period the well filed with no volume for that product.
Location
40.872439, -80.081264
40.87244, -80.08126 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Butler County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.