McElhinny 14H
Permit number 01922926 · Butler County, Pennsylvania
ActiveGASUnconventional
Permit number
01922926
Operator
PENNENERGY RESOURCES LLC
County
Butler
Location
Forward
Permit
019-22926
Spudded
2022-09-21
Permit issued
2022-09-05
Production
45 monthly filings with Pennsylvania, Sep 2022 to Jun 2026. Each product is in its own unit and the four are never added.
Cumulative gas
3,387,940 MCF
Cumulative condensate / ngl
1,280 bbl
| Period | Gas (MCF) | Condensate / NGL (bbl) | Days |
|---|---|---|---|
| Jun 2026 | 63,808 | — | 29 |
| Apr 2026 | 65,059 | 53 | 30 |
| Mar 2026 | 68,326 | — | 31 |
| Feb 2026 | 62,449 | — | 28 |
| Jan 2026 | 70,140 | — | 31 |
| Dec 2025 | 70,952 | — | 31 |
| Nov 2025 | 69,787 | — | 30 |
| Oct 2025 | 77,847 | 121 | 31 |
| Sep 2025 | 67,302 | — | 23 |
| Aug 2025 | 92,285 | — | 31 |
| Jul 2025 | 86,784 | — | 28 |
| Jun 2025 | 98,500 | — | 30 |
| May 2025 | 54,423 | — | 18 |
| Apr 2025 | 71,558 | — | 23 |
| Mar 2025 | 96,892 | — | 31 |
| Feb 2025 | 90,808 | 39 | 28 |
| Jan 2025 | 101,913 | — | 31 |
| Dec 2024 | 103,962 | — | 31 |
| Nov 2024 | 102,178 | 63 | 30 |
| Oct 2024 | 107,175 | 45 | 31 |
| Sep 2024 | 102,486 | 27 | 30 |
| Aug 2024 | 107,822 | 39 | 30 |
| Jul 2024 | 110,926 | 48 | 31 |
| Jun 2024 | 109,609 | — | 30 |
| May 2024 | 115,029 | 56 | 31 |
| Apr 2024 | 116,281 | 116 | 30 |
| Mar 2024 | 122,727 | 51 | 31 |
| Feb 2024 | 121,111 | 99 | 29 |
| Jan 2024 | 131,456 | 24 | 31 |
| Dec 2023 | 132,594 | 89 | 31 |
| Nov 2023 | 135,125 | 46 | 30 |
| Oct 2023 | 147,131 | 102 | 30 |
| Sep 2023 | 165,761 | 71 | 30 |
| Aug 2023 | 147,734 | 191 | 29 |
| Jul 2023 | — | — | — |
| Jun 2023 | — | — | — |
| May 2023 | — | — | — |
| Apr 2023 | — | — | — |
| Mar 2023 | — | — | — |
| Feb 2023 | — | — | — |
| Jan 2023 | — | — | — |
| Dec 2022 | — | — | — |
| Nov 2022 | — | — | — |
| Oct 2022 | — | — | — |
| Sep 2022 | — | — | — |
A dash is a period the well filed with no volume for that product.
Location
40.780420, -80.018300
40.78042, -80.01830 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Butler County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.