Burns Farm Well Pad 5H
Permit number 03125793 · Clarion County, Pennsylvania
ActiveGASUnconventional
Permit number
03125793
Operator
LAUREL MOUNTAIN PRODUCTION
County
Clarion
Location
Licking
Permit
031-25793
Spudded
2023-03-05
Permit issued
2023-02-26
Production
39 monthly filings with Pennsylvania, Mar 2023 to Jun 2026. Each product is in its own unit and the four are never added.
Cumulative gas
1,375,728 MCF
Cumulative condensate / ngl
978 bbl
| Period | Gas (MCF) | Condensate / NGL (bbl) | Days |
|---|---|---|---|
| Jun 2026 | 53,185 | 14 | 30 |
| Apr 2026 | 57,030 | 44 | 30 |
| Mar 2026 | 60,009 | 47 | 31 |
| Feb 2026 | 55,207 | 43 | 28 |
| Jan 2026 | 60,870 | 47 | 31 |
| Dec 2025 | 64,218 | 50 | 31 |
| Nov 2025 | 64,374 | 50 | 30 |
| Oct 2025 | 68,610 | 53 | 31 |
| Sep 2025 | 70,034 | 54 | 30 |
| Aug 2025 | 75,515 | 58 | 31 |
| Jul 2025 | 63,199 | 15 | 28 |
| Jun 2025 | 75,649 | 12 | 30 |
| May 2025 | 84,924 | 18 | 30 |
| Apr 2025 | 89,305 | 22 | 30 |
| Mar 2025 | 92,642 | 41 | 31 |
| Feb 2025 | 89,338 | 57 | 28 |
| Jan 2025 | 102,184 | 111 | 31 |
| Dec 2024 | 103,199 | 194 | 31 |
| Nov 2024 | 46,235 | 49 | 19 |
| Oct 2024 | — | — | — |
| Sep 2024 | — | — | — |
| Aug 2024 | — | — | — |
| Jul 2024 | — | — | — |
| Jun 2024 | — | — | — |
| May 2024 | — | — | — |
| Apr 2024 | — | — | — |
| Mar 2024 | — | — | — |
| Feb 2024 | — | — | — |
| Jan 2024 | — | — | — |
| Dec 2023 | — | — | — |
| Nov 2023 | — | — | — |
| Oct 2023 | — | — | — |
| Sep 2023 | — | — | — |
| Aug 2023 | — | — | — |
| Jul 2023 | — | — | — |
| Jun 2023 | — | — | — |
| May 2023 | — | — | — |
| Apr 2023 | — | — | — |
| Mar 2023 | — | — | — |
A dash is a period the well filed with no volume for that product.
Location
41.127190, -79.591700
41.12719, -79.59170 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Clarion County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.