CROUSHORE UNIT 12H
Permit number 05124393 · Fayette County, Pennsylvania
ActiveGASUnconventional
Permit number
05124393
Operator
EQT CHAP LLC
County
Fayette
Location
German
Permit
051-24393
Spudded
2010-11-04
Permit issued
2010-09-27
Production
111 monthly filings with Pennsylvania, Feb 2017 to Jun 2026.
Cumulative gas
614,197 MCF
| Period | Gas (MCF) | Days |
|---|---|---|
| Jun 2026 | 3,858 | 30 |
| Apr 2026 | 4,230 | 30 |
| Mar 2026 | 4,729 | 31 |
| Feb 2026 | 4,968 | 28 |
| Jan 2026 | 3,376 | 31 |
| Dec 2025 | 5,215 | 31 |
| Nov 2025 | 5,368 | 30 |
| Oct 2025 | 7,602 | 31 |
| Sep 2025 | 136 | 14 |
| Aug 2025 | 1,471 | 31 |
| Jul 2025 | 3,908 | 31 |
| Jun 2025 | 3,817 | 30 |
| May 2025 | 3,928 | 31 |
| Apr 2025 | 3,428 | 30 |
| Mar 2025 | 3,749 | 31 |
| Feb 2025 | 3,612 | 28 |
| Jan 2025 | 3,697 | 25 |
| Dec 2024 | 3,816 | 31 |
| Nov 2024 | 3,814 | 30 |
| Oct 2024 | 3,847 | 31 |
| Sep 2024 | 3,539 | 30 |
| Aug 2024 | 4,063 | 31 |
| Jul 2024 | 4,527 | 31 |
| Jun 2024 | 4,446 | 30 |
| May 2024 | 4,293 | 29 |
| Apr 2024 | 4,202 | 30 |
| Mar 2024 | 4,533 | 31 |
| Feb 2024 | 3,915 | 29 |
| Jan 2024 | 4,371 | 31 |
| Dec 2023 | 4,310 | 31 |
| Nov 2023 | 4,056 | 30 |
| Oct 2023 | 4,192 | 31 |
| Sep 2023 | 4,137 | 30 |
| Aug 2023 | 4,441 | 31 |
| Jul 2023 | 4,837 | 31 |
| Jun 2023 | 3,456 | 28 |
| May 2023 | 4,547 | 31 |
| Apr 2023 | 4,448 | 30 |
| Mar 2023 | 5,090 | 31 |
| Feb 2023 | 4,603 | 28 |
| Jan 2023 | 5,386 | 31 |
| Dec 2022 | 4,427 | 31 |
| Nov 2022 | 5,107 | 30 |
| Oct 2022 | 5,247 | 31 |
| Sep 2022 | 5,628 | 30 |
| Aug 2022 | 6,129 | 31 |
| Jul 2022 | 2,524 | 31 |
| Jun 2022 | 3,412 | 30 |
| May 2022 | 2,212 | 31 |
| Apr 2022 | 5,311 | 30 |
| Mar 2022 | 5,079 | 31 |
| Feb 2022 | 5,644 | 28 |
| Jan 2022 | 6,508 | 31 |
| Dec 2021 | 5,285 | 31 |
| Nov 2021 | 5,854 | 30 |
| Oct 2021 | 6,034 | 31 |
| Sep 2021 | 5,560 | 30 |
| Aug 2021 | 5,304 | 31 |
| Jul 2021 | 5,288 | 31 |
| Jun 2021 | 6,810 | 30 |
| May 2021 | 5,483 | 31 |
| Apr 2021 | 6,478 | 30 |
| Mar 2021 | 6,393 | 30 |
| Feb 2021 | 5,748 | 28 |
| Jan 2021 | 6,392 | 31 |
| Dec 2020 | 6,949 | 31 |
| Nov 2020 | 6,341 | 30 |
| Oct 2020 | 6,364 | 31 |
| Sep 2020 | 5,600 | 30 |
| Aug 2020 | 5,995 | 31 |
| Jul 2020 | 7,033 | 31 |
| Jun 2020 | 6,504 | 30 |
| May 2020 | 1,589 | 31 |
| Apr 2020 | 6,530 | 30 |
| Mar 2020 | 6,262 | 31 |
| Feb 2020 | 11,341 | 29 |
| Jan 2020 | 6,452 | 31 |
| Dec 2019 | 6,224 | 31 |
| Nov 2019 | 6,324 | 30 |
| Oct 2019 | 7,158 | 31 |
| Sep 2019 | 5,702 | 30 |
| Aug 2019 | 5,906 | 31 |
| Jul 2019 | 5,727 | 31 |
| Jun 2019 | 6,919 | 30 |
| May 2019 | 7,512 | 31 |
| Apr 2019 | 6,981 | 30 |
| Mar 2019 | 7,317 | 31 |
| Feb 2019 | 6,659 | 28 |
| Jan 2019 | 7,315 | 31 |
| Dec 2018 | 8,349 | 31 |
| Nov 2018 | 7,008 | 30 |
| Oct 2018 | 8,688 | 31 |
| Sep 2018 | 4,424 | 30 |
| Aug 2018 | 7,029 | 31 |
| Jul 2018 | 8,103 | 31 |
| Jun 2018 | 8,945 | 30 |
| May 2018 | 2,132 | 31 |
| Apr 2018 | 6,777 | 30 |
| Mar 2018 | 7,535 | 31 |
| Feb 2018 | 6,916 | 28 |
| Jan 2018 | 7,823 | 31 |
| Dec 2017 | 8,271 | 31 |
| Nov 2017 | 7,851 | 30 |
| Oct 2017 | 8,836 | 31 |
| Sep 2017 | 8,770 | 30 |
| Aug 2017 | 6,264 | 31 |
| Jul 2017 | 7,155 | 31 |
| May 2017 | 6,852 | 31 |
| Apr 2017 | 7,868 | 30 |
| Mar 2017 | 6,641 | 31 |
| Feb 2017 | 7,438 | 28 |
A dash is a period the well filed with no volume for that product.
Location
39.902800, -79.908736
39.90280, -79.90874 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Fayette County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.