SANFILIPPO UNIT 4H
Permit number 05124574 · Fayette County, Pennsylvania
ActiveGASUnconventional
Permit number
05124574
Operator
EQT CHAP LLC
County
Fayette
Location
Redstone
Permit
051-24574
Spudded
2014-01-13
Permit issued
2013-03-18
Production
111 monthly filings with Pennsylvania, Feb 2017 to Jun 2026.
Cumulative gas
7,551,000 MCF
| Period | Gas (MCF) | Days |
|---|---|---|
| Jun 2026 | 36,038 | 30 |
| Apr 2026 | 34,263 | 30 |
| Mar 2026 | 35,835 | 31 |
| Feb 2026 | 34,771 | 28 |
| Jan 2026 | 38,744 | 31 |
| Dec 2025 | 40,428 | 31 |
| Nov 2025 | 36,675 | 30 |
| Oct 2025 | 38,866 | 31 |
| Sep 2025 | 37,284 | 30 |
| Aug 2025 | 40,258 | 31 |
| Jul 2025 | 41,298 | 31 |
| Jun 2025 | 39,712 | 30 |
| May 2025 | 40,101 | 31 |
| Apr 2025 | 40,792 | 30 |
| Mar 2025 | 41,290 | 31 |
| Feb 2025 | 36,784 | 28 |
| Jan 2025 | 39,029 | 31 |
| Dec 2024 | 41,900 | 31 |
| Nov 2024 | 41,324 | 30 |
| Oct 2024 | 43,148 | 31 |
| Sep 2024 | 42,088 | 30 |
| Aug 2024 | 43,050 | 31 |
| Jul 2024 | 43,881 | 31 |
| Jun 2024 | 43,934 | 30 |
| May 2024 | 44,190 | 29 |
| Apr 2024 | 44,162 | 30 |
| Mar 2024 | 45,969 | 31 |
| Feb 2024 | 43,306 | 29 |
| Jan 2024 | 45,993 | 31 |
| Dec 2023 | 46,871 | 31 |
| Nov 2023 | 45,291 | 30 |
| Oct 2023 | 48,361 | 31 |
| Sep 2023 | 47,408 | 30 |
| Aug 2023 | 49,780 | 31 |
| Jul 2023 | 50,320 | 31 |
| Jun 2023 | 47,191 | 28 |
| May 2023 | 51,048 | 31 |
| Apr 2023 | 48,615 | 30 |
| Mar 2023 | 50,612 | 31 |
| Feb 2023 | 46,195 | 28 |
| Jan 2023 | 54,061 | 31 |
| Dec 2022 | 43,378 | 31 |
| Nov 2022 | 51,133 | 30 |
| Oct 2022 | 53,187 | 31 |
| Sep 2022 | 51,747 | 30 |
| Aug 2022 | 53,799 | 31 |
| Jul 2022 | 52,973 | 31 |
| Jun 2022 | 50,617 | 30 |
| May 2022 | 54,144 | 31 |
| Apr 2022 | 58,350 | 30 |
| Mar 2022 | 50,375 | 31 |
| Feb 2022 | 52,721 | 28 |
| Jan 2022 | 60,550 | 31 |
| Dec 2021 | 60,024 | 31 |
| Nov 2021 | 58,367 | 30 |
| Oct 2021 | 61,142 | 31 |
| Sep 2021 | 59,692 | 30 |
| Aug 2021 | 62,255 | 31 |
| Jul 2021 | 54,120 | 31 |
| Jun 2021 | 60,538 | 30 |
| May 2021 | 63,689 | 31 |
| Apr 2021 | 62,500 | 30 |
| Mar 2021 | 65,844 | 30 |
| Feb 2021 | 60,029 | 28 |
| Jan 2021 | 67,279 | 31 |
| Dec 2020 | 69,077 | 31 |
| Nov 2020 | 67,302 | 30 |
| Oct 2020 | 71,016 | 31 |
| Sep 2020 | 63,385 | 30 |
| Aug 2020 | 69,121 | 31 |
| Jul 2020 | 72,899 | 31 |
| Jun 2020 | 70,066 | 30 |
| May 2020 | 72,709 | 31 |
| Apr 2020 | 74,037 | 30 |
| Mar 2020 | 78,402 | 31 |
| Feb 2020 | 74,611 | 29 |
| Jan 2020 | 78,939 | 31 |
| Dec 2019 | 79,570 | 31 |
| Nov 2019 | 78,849 | 30 |
| Oct 2019 | 82,291 | 31 |
| Sep 2019 | 80,707 | 30 |
| Aug 2019 | 88,040 | 31 |
| Jul 2019 | 76,153 | 31 |
| Jun 2019 | 84,986 | 30 |
| May 2019 | 88,677 | 31 |
| Apr 2019 | 88,298 | 30 |
| Mar 2019 | 93,002 | 31 |
| Feb 2019 | 82,943 | 28 |
| Jan 2019 | 95,885 | 31 |
| Dec 2018 | 98,086 | 31 |
| Nov 2018 | 95,345 | 30 |
| Oct 2018 | 104,962 | 31 |
| Sep 2018 | 82,851 | 30 |
| Aug 2018 | 101,840 | 31 |
| Jul 2018 | 103,981 | 31 |
| Jun 2018 | 95,939 | 30 |
| May 2018 | 106,663 | 31 |
| Apr 2018 | 105,601 | 30 |
| Mar 2018 | 111,369 | 31 |
| Feb 2018 | 102,456 | 28 |
| Jan 2018 | 115,553 | 31 |
| Dec 2017 | 118,197 | 31 |
| Nov 2017 | 116,903 | 30 |
| Oct 2017 | 123,746 | 31 |
| Sep 2017 | 123,063 | 30 |
| Aug 2017 | 131,246 | 31 |
| Jul 2017 | 137,175 | 31 |
| May 2017 | 139,616 | 31 |
| Apr 2017 | 139,235 | 30 |
| Mar 2017 | 148,033 | 31 |
| Feb 2017 | 138,855 | 28 |
A dash is a period the well filed with no volume for that product.
Location
39.981656, -79.838856
39.98166, -79.83886 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Fayette County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.