ATCHESON 591194
Permit number 05926217 · Greene County, Pennsylvania
ActiveGASUnconventional
Permit number
05926217
Operator
EQT PROD CO
County
Greene
Location
Morgan
Permit
059-26217
Spudded
2013-07-03
Permit issued
2013-07-01
Production
111 monthly filings with Pennsylvania, Feb 2017 to Jun 2026. Each product is in its own unit and the four are never added.
Cumulative gas
3,268,963 MCF
Cumulative condensate / ngl
0 bbl
| Period | Gas (MCF) | Condensate / NGL (bbl) | Days |
|---|---|---|---|
| Jun 2026 | 18,461 | — | 30 |
| Apr 2026 | 18,903 | — | 30 |
| Mar 2026 | 21,237 | — | 31 |
| Feb 2026 | 20,675 | — | 28 |
| Jan 2026 | 19,444 | — | 31 |
| Dec 2025 | 21,206 | — | 31 |
| Nov 2025 | 21,614 | — | 30 |
| Oct 2025 | 22,906 | — | 31 |
| Sep 2025 | 22,195 | — | 30 |
| Aug 2025 | 7,103 | — | 31 |
| Jul 2025 | 18,538 | — | 31 |
| Jun 2025 | 18,715 | — | 30 |
| May 2025 | 20,655 | — | 31 |
| Apr 2025 | 19,601 | — | 30 |
| Mar 2025 | 20,842 | — | 31 |
| Feb 2025 | 19,896 | — | 28 |
| Jan 2025 | 21,062 | — | 31 |
| Dec 2024 | 21,333 | — | 31 |
| Nov 2024 | 22,813 | — | 30 |
| Oct 2024 | 19,684 | — | 31 |
| Sep 2024 | 21,628 | — | 30 |
| Aug 2024 | 23,611 | — | 31 |
| Jul 2024 | 20,617 | — | 31 |
| Jun 2024 | 19,781 | — | 30 |
| May 2024 | 20,523 | — | 31 |
| Apr 2024 | 23,117 | — | 30 |
| Mar 2024 | 21,847 | — | 31 |
| Feb 2024 | 22,620 | — | 29 |
| Jan 2024 | 23,635 | — | 31 |
| Dec 2023 | 24,152 | — | 31 |
| Nov 2023 | 23,896 | — | 30 |
| Oct 2023 | 24,588 | — | 31 |
| Sep 2023 | 24,756 | — | 30 |
| Aug 2023 | 23,410 | — | 31 |
| Jul 2023 | 22,894 | — | 31 |
| Jun 2023 | 23,716 | — | 30 |
| May 2023 | 24,284 | — | 31 |
| Apr 2023 | 24,445 | — | 30 |
| Mar 2023 | 26,373 | — | 31 |
| Feb 2023 | 23,395 | — | 28 |
| Jan 2023 | 28,927 | — | 31 |
| Dec 2022 | 22,091 | — | 31 |
| Nov 2022 | 24,528 | — | 30 |
| Oct 2022 | 27,678 | — | 31 |
| Sep 2022 | 26,148 | — | 30 |
| Aug 2022 | 25,501 | — | 31 |
| Jul 2022 | 29,158 | — | 31 |
| Jun 2022 | 24,580 | — | 30 |
| May 2022 | 28,927 | — | 31 |
| Apr 2022 | 29,600 | — | 30 |
| Mar 2022 | 32,217 | — | 31 |
| Feb 2022 | 30,482 | — | 28 |
| Jan 2022 | 35,394 | — | 31 |
| Dec 2021 | 33,765 | — | 31 |
| Nov 2021 | 31,283 | — | 30 |
| Oct 2021 | 31,937 | — | 31 |
| Sep 2021 | 32,160 | — | 30 |
| Aug 2021 | 32,159 | — | 31 |
| Jul 2021 | 30,209 | — | 31 |
| Jun 2021 | 28,762 | — | 30 |
| May 2021 | 31,169 | — | 31 |
| Apr 2021 | 26,461 | — | 30 |
| Mar 2021 | 32,503 | — | 30 |
| Feb 2021 | 29,435 | — | 28 |
| Jan 2021 | 30,565 | — | 31 |
| Dec 2020 | 28,029 | 0 | 31 |
| Nov 2020 | 22,617 | — | 30 |
| Oct 2020 | 29,224 | — | 31 |
| Sep 2020 | 28,405 | — | 30 |
| Aug 2020 | 27,968 | — | 31 |
| Jul 2020 | 30,035 | — | 31 |
| Jun 2020 | 30,748 | — | 30 |
| May 2020 | 33,547 | — | 31 |
| Apr 2020 | 32,968 | — | 30 |
| Mar 2020 | 30,911 | — | 31 |
| Feb 2020 | 31,671 | — | 29 |
| Jan 2020 | 37,403 | — | 31 |
| Dec 2019 | 40,363 | — | 31 |
| Nov 2019 | 42,553 | — | 30 |
| Oct 2019 | 30,875 | — | 31 |
| Sep 2019 | 2,828 | — | 30 |
| Aug 2019 | 31,864 | — | 31 |
| Jul 2019 | 31,807 | — | 31 |
| Jun 2019 | 32,339 | — | 30 |
| May 2019 | 32,277 | — | 31 |
| Apr 2019 | 33,352 | — | 30 |
| Mar 2019 | 16,204 | — | 31 |
| Feb 2019 | 32,119 | — | 28 |
| Jan 2019 | 38,150 | — | 31 |
| Dec 2018 | 40,206 | — | 31 |
| Nov 2018 | 37,450 | — | 30 |
| Oct 2018 | 40,055 | — | 31 |
| Sep 2018 | 38,481 | — | 30 |
| Aug 2018 | 40,187 | — | 31 |
| Jul 2018 | 40,231 | — | 31 |
| Jun 2018 | 39,450 | — | 30 |
| May 2018 | 40,937 | — | 31 |
| Apr 2018 | 40,759 | — | 30 |
| Mar 2018 | 42,303 | — | 31 |
| Feb 2018 | 37,919 | — | 28 |
| Jan 2018 | 43,195 | — | 31 |
| Dec 2017 | 43,044 | — | 31 |
| Nov 2017 | 42,200 | — | 30 |
| Oct 2017 | 44,375 | — | 31 |
| Sep 2017 | 43,618 | — | 30 |
| Aug 2017 | 48,268 | — | 31 |
| Jul 2017 | 47,816 | — | 31 |
| May 2017 | 48,429 | — | 31 |
| Apr 2017 | 47,070 | — | 30 |
| Mar 2017 | 51,024 | — | 31 |
| Feb 2017 | 47,881 | — | 28 |
A dash is a period the well filed with no volume for that product.
Location
39.973778, -80.077958
39.97378, -80.07796 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Greene County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.