DAHN-TAHN 14H
Permit number 05927986 · Greene County, Pennsylvania
ActiveGASUnconventional
Permit number
05927986
Operator
RICE DRILLING B LLC
County
Greene
Location
Wayne
Permit
059-27986
Spudded
2020-06-11
Permit issued
2020-03-15
Production
72 monthly filings with Pennsylvania, Jun 2020 to Jun 2026. Each product is in its own unit and the four are never added.
Cumulative gas
10,046,168 MCF
Cumulative condensate / ngl
0 bbl
| Period | Gas (MCF) | Condensate / NGL (bbl) | Days |
|---|---|---|---|
| Jun 2026 | 86,773 | — | 30 |
| Apr 2026 | 88,578 | — | 30 |
| Mar 2026 | 91,508 | — | 31 |
| Feb 2026 | 83,957 | — | 28 |
| Jan 2026 | 95,301 | — | 31 |
| Dec 2025 | 94,500 | — | 31 |
| Nov 2025 | 90,527 | — | 30 |
| Oct 2025 | 93,930 | — | 31 |
| Sep 2025 | 92,194 | — | 30 |
| Aug 2025 | 98,064 | — | 31 |
| Jul 2025 | 97,402 | — | 31 |
| Jun 2025 | 97,302 | — | 30 |
| May 2025 | 107,530 | — | 31 |
| Apr 2025 | 109,211 | — | 30 |
| Mar 2025 | 112,593 | — | 31 |
| Feb 2025 | 107,173 | — | 28 |
| Jan 2025 | 104,057 | — | 30 |
| Dec 2024 | 101,589 | — | 31 |
| Nov 2024 | 72,196 | — | 19 |
| Oct 2024 | 96,181 | — | 26 |
| Sep 2024 | 59,546 | — | 17 |
| Aug 2024 | 107,485 | — | 29 |
| Jul 2024 | 112,514 | — | 31 |
| Jun 2024 | 106,110 | — | 30 |
| May 2024 | 34,511 | — | 10 |
| Apr 2024 | 11,896 | — | 5 |
| Mar 2024 | — | — | — |
| Feb 2024 | 75,449 | — | 24 |
| Jan 2024 | 111,875 | — | 31 |
| Dec 2023 | 121,716 | — | 31 |
| Nov 2023 | 139,417 | — | 30 |
| Oct 2023 | 157,823 | — | 31 |
| Sep 2023 | 152,672 | — | 28 |
| Aug 2023 | 183,243 | — | 31 |
| Jul 2023 | 120,736 | — | 23 |
| Jun 2023 | 171,376 | — | 30 |
| May 2023 | 178,703 | — | 31 |
| Apr 2023 | 184,779 | — | 30 |
| Mar 2023 | 205,434 | — | 31 |
| Feb 2023 | 188,506 | — | 28 |
| Jan 2023 | 219,937 | — | 31 |
| Dec 2022 | 244,023 | — | 31 |
| Nov 2022 | 251,969 | — | 30 |
| Oct 2022 | 289,131 | — | 31 |
| Sep 2022 | 229,793 | — | 30 |
| Aug 2022 | 250,759 | — | 31 |
| Jul 2022 | 267,975 | — | 31 |
| Jun 2022 | 288,785 | — | 30 |
| May 2022 | 308,882 | — | 31 |
| Apr 2022 | 337,279 | — | 30 |
| Mar 2022 | 387,383 | — | 31 |
| Feb 2022 | 392,412 | — | 28 |
| Jan 2022 | 500,107 | — | 31 |
| Dec 2021 | 569,842 | — | 31 |
| Nov 2021 | 526,533 | — | 30 |
| Oct 2021 | 555,016 | — | 31 |
| Sep 2021 | 81,984 | — | 30 |
| Aug 2021 | 0 | — | 0 |
| Jul 2021 | 0 | — | 0 |
| Jun 2021 | 0 | — | 0 |
| May 2021 | 0 | — | 0 |
| Apr 2021 | 0 | — | 0 |
| Mar 2021 | 0 | — | 0 |
| Feb 2021 | — | — | — |
| Jan 2021 | 0 | — | 0 |
| Dec 2020 | 0 | 0 | 0 |
| Nov 2020 | 0 | — | 0 |
| Oct 2020 | 0 | — | 0 |
| Sep 2020 | 0 | — | 0 |
| Aug 2020 | 0 | — | 0 |
| Jul 2020 | — | — | — |
| Jun 2020 | — | — | — |
A dash is a period the well filed with no volume for that product.
Location
39.806528, -80.230486
39.80653, -80.23049 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Greene County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.