CNX LAND LLC RHL31CHSM
Permit number 05928033 · Greene County, Pennsylvania
ActiveGASUnconventional
Permit number
05928033
Operator
CNX GAS CO LLC
County
Greene
Location
Richhill
Permit
059-28033
Spudded
2020-11-16
Permit issued
2020-07-26
Production
67 monthly filings with Pennsylvania, Nov 2020 to Jun 2026. Each product is in its own unit and the four are never added.
Cumulative gas
15,330,784 MCF
Cumulative condensate / ngl
32 bbl
| Period | Gas (MCF) | Condensate / NGL (bbl) | Days |
|---|---|---|---|
| Jun 2026 | 122,171 | — | 30 |
| Apr 2026 | 123,936 | 0 | 30 |
| Mar 2026 | 135,173 | — | 31 |
| Feb 2026 | 126,402 | — | 28 |
| Jan 2026 | 142,791 | — | 31 |
| Dec 2025 | 150,464 | — | 31 |
| Nov 2025 | 138,678 | — | 30 |
| Oct 2025 | 97,866 | — | 30 |
| Sep 2025 | 119,790 | — | 30 |
| Aug 2025 | 125,717 | — | 31 |
| Jul 2025 | 144,377 | — | 31 |
| Jun 2025 | 110,738 | — | 26 |
| May 2025 | 132,812 | — | 31 |
| Apr 2025 | 123,156 | — | 30 |
| Mar 2025 | 135,078 | — | 31 |
| Feb 2025 | 130,199 | — | 28 |
| Jan 2025 | 143,454 | — | 31 |
| Dec 2024 | 147,820 | — | 31 |
| Nov 2024 | 141,401 | — | 30 |
| Oct 2024 | 145,729 | — | 31 |
| Sep 2024 | 141,048 | — | 30 |
| Aug 2024 | 146,058 | — | 31 |
| Jul 2024 | 158,564 | — | 31 |
| Jun 2024 | 157,729 | — | 30 |
| May 2024 | 168,128 | — | 31 |
| Apr 2024 | 172,552 | — | 30 |
| Mar 2024 | 187,247 | — | 31 |
| Feb 2024 | 180,052 | — | 29 |
| Jan 2024 | 194,970 | — | 31 |
| Dec 2023 | 203,547 | — | 31 |
| Nov 2023 | 197,271 | — | 30 |
| Oct 2023 | 212,322 | — | 31 |
| Sep 2023 | 217,570 | — | 30 |
| Aug 2023 | 219,226 | — | 31 |
| Jul 2023 | 224,991 | — | 31 |
| Jun 2023 | 226,578 | — | 30 |
| May 2023 | 245,989 | — | 31 |
| Apr 2023 | 248,574 | — | 30 |
| Mar 2023 | 268,565 | — | 31 |
| Feb 2023 | 255,349 | — | 28 |
| Jan 2023 | 288,743 | — | 31 |
| Dec 2022 | 301,550 | — | 31 |
| Nov 2022 | 331,423 | — | 30 |
| Oct 2022 | 381,312 | — | 31 |
| Sep 2022 | 373,707 | — | 30 |
| Aug 2022 | 387,822 | — | 31 |
| Jul 2022 | 318,592 | — | 31 |
| Jun 2022 | 318,275 | — | 30 |
| May 2022 | 367,145 | — | 31 |
| Apr 2022 | 404,053 | — | 30 |
| Mar 2022 | 456,932 | 32 | 31 |
| Feb 2022 | 441,894 | — | 28 |
| Jan 2022 | 528,730 | — | 31 |
| Dec 2021 | 586,692 | — | 31 |
| Nov 2021 | 662,197 | — | 30 |
| Oct 2021 | 725,382 | — | 31 |
| Sep 2021 | 742,746 | — | 30 |
| Aug 2021 | 772,218 | — | 31 |
| Jul 2021 | 277,290 | — | 17 |
| Jun 2021 | — | — | — |
| May 2021 | — | — | — |
| Apr 2021 | — | — | — |
| Mar 2021 | — | — | — |
| Feb 2021 | — | — | — |
| Jan 2021 | — | — | — |
| Dec 2020 | — | — | — |
| Nov 2020 | — | — | — |
A dash is a period the well filed with no volume for that product.
Location
39.919448, -80.427134
39.91945, -80.42713 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Greene County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.