FRANK L HARTLEY A 5H
Permit number 08120783 · Lycoming County, Pennsylvania
ActiveGASUnconventional
Permit number
08120783
Operator
EQT ARO LLC
County
Lycoming
Location
Cogan House
Permit
081-20783
Spudded
2012-01-15
Permit issued
2011-12-20
Production
111 monthly filings with Pennsylvania, Feb 2017 to Jun 2026.
Cumulative gas
1,432,816 MCF
| Period | Gas (MCF) | Days |
|---|---|---|
| Jun 2026 | 9,844 | 30 |
| Apr 2026 | 8,375 | 30 |
| Mar 2026 | 8,803 | 31 |
| Feb 2026 | 7,023 | 28 |
| Jan 2026 | 8,018 | 31 |
| Dec 2025 | 8,194 | 31 |
| Nov 2025 | 8,222 | 30 |
| Oct 2025 | 9,343 | 31 |
| Sep 2025 | 8,268 | 30 |
| Aug 2025 | 8,374 | 31 |
| Jul 2025 | 9,309 | 31 |
| Jun 2025 | 8,828 | 30 |
| May 2025 | 9,589 | 31 |
| Apr 2025 | 8,455 | 30 |
| Mar 2025 | 8,703 | 31 |
| Feb 2025 | 6,712 | 28 |
| Jan 2025 | 8,118 | 31 |
| Dec 2024 | 8,505 | 31 |
| Nov 2024 | 8,696 | 30 |
| Oct 2024 | 9,061 | 31 |
| Sep 2024 | 9,107 | 30 |
| Aug 2024 | 9,770 | 31 |
| Jul 2024 | 9,747 | 31 |
| Jun 2024 | 10,243 | 30 |
| May 2024 | 10,154 | 31 |
| Apr 2024 | 9,869 | 30 |
| Mar 2024 | 11,782 | 31 |
| Feb 2024 | 8,119 | 29 |
| Jan 2024 | 11,508 | 29 |
| Dec 2023 | 12,445 | 31 |
| Nov 2023 | 10,947 | 30 |
| Oct 2023 | 9,623 | 31 |
| Sep 2023 | 9,702 | 30 |
| Aug 2023 | 7,798 | 30 |
| Jul 2023 | 8,501 | 31 |
| Jun 2023 | 9,101 | 30 |
| May 2023 | 8,476 | 31 |
| Apr 2023 | 8,244 | 30 |
| Mar 2023 | 9,888 | 31 |
| Feb 2023 | 10,289 | 28 |
| Jan 2023 | 12,085 | 31 |
| Dec 2022 | 9,997 | 31 |
| Nov 2022 | 10,234 | 30 |
| Oct 2022 | 12,158 | 31 |
| Sep 2022 | 11,349 | 30 |
| Aug 2022 | 11,873 | 31 |
| Jul 2022 | 12,375 | 31 |
| Jun 2022 | 12,588 | 30 |
| May 2022 | 13,489 | 31 |
| Apr 2022 | 11,392 | 30 |
| Mar 2022 | 12,813 | 31 |
| Feb 2022 | 11,246 | 28 |
| Jan 2022 | 13,640 | 31 |
| Dec 2021 | 12,856 | 31 |
| Nov 2021 | 12,820 | 30 |
| Oct 2021 | 12,735 | 31 |
| Sep 2021 | 12,201 | 30 |
| Aug 2021 | 13,634 | 31 |
| Jul 2021 | 13,693 | 31 |
| Jun 2021 | 12,749 | 30 |
| May 2021 | 13,248 | 31 |
| Apr 2021 | 13,645 | 30 |
| Mar 2021 | 13,886 | 31 |
| Feb 2021 | 12,133 | 28 |
| Jan 2021 | 14,249 | 31 |
| Dec 2020 | 13,223 | 30 |
| Nov 2020 | 13,195 | 30 |
| Oct 2020 | 13,811 | 31 |
| Sep 2020 | 13,729 | 30 |
| Aug 2020 | 14,769 | 31 |
| Jul 2020 | 14,814 | 31 |
| Jun 2020 | 14,184 | 30 |
| May 2020 | 15,344 | 31 |
| Apr 2020 | 17,692 | 30 |
| Mar 2020 | 15,216 | 31 |
| Feb 2020 | 12,137 | 29 |
| Jan 2020 | 16,507 | 31 |
| Dec 2019 | 16,607 | 31 |
| Nov 2019 | 16,465 | 30 |
| Oct 2019 | 17,498 | 31 |
| Sep 2019 | 16,873 | 30 |
| Aug 2019 | 17,483 | 31 |
| Jul 2019 | 17,583 | 31 |
| Jun 2019 | 18,011 | 30 |
| May 2019 | 19,454 | 31 |
| Apr 2019 | 18,495 | 30 |
| Mar 2019 | 21,835 | 31 |
| Feb 2019 | 19,282 | 28 |
| Jan 2019 | 20,155 | 31 |
| Dec 2018 | 12,885 | 19 |
| Nov 2018 | 12,248 | 26 |
| Oct 2018 | 16,273 | 31 |
| Sep 2018 | 19,397 | 26 |
| Aug 2018 | 10,538 | 16 |
| Jul 2018 | 16,480 | 31 |
| Jun 2018 | 15,392 | 30 |
| May 2018 | 15,756 | 25 |
| Apr 2018 | 18,351 | 30 |
| Mar 2018 | 22,874 | 31 |
| Feb 2018 | 15,482 | 9 |
| Jan 2018 | 1,264 | 9 |
| Dec 2017 | 17,286 | 31 |
| Nov 2017 | 16,235 | 30 |
| Oct 2017 | 17,295 | 31 |
| Sep 2017 | 17,357 | 30 |
| Aug 2017 | 19,151 | 31 |
| Jul 2017 | 19,543 | 31 |
| May 2017 | 19,099 | 31 |
| Apr 2017 | 19,232 | 30 |
| Mar 2017 | 20,052 | 31 |
| Feb 2017 | 17,427 | 28 |
A dash is a period the well filed with no volume for that product.
Location
41.422631, -77.166044
41.42263, -77.16604 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Lycoming County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.