COP TRACT 293 PAD I 2553
Permit number 08120907 · Lycoming County, Pennsylvania
ActiveGASUnconventional
Permit number
08120907
Operator
PA GEN ENERGY CO LLC
County
Lycoming
Location
Cummings
Permit
081-20907
Spudded
2012-07-29
Permit issued
2012-03-06
Production
111 monthly filings with Pennsylvania, Feb 2017 to Jun 2026.
Cumulative gas
1,780,473 MCF
| Period | Gas (MCF) | Days |
|---|---|---|
| Jun 2026 | 9,707 | 30 |
| Apr 2026 | 9,505 | 30 |
| Mar 2026 | 9,784 | 31 |
| Feb 2026 | 8,707 | 28 |
| Jan 2026 | 9,295 | 31 |
| Dec 2025 | 8,760 | 31 |
| Nov 2025 | 8,223 | 30 |
| Oct 2025 | 8,372 | 31 |
| Sep 2025 | 8,252 | 30 |
| Aug 2025 | 9,578 | 31 |
| Jul 2025 | 10,037 | 31 |
| Jun 2025 | 9,659 | 30 |
| May 2025 | 10,058 | 31 |
| Apr 2025 | 9,796 | 30 |
| Mar 2025 | 10,254 | 31 |
| Feb 2025 | 9,388 | 28 |
| Jan 2025 | 10,568 | 31 |
| Dec 2024 | 10,900 | 31 |
| Nov 2024 | 10,924 | 30 |
| Oct 2024 | 10,530 | 31 |
| Sep 2024 | 9,914 | 30 |
| Aug 2024 | 10,346 | 31 |
| Jul 2024 | 10,478 | 31 |
| Jun 2024 | 10,254 | 30 |
| May 2024 | 10,682 | 31 |
| Apr 2024 | 10,190 | 30 |
| Mar 2024 | 11,244 | 31 |
| Feb 2024 | 10,758 | 29 |
| Jan 2024 | 11,792 | 31 |
| Dec 2023 | 12,195 | 31 |
| Nov 2023 | 12,412 | 30 |
| Oct 2023 | 14,532 | 31 |
| Sep 2023 | 14,444 | 24 |
| Aug 2023 | 758 | 2 |
| Jul 2023 | 11,899 | 31 |
| Jun 2023 | 11,646 | 30 |
| May 2023 | 11,994 | 31 |
| Apr 2023 | 11,786 | 30 |
| Mar 2023 | 12,386 | 31 |
| Feb 2023 | 11,408 | 28 |
| Jan 2023 | 12,968 | 31 |
| Dec 2022 | 12,284 | 31 |
| Nov 2022 | 12,009 | 27 |
| Oct 2022 | 13,100 | 31 |
| Sep 2022 | 12,811 | 30 |
| Aug 2022 | 13,492 | 31 |
| Jul 2022 | 14,081 | 31 |
| Jun 2022 | 13,379 | 30 |
| May 2022 | 13,676 | 31 |
| Apr 2022 | 13,402 | 30 |
| Mar 2022 | 13,964 | 31 |
| Feb 2022 | 12,580 | 28 |
| Jan 2022 | 14,166 | 31 |
| Dec 2021 | 14,416 | 31 |
| Nov 2021 | 14,188 | 30 |
| Oct 2021 | 14,876 | 31 |
| Sep 2021 | 14,602 | 30 |
| Aug 2021 | 15,352 | 31 |
| Jul 2021 | 16,068 | 31 |
| Jun 2021 | 15,748 | 30 |
| May 2021 | 16,530 | 31 |
| Apr 2021 | 16,295 | 30 |
| Mar 2021 | 17,139 | 31 |
| Feb 2021 | 15,815 | 28 |
| Jan 2021 | 17,411 | 31 |
| Dec 2020 | 18,088 | 31 |
| Nov 2020 | 17,272 | 30 |
| Oct 2020 | 18,334 | 31 |
| Sep 2020 | 18,133 | 30 |
| Aug 2020 | 18,753 | 31 |
| Jul 2020 | 19,095 | 31 |
| Jun 2020 | 19,593 | 30 |
| May 2020 | 21,205 | 31 |
| Apr 2020 | 21,310 | 30 |
| Mar 2020 | 19,552 | 31 |
| Feb 2020 | 15,964 | 29 |
| Jan 2020 | 16,772 | 31 |
| Dec 2019 | 16,910 | 31 |
| Nov 2019 | 17,028 | 30 |
| Oct 2019 | 17,536 | 31 |
| Sep 2019 | 17,468 | 30 |
| Aug 2019 | 18,428 | 31 |
| Jul 2019 | 19,030 | 31 |
| Jun 2019 | 18,804 | 30 |
| May 2019 | 19,858 | 31 |
| Apr 2019 | 19,878 | 30 |
| Mar 2019 | 20,748 | 31 |
| Feb 2019 | 19,098 | 28 |
| Jan 2019 | 22,358 | 31 |
| Dec 2018 | 25,021 | 31 |
| Nov 2018 | 12,297 | 14 |
| Oct 2018 | 21,612 | 31 |
| Sep 2018 | 20,981 | 30 |
| Aug 2018 | 22,117 | 31 |
| Jul 2018 | 23,030 | 31 |
| Jun 2018 | 22,909 | 30 |
| May 2018 | 24,176 | 31 |
| Apr 2018 | 24,585 | 30 |
| Mar 2018 | 23,636 | 31 |
| Feb 2018 | 20,440 | 28 |
| Jan 2018 | 23,749 | 31 |
| Dec 2017 | 25,614 | 31 |
| Nov 2017 | 25,217 | 30 |
| Oct 2017 | 27,265 | 31 |
| Sep 2017 | 27,416 | 30 |
| Aug 2017 | 28,806 | 31 |
| Jul 2017 | 29,463 | 31 |
| May 2017 | 31,079 | 31 |
| Apr 2017 | 31,171 | 30 |
| Mar 2017 | 33,576 | 31 |
| Feb 2017 | 31,328 | 28 |
A dash is a period the well filed with no volume for that product.
Location
41.366556, -77.372225
41.36656, -77.37223 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Lycoming County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.