STUNNER SMITH 2H
Permit number 08121018 · Lycoming County, Pennsylvania
ActiveGASUnconventional
Permit number
08121018
Operator
FORMENTERA OPR LLC
County
Lycoming
Location
Gamble
Permit
081-21018
Spudded
2013-08-20
Permit issued
2012-11-07
Production
111 monthly filings with Pennsylvania, Feb 2017 to Jun 2026. Each product is in its own unit and the four are never added.
Cumulative oil
0 bbl
Cumulative gas
7,113,662 MCF
Cumulative condensate / ngl
0 bbl
| Period | Oil (bbl) | Gas (MCF) | Condensate / NGL (bbl) | Days |
|---|---|---|---|---|
| Jun 2026 | 0 | 34,365 | 0 | 30 |
| Apr 2026 | 0 | 37,367 | 0 | 30 |
| Mar 2026 | 0 | 37,946 | 0 | 31 |
| Feb 2026 | 0 | 34,760 | 0 | 28 |
| Jan 2026 | 0 | 34,712 | 0 | 28 |
| Dec 2025 | 0 | 39,501 | 0 | 31 |
| Nov 2025 | 0 | 39,117 | 0 | 30 |
| Oct 2025 | 0 | 42,184 | 0 | 31 |
| Sep 2025 | 0 | 40,889 | 0 | 30 |
| Aug 2025 | 0 | 43,817 | 0 | 31 |
| Jul 2025 | 0 | 44,141 | 0 | 31 |
| Jun 2025 | 0 | 40,679 | 0 | 30 |
| May 2025 | 0 | 43,562 | 0 | 31 |
| Apr 2025 | 0 | 43,541 | 0 | 30 |
| Mar 2025 | — | 45,905 | — | 31 |
| Feb 2025 | — | 41,903 | — | 28 |
| Jan 2025 | — | 46,789 | — | 31 |
| Dec 2024 | — | 47,619 | — | 31 |
| Nov 2024 | — | 47,185 | — | 30 |
| Oct 2024 | — | 49,299 | — | 31 |
| Sep 2024 | — | 48,264 | — | 30 |
| Aug 2024 | — | 50,667 | — | 31 |
| Jul 2024 | — | 50,864 | — | 31 |
| Jun 2024 | — | 51,067 | — | 30 |
| May 2024 | — | 53,402 | — | 31 |
| Apr 2024 | — | 51,743 | — | 30 |
| Mar 2024 | — | 53,849 | — | 31 |
| Feb 2024 | — | 50,746 | — | 29 |
| Jan 2024 | — | 57,026 | — | 31 |
| Dec 2023 | — | 59,602 | — | 31 |
| Nov 2023 | — | 51,615 | — | 28 |
| Oct 2023 | — | 7,750 | — | 8 |
| Sep 2023 | — | 54,541 | — | 30 |
| Aug 2023 | — | 59,957 | — | 31 |
| Jul 2023 | — | 59,798 | — | 31 |
| Jun 2023 | — | 57,515 | — | 30 |
| May 2023 | — | 60,642 | — | 31 |
| Apr 2023 | — | 63,809 | — | 30 |
| Mar 2023 | — | 63,886 | — | 30 |
| Feb 2023 | — | 62,046 | — | 28 |
| Jan 2023 | — | 70,500 | — | 31 |
| Dec 2022 | — | 69,271 | — | 31 |
| Nov 2022 | — | 74,294 | — | 30 |
| Oct 2022 | — | 74,294 | — | 31 |
| Sep 2022 | — | 73,790 | — | 30 |
| Aug 2022 | — | 77,351 | — | 31 |
| Jul 2022 | — | 78,634 | — | 31 |
| Jun 2022 | — | 81,283 | — | 30 |
| May 2022 | — | 84,425 | — | 31 |
| Apr 2022 | — | 85,999 | — | 30 |
| Mar 2022 | — | 89,329 | — | 31 |
| Feb 2022 | — | 90,921 | — | 28 |
| Jan 2022 | — | 92,394 | — | 31 |
| Dec 2021 | — | 96,945 | — | 31 |
| Nov 2021 | — | 78,812 | — | 23 |
| Oct 2021 | — | 100,741 | — | 31 |
| Sep 2021 | — | 100,280 | — | 30 |
| Aug 2021 | — | 106,133 | — | 31 |
| Jul 2021 | — | 108,690 | — | 31 |
| Jun 2021 | — | 108,144 | — | 30 |
| May 2021 | — | 114,768 | — | 31 |
| Apr 2021 | — | 113,790 | — | 30 |
| Mar 2021 | — | 116,848 | — | 31 |
| Feb 2021 | — | 112,534 | — | 28 |
| Jan 2021 | — | 128,927 | — | 31 |
| Dec 2020 | — | 132,966 | — | 30 |
| Nov 2020 | — | 123,417 | — | 25 |
| Oct 2020 | — | 161,868 | — | 31 |
| Sep 2020 | — | 170,400 | — | 30 |
| Aug 2020 | — | 189,702 | — | 31 |
| Jul 2020 | — | 194,529 | — | 31 |
| Jun 2020 | — | 220,734 | — | 30 |
| May 2020 | — | 220,734 | — | 30 |
| Apr 2020 | — | 220,734 | — | 30 |
| Mar 2020 | — | 227,889 | — | 31 |
| Feb 2020 | — | 201,088 | — | 29 |
| Jan 2020 | — | 240,001 | — | 31 |
| Dec 2019 | — | 277,629 | — | 31 |
| Nov 2019 | — | 258,254 | — | 30 |
| Oct 2019 | — | 40,551 | — | 5 |
| Sep 2019 | — | — | — | — |
| Aug 2019 | — | — | — | — |
| Jul 2019 | — | — | — | — |
| Jun 2019 | — | — | — | — |
| May 2019 | — | — | — | — |
| Apr 2019 | — | — | — | — |
| Mar 2019 | — | — | — | — |
| Feb 2019 | — | — | — | — |
| Jan 2019 | — | — | — | — |
| Dec 2018 | — | — | — | — |
| Nov 2018 | — | — | — | — |
| Oct 2018 | — | — | — | — |
| Sep 2018 | — | — | — | — |
| Aug 2018 | — | — | — | — |
| Jul 2018 | — | — | — | — |
| Jun 2018 | — | — | — | — |
| May 2018 | — | — | — | — |
| Apr 2018 | — | — | — | — |
| Mar 2018 | — | — | — | — |
| Feb 2018 | — | — | — | — |
| Jan 2018 | — | — | — | — |
| Dec 2017 | — | — | — | — |
| Nov 2017 | — | — | — | — |
| Oct 2017 | — | — | — | — |
| Sep 2017 | — | — | — | — |
| Aug 2017 | — | — | — | — |
| Jul 2017 | — | — | — | — |
| May 2017 | — | — | — | — |
| Apr 2017 | — | — | — | — |
| Mar 2017 | — | — | — | — |
| Feb 2017 | — | — | — | — |
A dash is a period the well filed with no volume for that product.
Location
41.346419, -76.958789
41.34642, -76.95879 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Lycoming County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.