COP WT 2314 306HU 52803
Permit number 08357158 · McKean County, Pennsylvania
ActiveGASUnconventional
Permit number
08357158
Operator
SENECA RESOURCES CO LLC
County
McKean
Location
Sergeant
Permit
083-57158
Spudded
2019-02-24
Permit issued
2019-01-13
Production
88 monthly filings with Pennsylvania, Feb 2019 to Jun 2026.
Cumulative gas
3,861,595 MCF
| Period | Gas (MCF) | Days |
|---|---|---|
| Jun 2026 | 18,441 | 30 |
| Apr 2026 | 17,544 | 30 |
| Mar 2026 | 18,499 | 31 |
| Feb 2026 | 17,575 | 28 |
| Jan 2026 | 19,445 | 31 |
| Dec 2025 | 22,086 | 31 |
| Nov 2025 | 22,021 | 30 |
| Oct 2025 | 23,895 | 31 |
| Sep 2025 | 22,832 | 30 |
| Aug 2025 | 19,608 | 31 |
| Jul 2025 | 23,792 | 31 |
| Jun 2025 | 17,793 | 24 |
| May 2025 | 22,155 | 31 |
| Apr 2025 | 20,518 | 30 |
| Mar 2025 | 25,872 | 31 |
| Feb 2025 | 22,359 | 28 |
| Jan 2025 | 26,648 | 31 |
| Dec 2024 | 29,831 | 31 |
| Nov 2024 | 22,106 | 30 |
| Oct 2024 | 25,592 | 31 |
| Sep 2024 | 28,339 | 30 |
| Aug 2024 | 26,432 | 31 |
| Jul 2024 | 25,426 | 29 |
| Jun 2024 | 23,976 | 30 |
| May 2024 | 29,037 | 31 |
| Apr 2024 | 23,783 | 30 |
| Mar 2024 | 25,589 | 31 |
| Feb 2024 | 24,697 | 29 |
| Jan 2024 | 27,198 | 31 |
| Dec 2023 | 28,202 | 31 |
| Nov 2023 | 29,245 | 30 |
| Oct 2023 | 32,434 | 31 |
| Sep 2023 | 34,735 | 30 |
| Aug 2023 | 50,623 | 31 |
| Jul 2023 | 44,908 | 31 |
| Jun 2023 | 46,609 | 30 |
| May 2023 | 50,949 | 30 |
| Apr 2023 | 30,138 | 19 |
| Mar 2023 | 40,893 | 31 |
| Feb 2023 | 37,339 | 28 |
| Jan 2023 | 42,583 | 31 |
| Dec 2022 | 44,159 | 31 |
| Nov 2022 | 44,235 | 30 |
| Oct 2022 | 51,476 | 31 |
| Sep 2022 | 43,328 | 28 |
| Aug 2022 | 48,798 | 30 |
| Jul 2022 | 37,213 | 23 |
| Jun 2022 | 49,533 | 30 |
| May 2022 | 52,460 | 31 |
| Apr 2022 | 57,239 | 30 |
| Mar 2022 | 59,896 | 31 |
| Feb 2022 | 55,518 | 28 |
| Jan 2022 | 63,614 | 31 |
| Dec 2021 | 66,886 | 31 |
| Nov 2021 | 70,886 | 30 |
| Oct 2021 | 73,920 | 31 |
| Sep 2021 | 73,705 | 30 |
| Aug 2021 | 73,736 | 30 |
| Jul 2021 | 82,194 | 31 |
| Jun 2021 | 82,446 | 30 |
| May 2021 | 92,873 | 31 |
| Apr 2021 | 86,720 | 29 |
| Mar 2021 | 100,486 | 31 |
| Feb 2021 | 84,997 | 28 |
| Jan 2021 | 100,800 | 31 |
| Dec 2020 | 100,810 | 30 |
| Nov 2020 | 110,916 | 30 |
| Oct 2020 | 122,900 | 31 |
| Sep 2020 | 134,822 | 30 |
| Aug 2020 | 143,144 | 31 |
| Jul 2020 | 165,395 | 31 |
| Jun 2020 | 165,984 | 30 |
| May 2020 | 168,121 | 31 |
| Apr 2020 | 10,642 | 7 |
| Mar 2020 | — | — |
| Feb 2020 | — | — |
| Jan 2020 | — | — |
| Dec 2019 | — | — |
| Nov 2019 | — | — |
| Oct 2019 | — | — |
| Sep 2019 | — | — |
| Aug 2019 | — | — |
| Jul 2019 | — | — |
| Jun 2019 | — | — |
| May 2019 | — | — |
| Apr 2019 | — | — |
| Mar 2019 | — | — |
| Feb 2019 | — | — |
A dash is a period the well filed with no volume for that product.
Location
41.604561, -78.454292
41.60456, -78.45429 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in McKean County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.