BLACK 1H
Permit number 11520048 · Susquehanna County, Pennsylvania
ActiveGASUnconventional
Permit number
11520048
Operator
COTERRA ENERGY INC
County
Susquehanna
Location
Springville
Permit
115-20048
Spudded
2008-06-15
Permit issued
2008-05-13
Production
111 monthly filings with Pennsylvania, Feb 2017 to Jun 2026.
Cumulative gas
1,997,217 MCF
| Period | Gas (MCF) | Days |
|---|---|---|
| Jun 2026 | 30,020 | 30 |
| Apr 2026 | 37,630 | 30 |
| Mar 2026 | 34,297 | 31 |
| Feb 2026 | 22,384 | 24 |
| Jan 2026 | 42,241 | 31 |
| Dec 2025 | 45,228 | 31 |
| Nov 2025 | 48,542 | 30 |
| Oct 2025 | 47,412 | 31 |
| Sep 2025 | 51,840 | 30 |
| Aug 2025 | 60,851 | 31 |
| Jul 2025 | 64,641 | 31 |
| Jun 2025 | 66,523 | 30 |
| May 2025 | 73,836 | 31 |
| Apr 2025 | 62,635 | 30 |
| Mar 2025 | 62,910 | 31 |
| Feb 2025 | 33,802 | 17 |
| Jan 2025 | 2,772 | 4 |
| Dec 2024 | — | — |
| Nov 2024 | — | — |
| Oct 2024 | — | — |
| Sep 2024 | — | — |
| Aug 2024 | — | — |
| Jul 2024 | — | — |
| Jun 2024 | — | — |
| May 2024 | — | — |
| Apr 2024 | — | — |
| Mar 2024 | 2,243 | 12 |
| Feb 2024 | 7,584 | 29 |
| Jan 2024 | 10,691 | 31 |
| Dec 2023 | 9,035 | 31 |
| Nov 2023 | 9,379 | 30 |
| Oct 2023 | 10,018 | 31 |
| Sep 2023 | 9,266 | 30 |
| Aug 2023 | 10,343 | 31 |
| Jul 2023 | 9,955 | 31 |
| Jun 2023 | 9,545 | 30 |
| May 2023 | 10,739 | 31 |
| Apr 2023 | 10,525 | 30 |
| Mar 2023 | 11,206 | 31 |
| Feb 2023 | 10,396 | 28 |
| Jan 2023 | 11,263 | 31 |
| Dec 2022 | 10,406 | 31 |
| Nov 2022 | 11,419 | 30 |
| Oct 2022 | 11,274 | 31 |
| Sep 2022 | 11,944 | 30 |
| Aug 2022 | 11,961 | 31 |
| Jul 2022 | 12,333 | 31 |
| Jun 2022 | 11,726 | 30 |
| May 2022 | 12,565 | 31 |
| Apr 2022 | 12,452 | 30 |
| Mar 2022 | 12,713 | 31 |
| Feb 2022 | 12,498 | 28 |
| Jan 2022 | 11,654 | 31 |
| Dec 2021 | 12,284 | 31 |
| Nov 2021 | 12,079 | 30 |
| Oct 2021 | 13,099 | 31 |
| Sep 2021 | 12,516 | 30 |
| Aug 2021 | 13,473 | 31 |
| Jul 2021 | 13,990 | 31 |
| Jun 2021 | 13,471 | 30 |
| May 2021 | 13,789 | 31 |
| Apr 2021 | 13,577 | 30 |
| Mar 2021 | 14,401 | 31 |
| Feb 2021 | 12,783 | 28 |
| Jan 2021 | 14,977 | 31 |
| Dec 2020 | 15,080 | 31 |
| Nov 2020 | 14,800 | 30 |
| Oct 2020 | 13,620 | 31 |
| Sep 2020 | 12,094 | 30 |
| Aug 2020 | 14,384 | 31 |
| Jul 2020 | 14,321 | 31 |
| Jun 2020 | 14,026 | 30 |
| May 2020 | 14,496 | 31 |
| Apr 2020 | 15,244 | 30 |
| Mar 2020 | 15,859 | 31 |
| Feb 2020 | 15,382 | 29 |
| Jan 2020 | 15,568 | 31 |
| Dec 2019 | 15,931 | 31 |
| Nov 2019 | 16,829 | 30 |
| Oct 2019 | 15,460 | 31 |
| Sep 2019 | 15,555 | 30 |
| Aug 2019 | 15,799 | 31 |
| Jul 2019 | 16,089 | 31 |
| Jun 2019 | 16,408 | 30 |
| May 2019 | 15,165 | 31 |
| Apr 2019 | 15,829 | 30 |
| Mar 2019 | 16,221 | 31 |
| Feb 2019 | 15,143 | 28 |
| Jan 2019 | 15,793 | 31 |
| Dec 2018 | 16,453 | 31 |
| Nov 2018 | 18,173 | 30 |
| Oct 2018 | 20,392 | 31 |
| Sep 2018 | 14,273 | 30 |
| Aug 2018 | 16,886 | 31 |
| Jul 2018 | 17,982 | 31 |
| Jun 2018 | 17,267 | 30 |
| May 2018 | 17,922 | 31 |
| Apr 2018 | 17,957 | 30 |
| Mar 2018 | 20,659 | 31 |
| Feb 2018 | 21,467 | 28 |
| Jan 2018 | 13,930 | 31 |
| Dec 2017 | 13,668 | 31 |
| Nov 2017 | 16,953 | 30 |
| Oct 2017 | 16,523 | 31 |
| Sep 2017 | 16,529 | 27 |
| Aug 2017 | 19,178 | 31 |
| Jul 2017 | 18,548 | 31 |
| May 2017 | 21,085 | 31 |
| Apr 2017 | 20,975 | 30 |
| Mar 2017 | 22,136 | 31 |
| Feb 2017 | 20,027 | 28 |
A dash is a period the well filed with no volume for that product.
Location
41.712033, -75.864524
41.71203, -75.86452 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Susquehanna County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.