CARTY 5H
Permit number 11520580 · Susquehanna County, Pennsylvania
ActiveGASUnconventional
Permit number
11520580
Operator
EXPAND OPER LLC
County
Susquehanna
Location
Liberty
Permit
115-20580
Spudded
2011-06-09
Permit issued
2011-06-06
Production
111 monthly filings with Pennsylvania, Feb 2017 to Jun 2026.
Cumulative gas
1,847,444 MCF
| Period | Gas (MCF) | Days |
|---|---|---|
| Jun 2026 | 13,505 | 30 |
| Apr 2026 | 13,267 | 30 |
| Mar 2026 | 12,863 | 31 |
| Feb 2026 | 5,654 | 28 |
| Jan 2026 | 7,195 | 29 |
| Dec 2025 | 8,815 | 31 |
| Nov 2025 | 2,248 | 14 |
| Oct 2025 | 12,514 | 31 |
| Sep 2025 | 13,522 | 30 |
| Aug 2025 | 18,248 | 27 |
| Jul 2025 | — | — |
| Jun 2025 | 492 | 12 |
| May 2025 | 15,116 | 30 |
| Apr 2025 | 13,366 | 28 |
| Mar 2025 | 15,478 | 31 |
| Feb 2025 | 16,140 | 25 |
| Jan 2025 | 7,339 | 16 |
| Dec 2024 | 14,656 | 31 |
| Nov 2024 | 14,002 | 30 |
| Oct 2024 | 15,084 | 31 |
| Sep 2024 | 15,128 | 30 |
| Aug 2024 | 16,304 | 31 |
| Jul 2024 | 14,411 | 31 |
| Jun 2024 | 13,856 | 30 |
| May 2024 | 14,631 | 31 |
| Apr 2024 | 14,195 | 30 |
| Mar 2024 | 15,510 | 31 |
| Feb 2024 | 15,618 | 29 |
| Jan 2024 | 13,565 | 31 |
| Dec 2023 | 16,286 | 31 |
| Nov 2023 | 15,705 | 30 |
| Oct 2023 | 16,545 | 31 |
| Sep 2023 | 15,898 | 30 |
| Aug 2023 | 16,422 | 31 |
| Jul 2023 | 15,279 | 31 |
| Jun 2023 | 15,941 | 30 |
| May 2023 | 16,395 | 31 |
| Apr 2023 | 15,555 | 30 |
| Mar 2023 | 16,274 | 31 |
| Feb 2023 | 14,077 | 28 |
| Jan 2023 | 17,030 | 31 |
| Dec 2022 | 16,916 | 31 |
| Nov 2022 | 16,764 | 30 |
| Oct 2022 | 16,220 | 31 |
| Sep 2022 | 14,154 | 30 |
| Aug 2022 | 15,774 | 31 |
| Jul 2022 | 20,131 | 31 |
| Jun 2022 | 23,302 | 30 |
| May 2022 | 22,641 | 31 |
| Apr 2022 | 21,330 | 30 |
| Mar 2022 | 25,284 | 31 |
| Feb 2022 | 18,948 | 28 |
| Jan 2022 | 26,117 | 31 |
| Dec 2021 | 28,061 | 31 |
| Nov 2021 | 25,418 | 30 |
| Oct 2021 | 26,449 | 31 |
| Sep 2021 | 26,818 | 30 |
| Aug 2021 | 24,131 | 31 |
| Jul 2021 | 22,737 | 31 |
| Jun 2021 | 21,653 | 30 |
| May 2021 | 22,481 | 31 |
| Apr 2021 | 22,024 | 30 |
| Mar 2021 | 23,116 | 31 |
| Feb 2021 | 21,379 | 28 |
| Jan 2021 | 25,807 | 31 |
| Dec 2020 | 22,371 | 31 |
| Nov 2020 | 22,680 | 30 |
| Oct 2020 | 12,601 | 28 |
| Sep 2020 | 16,886 | 30 |
| Aug 2020 | 13,794 | 30 |
| Jul 2020 | 15,606 | 23 |
| Jun 2020 | 18,615 | 30 |
| May 2020 | 21,411 | 31 |
| Apr 2020 | 22,651 | 30 |
| Mar 2020 | 25,612 | 31 |
| Feb 2020 | 24,093 | 28 |
| Jan 2020 | 26,645 | 31 |
| Dec 2019 | 25,513 | 31 |
| Nov 2019 | 23,950 | 30 |
| Oct 2019 | 22,058 | 31 |
| Sep 2019 | 20,226 | 30 |
| Aug 2019 | 18,531 | 31 |
| Jul 2019 | 15,007 | 31 |
| Jun 2019 | 19,501 | 30 |
| May 2019 | 12,856 | 27 |
| Apr 2019 | 9,896 | 25 |
| Mar 2019 | 11,469 | 31 |
| Feb 2019 | 9,415 | 28 |
| Jan 2019 | 3,177 | 31 |
| Dec 2018 | 300 | 31 |
| Nov 2018 | 9,609 | 30 |
| Oct 2018 | 24,586 | 31 |
| Sep 2018 | 24,024 | 30 |
| Aug 2018 | 23,443 | 31 |
| Jul 2018 | 21,925 | 31 |
| Jun 2018 | 21,537 | 30 |
| May 2018 | 14,649 | 31 |
| Apr 2018 | 11,990 | 30 |
| Mar 2018 | 7,486 | 31 |
| Feb 2018 | 12,823 | 28 |
| Jan 2018 | 2,696 | 18 |
| Dec 2017 | — | — |
| Nov 2017 | 5,982 | 25 |
| Oct 2017 | — | — |
| Sep 2017 | 2,761 | 5 |
| Aug 2017 | 21,620 | 31 |
| Jul 2017 | 22,766 | 31 |
| May 2017 | 27,597 | 31 |
| Apr 2017 | 28,189 | 30 |
| Mar 2017 | 29,670 | 31 |
| Feb 2017 | 27,443 | 28 |
A dash is a period the well filed with no volume for that product.
Location
41.976786, -75.779978
41.97679, -75.77998 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Susquehanna County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.