BISHOP B 2
Permit number 11521320 · Susquehanna County, Pennsylvania
ActiveGASUnconventional
Permit number
11521320
Operator
COTERRA ENERGY INC
County
Susquehanna
Location
Springville
Permit
115-21320
Spudded
2013-09-12
Permit issued
2013-06-30
Production
111 monthly filings with Pennsylvania, Feb 2017 to Jun 2026.
Cumulative gas
8,938,446 MCF
| Period | Gas (MCF) | Days |
|---|---|---|
| Jun 2026 | 44,150 | 30 |
| Apr 2026 | 41,596 | 30 |
| Mar 2026 | 49,340 | 31 |
| Feb 2026 | 45,673 | 28 |
| Jan 2026 | 45,644 | 31 |
| Dec 2025 | 44,798 | 31 |
| Nov 2025 | 36,943 | 30 |
| Oct 2025 | 43,187 | 31 |
| Sep 2025 | 37,875 | 30 |
| Aug 2025 | 41,116 | 31 |
| Jul 2025 | 47,097 | 31 |
| Jun 2025 | 48,344 | 30 |
| May 2025 | 53,491 | 31 |
| Apr 2025 | 47,517 | 30 |
| Mar 2025 | 44,575 | 31 |
| Feb 2025 | 47,014 | 28 |
| Jan 2025 | 48,437 | 31 |
| Dec 2024 | 52,173 | 31 |
| Nov 2024 | 54,548 | 30 |
| Oct 2024 | 55,526 | 31 |
| Sep 2024 | 54,127 | 30 |
| Aug 2024 | 57,039 | 31 |
| Jul 2024 | 56,238 | 31 |
| Jun 2024 | 52,644 | 30 |
| May 2024 | 53,217 | 31 |
| Apr 2024 | 51,235 | 30 |
| Mar 2024 | 42,748 | 31 |
| Feb 2024 | 54,557 | 29 |
| Jan 2024 | 58,712 | 31 |
| Dec 2023 | 59,003 | 31 |
| Nov 2023 | 58,589 | 30 |
| Oct 2023 | 59,279 | 31 |
| Sep 2023 | 57,225 | 30 |
| Aug 2023 | 64,487 | 31 |
| Jul 2023 | 61,673 | 31 |
| Jun 2023 | 64,487 | 30 |
| May 2023 | 66,788 | 31 |
| Apr 2023 | 61,441 | 30 |
| Mar 2023 | 69,249 | 31 |
| Feb 2023 | 61,614 | 28 |
| Jan 2023 | 69,152 | 31 |
| Dec 2022 | 69,227 | 31 |
| Nov 2022 | 67,289 | 30 |
| Oct 2022 | 70,586 | 31 |
| Sep 2022 | 69,560 | 30 |
| Aug 2022 | 71,581 | 31 |
| Jul 2022 | 72,128 | 31 |
| Jun 2022 | 71,784 | 30 |
| May 2022 | 69,999 | 31 |
| Apr 2022 | 70,279 | 30 |
| Mar 2022 | 75,528 | 31 |
| Feb 2022 | 68,304 | 28 |
| Jan 2022 | 72,607 | 31 |
| Dec 2021 | 75,236 | 31 |
| Nov 2021 | 75,176 | 30 |
| Oct 2021 | 82,338 | 31 |
| Sep 2021 | 80,085 | 30 |
| Aug 2021 | 83,316 | 31 |
| Jul 2021 | 86,141 | 31 |
| Jun 2021 | 84,553 | 30 |
| May 2021 | 88,321 | 31 |
| Apr 2021 | 77,370 | 30 |
| Mar 2021 | 77,371 | 31 |
| Feb 2021 | 71,690 | 28 |
| Jan 2021 | 79,502 | 31 |
| Dec 2020 | 82,589 | 31 |
| Nov 2020 | 80,640 | 30 |
| Oct 2020 | 73,132 | 31 |
| Sep 2020 | 67,159 | 29 |
| Aug 2020 | 78,701 | 31 |
| Jul 2020 | 80,936 | 31 |
| Jun 2020 | 80,632 | 30 |
| May 2020 | 84,269 | 31 |
| Apr 2020 | 85,223 | 30 |
| Mar 2020 | 91,108 | 31 |
| Feb 2020 | 81,670 | 29 |
| Jan 2020 | 81,251 | 31 |
| Dec 2019 | 84,869 | 31 |
| Nov 2019 | 82,440 | 30 |
| Oct 2019 | 68,969 | 30 |
| Sep 2019 | 79,871 | 30 |
| Aug 2019 | 80,905 | 31 |
| Jul 2019 | 79,222 | 30 |
| Jun 2019 | 96,304 | 30 |
| May 2019 | 92,108 | 31 |
| Apr 2019 | 92,921 | 30 |
| Mar 2019 | 96,069 | 31 |
| Feb 2019 | 89,955 | 28 |
| Jan 2019 | 88,946 | 31 |
| Dec 2018 | 104,726 | 31 |
| Nov 2018 | 113,732 | 30 |
| Oct 2018 | 126,333 | 31 |
| Sep 2018 | 108,126 | 30 |
| Aug 2018 | 100,809 | 31 |
| Jul 2018 | 113,670 | 31 |
| Jun 2018 | 110,363 | 30 |
| May 2018 | 115,923 | 31 |
| Apr 2018 | 114,494 | 30 |
| Mar 2018 | 130,298 | 31 |
| Feb 2018 | 125,858 | 28 |
| Jan 2018 | 125,880 | 31 |
| Dec 2017 | 141,479 | 31 |
| Nov 2017 | 137,855 | 30 |
| Oct 2017 | 134,762 | 31 |
| Sep 2017 | 145,236 | 30 |
| Aug 2017 | 161,645 | 31 |
| Jul 2017 | 155,578 | 31 |
| May 2017 | 171,064 | 31 |
| Apr 2017 | 160,332 | 30 |
| Mar 2017 | 175,852 | 31 |
| Feb 2017 | 192,023 | 28 |
A dash is a period the well filed with no volume for that product.
Location
41.652103, -75.909519
41.65210, -75.90952 · Surface location as filed with Pennsylvania⌘ or Ctrl + scroll to zoom
Every well in Susquehanna County, Pennsylvania
Pennsylvania state record, from PA_wells_Unconventional_Wells.parquet. Corpus built 2026-08-19.